2024-25 NBA Power Rankings: Week 2
Updated: October 31, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 2, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 1
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 4-1 | 1.4 | +0.4 | 1 | 3 | 1 | 1 | 1 |
| 2 | Oklahoma City Thunder | 4-0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 3 | Cleveland Cavaliers | 5-0 | 3.4 | -6.85 | 4 | 1 | 4 | 3 | 5 |
| 4 | Dallas Mavericks | 3-1 | 4.6 | -0.4 | 8 | 5 | 3 | 4 | 3 |
| 5 | Phoenix Suns | 3-1 | 5.8 | -2.2 | 7 | 4 | 5 | 7 | 6 |
| 6 | Los Angeles Lakers | 3-2 | 6.4 | -10.6 | 3 | 8 | 8 | 6 | 7 |
| 7 | Minnesota Timberwolves | 2-2 | 6.8 | +0.55 | 6 | 10 | 9 | 5 | 4 |
| 8 | New York Knicks | 2-2 | 8.8 | +5.55 | 5 | 7 | 11 | 8 | 13 |
| 9 | Orlando Magic | 3-2 | 9 | -4 | 12 | 9 | 6 | 10 | 8 |
| 10 | Golden State Warriors | 4-1 | 9.4 | -5.35 | 13 | 6 | 7 | 11 | 10 |
| 11 | Los Angeles Clippers | 2-2 | 11.6 | -7.9 | 9 | 12 | 12 | 16 | 9 |
| 12 | Memphis Grizzlies | 2-3 | 12.8 | +0.3 | 11 | 13 | 10 | 9 | 21 |
| 13 | Denver Nuggets | 2-2 | 13.6 | +8.6 | 10 | 18 | 13 | 13 | 14 |
| 14 | Philadelphia 76ers | 1-3 | 15.6 | +9.6 | 14 | 22 | 14 | 12 | 16 |
| 14 | Miami Heat | 2-2 | 15.6 | -1.9 | 16 | 16 | 17 | 18 | 11 |
| 16 | Indiana Pacers | 2-3 | 16.6 | +4.6 | 15 | 14 | 20 | 17 | 17 |
| 17 | New Orleans Pelicans | 2-3 | 17 | +4 | 17 | 23 | 18 | 15 | 12 |
| 18 | Milwaukee Bucks | 1-3 | 17.6 | +8.6 | 19 | 21 | 19 | 14 | 15 |
| 18 | Sacramento Kings | 2-2 | 17.6 | +1.85 | 18 | 15 | 16 | 19 | 20 |
| 20 | Houston Rockets | 2-2 | 18.6 | -0.65 | 22 | 17 | 15 | 21 | 18 |
| 21 | Chicago Bulls | 3-2 | 19.6 | -4.15 | 24 | 11 | 22 | 22 | 19 |
| 22 | Atlanta Hawks | 2-3 | 21.8 | +0.05 | 20 | 26 | 21 | 20 | 22 |
| 23 | Charlotte Hornets | 2-2 | 23.2 | -3.8 | 25 | 19 | 23 | 24 | 25 |
| 24 | San Antonio Spurs | 1-3 | 23.8 | +1.8 | 21 | 27 | 24 | 23 | 24 |
| 25 | Brooklyn Nets | 2-3 | 24.4 | -3.85 | 27 | 20 | 26 | 26 | 23 |
| 26 | Toronto Raptors | 1-4 | 25.6 | +2.35 | 23 | 29 | 25 | 25 | 26 |
| 27 | Portland Trail Blazers | 2-3 | 26.2 | -2.05 | 26 | 24 | 27 | 27 | 27 |
| 28 | Washington Wizards | 2-2 | 28.2 | -1.55 | 30 | 25 | 28 | 30 | 28 |
| 29 | Detroit Pistons | 1-4 | 28.8 | +3.05 | 28 | 28 | 30 | 28 | 30 |
| 30 | Utah Jazz | 0-4 | 29.2 | +3.95 | 29 | 30 | 29 | 29 | 29 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic