2024-25 NBA Power Rankings: Week 21
Updated: March 13, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 21, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 20
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 55-10 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Oklahoma City Thunder | 54-12 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
| 3 | Boston Celtics | 47-19 | 3 | -0.2 | 3 | 3 | 3 | 3 | 3 |
| 4 | Denver Nuggets | 42-24 | 5 | -0.8 | 6 | 6 | 5 | 4 | 4 |
| 5 | Los Angeles Lakers | 40-23 | 5.6 | +1.4 | 4 | 8 | 6 | 5 | 5 |
| 6 | Memphis Grizzlies | 42-24 | 6.8 | -1.2 | 10 | 4 | 8 | 6 | 6 |
| 7 | New York Knicks | 42-23 | 7 | +1.8 | 7 | 5 | 7 | 7 | 9 |
| 7 | Golden State Warriors | 37-28 | 7 | -3.4 | 5 | 10 | 4 | 8 | 8 |
| 9 | Houston Rockets | 41-25 | 9.2 | +0.2 | 11 | 7 | 12 | 9 | 7 |
| 10 | Minnesota Timberwolves | 38-29 | 10.8 | -1.6 | 8 | 9 | 13 | 11 | 13 |
| 11 | Milwaukee Bucks | 36-28 | 11.2 | +1 | 13 | 12 | 11 | 10 | 10 |
| 11 | Indiana Pacers | 36-28 | 11.2 | +1.8 | 9 | 14 | 10 | 12 | 11 |
| 13 | Detroit Pistons | 37-29 | 12 | +0.8 | 14 | 11 | 9 | 14 | 12 |
| 14 | Los Angeles Clippers | 36-30 | 13.2 | -1 | 12 | 13 | 14 | 13 | 14 |
| 15 | Sacramento Kings | 33-31 | 15 | +0.8 | 15 | 15 | 15 | 15 | 15 |
| 16 | Atlanta Hawks | 32-34 | 16.6 | -2.8 | 16 | 17 | 16 | 17 | 17 |
| 17 | Phoenix Suns | 30-36 | 18.2 | -2.6 | 18 | 19 | 19 | 16 | 19 |
| 18 | Dallas Mavericks | 33-34 | 18.4 | +2.2 | 22 | 16 | 20 | 18 | 16 |
| 19 | Orlando Magic | 30-36 | 18.8 | +0.6 | 19 | 18 | 18 | 19 | 20 |
| 20 | Miami Heat | 29-36 | 19.6 | +2.6 | 20 | 20 | 17 | 20 | 21 |
| 21 | Portland Trail Blazers | 28-39 | 20.8 | +1.2 | 17 | 21 | 22 | 21 | 23 |
| 22 | Chicago Bulls | 27-38 | 21.4 | -1.8 | 23 | 22 | 21 | 23 | 18 |
| 23 | San Antonio Spurs | 27-37 | 22.8 | +0.6 | 21 | 23 | 26 | 22 | 22 |
| 24 | Toronto Raptors | 23-43 | 24.2 | -0.8 | 24 | 24 | 23 | 26 | 24 |
| 25 | Philadelphia 76ers | 22-43 | 25.2 | 0 | 27 | 25 | 24 | 24 | 26 |
| 26 | Brooklyn Nets | 22-43 | 25.8 | +0.6 | 26 | 26 | 27 | 25 | 25 |
| 27 | New Orleans Pelicans | 18-48 | 26.6 | +1 | 25 | 27 | 25 | 27 | 29 |
| 28 | Charlotte Hornets | 16-49 | 28 | -1.6 | 29 | 28 | 28 | 28 | 27 |
| 29 | Washington Wizards | 13-51 | 29 | -0.4 | 28 | 30 | 29 | 30 | 28 |
| 30 | Utah Jazz | 15-51 | 29.6 | +1.8 | 30 | 29 | 30 | 29 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic