2024-25 NBA Power Rankings: Week 4
Updated: November 14, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 4, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 3
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 13-0 | 1 | -1.2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Golden State Warriors | 9-2 | 2.4 | -1.8 | 2 | 2 | 2 | 4 | 2 |
| 3 | Oklahoma City Thunder | 10-2 | 3.2 | +1.6 | 3 | 3 | 3 | 3 | 4 |
| 4 | Boston Celtics | 10-3 | 3.6 | +1 | 4 | 4 | 5 | 2 | 3 |
| 5 | Phoenix Suns | 9-3 | 5 | +0.6 | 5 | 5 | 4 | 6 | 5 |
| 6 | Denver Nuggets | 7-3 | 6 | -3.4 | 6 | 7 | 6 | 5 | 6 |
| 7 | Memphis Grizzlies | 7-5 | 8.6 | -3.4 | 8 | 9 | 10 | 8 | 8 |
| 8 | Houston Rockets | 8-4 | 8.8 | -2 | 12 | 6 | 9 | 10 | 7 |
| 9 | Minnesota Timberwolves | 6-6 | 9 | +1 | 7 | 14 | 7 | 7 | 10 |
| 10 | Los Angeles Lakers | 7-4 | 10.6 | -0.4 | 13 | 8 | 12 | 11 | 9 |
| 11 | Dallas Mavericks | 5-6 | 10.8 | +4.2 | 11 | 12 | 8 | 9 | 14 |
| 12 | Sacramento Kings | 7-5 | 11.6 | +0.2 | 9 | 11 | 11 | 15 | 12 |
| 13 | Los Angeles Clippers | 6-6 | 13.2 | -3.2 | 14 | 15 | 13 | 13 | 11 |
| 14 | New York Knicks | 5-6 | 13.8 | +3.6 | 15 | 13 | 14 | 12 | 15 |
| 15 | Indiana Pacers | 5-6 | 14 | -1.6 | 10 | 17 | 16 | 14 | 13 |
| 16 | Orlando Magic | 7-6 | 15.4 | -2.2 | 17 | 10 | 17 | 17 | 16 |
| 17 | Miami Heat | 4-6 | 17.4 | +3.4 | 16 | 19 | 18 | 16 | 18 |
| 17 | San Antonio Spurs | 6-6 | 17.4 | -1.8 | 21 | 16 | 15 | 18 | 17 |
| 19 | Brooklyn Nets | 5-7 | 19 | +0.4 | 18 | 20 | 19 | 19 | 19 |
| 20 | Detroit Pistons | 5-8 | 21.4 | -2.2 | 23 | 18 | 20 | 25 | 21 |
| 21 | Atlanta Hawks | 5-7 | 21.6 | +1.6 | 20 | 23 | 21 | 21 | 23 |
| 22 | Chicago Bulls | 5-7 | 22 | +1.6 | 19 | 22 | 23 | 24 | 22 |
| 23 | Charlotte Hornets | 4-7 | 22.4 | -2.2 | 22 | 25 | 22 | 23 | 20 |
| 24 | Milwaukee Bucks | 4-8 | 23 | -2 | 24 | 21 | 24 | 20 | 26 |
| 25 | Philadelphia 76ers | 2-9 | 24.4 | -0.8 | 25 | 26 | 25 | 22 | 24 |
| 26 | New Orleans Pelicans | 3-9 | 26.4 | +5.2 | 28 | 27 | 26 | 26 | 25 |
| 26 | Portland Trail Blazers | 5-8 | 26.4 | +1.2 | 27 | 24 | 27 | 27 | 27 |
| 28 | Toronto Raptors | 2-10 | 28 | +1.2 | 26 | 28 | 28 | 28 | 30 |
| 29 | Utah Jazz | 2-8 | 29.2 | -0.8 | 29 | 30 | 29 | 30 | 28 |
| 30 | Washington Wizards | 2-8 | 29.4 | +2.2 | 30 | 29 | 30 | 29 | 29 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic,