2024-25 NBA Power Rankings: Week 8
Updated: December 12, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 8, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 7
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 21-4 | 1.8 | +0.2 | 1 | 2 | 3 | 2 | 1 |
| 2 | Boston Celtics | 19-5 | 2 | +0.6 | 2 | 3 | 2 | 1 | 2 |
| 3 | Oklahoma City Thunder | 19-5 | 2.2 | -1.4 | 3 | 1 | 1 | 3 | 3 |
| 4 | Dallas Mavericks | 16-9 | 4.4 | -2 | 4 | 6 | 4 | 4 | 4 |
| 5 | Memphis Grizzlies | 17-8 | 5 | -1.8 | 5 | 4 | 6 | 5 | 5 |
| 6 | Houston Rockets | 17-8 | 6.2 | +2.8 | 7 | 5 | 7 | 6 | 6 |
| 7 | New York Knicks | 15-10 | 7 | -1.4 | 8 | 8 | 5 | 7 | 7 |
| 8 | Golden State Warriors | 14-10 | 7.8 | 0 | 6 | 9 | 8 | 8 | 8 |
| 9 | Orlando Magic | 17-10 | 8.6 | +2.2 | 9 | 7 | 9 | 9 | 9 |
| 10 | Minnesota Timberwolves | 12-11 | 11.6 | -4 | 12 | 12 | 10 | 14 | 10 |
| 10 | Los Angeles Clippers | 14-11 | 11.6 | +2 | 10 | 10 | 14 | 12 | 12 |
| 10 | Miami Heat | 12-10 | 11.6 | -4.4 | 11 | 13 | 12 | 11 | 11 |
| 13 | Denver Nuggets | 12-10 | 12.2 | +1.2 | 13 | 14 | 11 | 10 | 13 |
| 14 | Milwaukee Bucks | 13-11 | 13.2 | -0.4 | 15 | 11 | 13 | 13 | 14 |
| 15 | Atlanta Hawks | 14-12 | 15.2 | -2 | 14 | 15 | 15 | 17 | 15 |
| 16 | Phoenix Suns | 12-11 | 16 | +4 | 16 | 16 | 17 | 15 | 16 |
| 17 | Los Angeles Lakers | 13-11 | 17.6 | +2.6 | 19 | 17 | 19 | 16 | 17 |
| 17 | Sacramento Kings | 12-13 | 17.6 | -1.8 | 16 | 19 | 16 | 19 | 18 |
| 19 | San Antonio Spurs | 12-12 | 18.6 | +3.4 | 20 | 18 | 18 | 18 | 19 |
| 20 | Brooklyn Nets | 10-14 | 21.2 | 0 | 22 | 21 | 22 | 20 | 21 |
| 21 | Philadelphia 76ers | 7-15 | 21.8 | -4.2 | 18 | 24 | 20 | 24 | 23 |
| 22 | Detroit Pistons | 10-15 | 22 | +0.2 | 23 | 20 | 24 | 23 | 20 |
| 22 | Chicago Bulls | 10-15 | 22 | 0 | 21 | 22 | 21 | 22 | 24 |
| 24 | Indiana Pacers | 10-15 | 22.8 | +2 | 25 | 23 | 23 | 21 | 22 |
| 25 | Toronto Raptors | 7-18 | 25.4 | +1 | 24 | 26 | 25 | 27 | 25 |
| 26 | Charlotte Hornets | 7-17 | 26 | -0.6 | 26 | 25 | 26 | 26 | 27 |
| 27 | Portland Trail Blazers | 8-16 | 26.8 | +2 | 28 | 27 | 28 | 25 | 26 |
| 28 | Utah Jazz | 5-18 | 27.8 | -0.2 | 27 | 28 | 27 | 29 | 28 |
| 29 | New Orleans Pelicans | 5-20 | 28.8 | -0.2 | 29 | 29 | 29 | 28 | 29 |
| 30 | Washington Wizards | 3-19 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic