2025-26 NBA Power Rankings: Week 10
Updated: December 25, 2025
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 10, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 9
Note: Negative change number below equals improvement (number got closer to 1).
| Rank | Team | W-L | Avg. | Chg. | NBA | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 26-4 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Denver Nuggets | 21-8 | 3 | +0.2 | 2 | 4 | 4 | 2 |
| 2 | New York Knicks | 20-9 | 3 | -1.4 | 3 | 2 | 3 | 4 |
| 2 | Detroit Pistons | 24-6 | 3 | -0.6 | 4 | 3 | 2 | 3 |
| 5 | San Antonio Spurs | 22-7 | 5.5 | -0.3 | 5 | 7 | 5 | 5 |
| 6 | Houston Rockets | 17-10 | 6 | +2.2 | 6 | 6 | 6 | 6 |
| 7 | Minnesota Timberwolves | 20-10 | 7.25 | -0.75 | 9 | 5 | 8 | 7 |
| 9 | Boston Celtics | 18-11 | 8.25 | -0.35 | 8 | 8 | 9 | 8 |
| 8 | Los Angeles Lakers | 19-9 | 8 | +0.4 | 7 | 9 | 7 | 9 |
| 10 | Orlando Magic | 17-13 | 10.5 | +0.7 | 11 | 11 | 10 | 10 |
| 11 | Philadelphia 76ers | 16-12 | 11 | -1.8 | 12 | 10 | 11 | 11 |
| 12 | Toronto Raptors | 18-13 | 12.25 | -0.95 | 13 | 12 | 12 | 12 |
| 13 | Phoenix Suns | 16-13 | 13 | -0.2 | 10 | 15 | 13 | 14 |
| 14 | Miami Heat | 15-15 | 13.75 | +0.95 | 14 | 13 | 15 | 13 |
| 15 | Cleveland Cavaliers | 17-14 | 15 | +0.8 | 17 | 14 | 14 | 15 |
| 16 | Golden State Warriors | 15-15 | 15.75 | -1.25 | 15 | 16 | 16 | 16 |
| 17 | Atlanta Hawks | 15-16 | 17.25 | +2.85 | 16 | 19 | 17 | 17 |
| 18 | Memphis Grizzlies | 14-16 | 17.75 | -0.65 | 18 | 17 | 18 | 18 |
| 19 | Portland Trail Blazers | 12-18 | 20 | -0.2 | 20 | 20 | 20 | 20 |
| 21 | Dallas Mavericks | 12-19 | 20.5 | +1.9 | 19 | 21 | 21 | 21 |
| 20 | Chicago Bulls | 14-15 | 20.25 | -5.75 | 25 | 18 | 19 | 19 |
| 22 | Charlotte Hornets | 10-20 | 23 | +0.4 | 21 | 23 | 23 | 25 |
| 24 | Utah Jazz | 10-19 | 23.5 | +1.3 | 22 | 24 | 24 | 24 |
| 23 | Milwaukee Bucks | 12-18 | 23.25 | +1.85 | 26 | 22 | 22 | 23 |
| 25 | Brooklyn Nets | 9-19 | 24.5 | +0.3 | 24 | 26 | 26 | 22 |
| 26 | New Orleans Pelicans | 8-23 | 25 | -1.8 | 23 | 25 | 25 | 27 |
| 27 | Los Angeles Clippers | 8-21 | 26.75 | +0.95 | 27 | 27 | 27 | 26 |
| 29 | Washington Wizards | 5-23 | 28.75 | +0.15 | 28 | 28 | 30 | 29 |
| 28 | Sacramento Kings | 7-23 | 28.5 | -0.7 | 29 | 29 | 28 | 28 |
| 30 | Indiana Pacers | 6-24 | 29.75 | +1.75 | 30 | 30 | 29 | 30 |
Sources: NBA.com, NBC Sports, ESPN, The Athletic