2025-26 NBA Power Rankings: Week 19
Updated: February 27, 2026
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 19, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 17 (no Week 18 update)
Note: Negative change number below equals improvement (number got closer to 1).
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 43-16 | 1.4 | -1.1 | 1 | 1 | 1 | 2 | 2 |
| 2 | Detroit Pistons | 43-14 | 2 | +0.5 | 2 | 2 | 2 | 3 | 1 |
| 3 | Oklahoma City Thunder | 45-15 | 2.6 | +0.6 | 3 | 3 | 3 | 1 | 3 |
| 4 | Boston Celtics | 38-20 | 4.2 | -1.3 | 5 | 4 | 4 | 4 | 4 |
| 5 | New York Knicks | 37-22 | 5.8 | +1.8 | 4 | 9 | 6 | 5 | 5 |
| 5 | Cleveland Cavaliers | 37-23 | 5.8 | -1.95 | 7 | 5 | 5 | 6 | 6 |
| 7 | Denver Nuggets | 37-22 | 7.4 | +1.4 | 6 | 8 | 8 | 7 | 8 |
| 8 | Houston Rockets | 37-21 | 7.8 | +0.8 | 8 | 7 | 9 | 8 | 7 |
| 9 | Minnesota Timberwolves | 37-23 | 8 | -1.75 | 9 | 6 | 7 | 9 | 9 |
| 10 | Toronto Raptors | 34-25 | 10.8 | -1.45 | 12 | 11 | 10 | 11 | 10 |
| 10 | Los Angeles Lakers | 34-24 | 10.8 | +1.05 | 11 | 10 | 11 | 10 | 12 |
| 12 | Phoenix Suns | 34-26 | 12.2 | +0.45 | 10 | 15 | 13 | 12 | 11 |
| 13 | Philadelphia 76ers | 33-26 | 13.8 | +1.55 | 13 | 12 | 16 | 14 | 14 |
| 14 | Orlando Magic | 31-27 | 15 | -1.5 | 17 | 14 | 15 | 13 | 16 |
| 15 | Golden State Warriors | 31-28 | 15.4 | +0.65 | 16 | 18 | 12 | 16 | 15 |
| 15 | Miami Heat | 31-29 | 15.4 | -0.6 | 18 | 17 | 14 | 15 | 13 |
| 17 | Charlotte Hornets | 29-31 | 15.8 | +1.05 | 15 | 13 | 17 | 17 | 17 |
| 18 | Los Angeles Clippers | 27-31 | 17.6 | -0.4 | 14 | 19 | 18 | 19 | 18 |
| 19 | Portland Trail Blazers | 29-31 | 18.4 | -0.85 | 20 | 16 | 19 | 18 | 19 |
| 20 | Atlanta Hawks | 30-31 | 20 | +1.25 | 19 | 20 | 21 | 20 | 20 |
| 21 | Milwaukee Bucks | 26-31 | 21 | -0.75 | 21 | 22 | 20 | 21 | 21 |
| 22 | Memphis Grizzlies | 21-36 | 23.4 | +0.15 | 25 | 25 | 23 | 22 | 22 |
| 22 | Chicago Bulls | 24-36 | 23.4 | +1.65 | 22 | 21 | 27 | 23 | 24 |
| 24 | Dallas Mavericks | 21-37 | 23.8 | +0.05 | 24 | 23 | 25 | 24 | 23 |
| 25 | New Orleans Pelicans | 18-42 | 24 | -1 | 23 | 24 | 22 | 26 | 25 |
| 26 | Utah Jazz | 18-41 | 25.6 | -1.9 | 26 | 26 | 24 | 25 | 27 |
| 27 | Washington Wizards | 16-42 | 26.6 | -0.4 | 27 | 27 | 26 | 27 | 26 |
| 28 | Brooklyn Nets | 15-43 | 28.2 | +1.45 | 28 | 28 | 29 | 28 | 28 |
| 29 | Indiana Pacers | 15-45 | 28.8 | +0.55 | 29 | 29 | 28 | 29 | 29 |
| 30 | Sacramento Kings | 14-47 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic