2025-26 NBA Power Rankings: Week 2
Updated: October 30, 2025
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 2, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 1
| Rank | Team | W-L | Avg. | Chg. | NBA | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 5-0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | New York Knicks | 2-2 | 3 | -0.6 | 4 | 2 | 4 | 2 |
| 2 | Golden State Warriors | 4-1 | 3 | -4.6 | 2 | 3 | 3 | 4 |
| 4 | Cleveland Cavaliers | 3-2 | 3.75 | -0.65 | 5 | 5 | 2 | 3 |
| 5 | Denver Nuggets | 3-1 | 4.25 | +1.25 | 3 | 4 | 5 | 5 |
| 6 | Los Angeles Lakers | 3-2 | 7.75 | -1.65 | 6 | 7 | 12 | 6 |
| 7 | San Antonio Spurs | 4-0 | 8 | -7.8 | 8 | 6 | 6 | 12 |
| 8 | Minnesota Timberwolves | 2-3 | 8.75 | +1.95 | 7 | 9 | 10 | 9 |
| 9 | Milwaukee Bucks | 3-1 | 9 | -5.6 | 12 | 8 | 8 | 8 |
| 10 | Los Angeles Clippers | 2-2 | 9.5 | +3.5 | 9 | 11 | 7 | 11 |
| 11 | Detroit Pistons | 3-2 | 11.5 | -0.7 | 10 | 12 | 14 | 10 |
| 12 | Philadelphia 76ers | 4-0 | 12.75 | -3.85 | 18 | 10 | 9 | 14 |
| 12 | Miami Heat | 3-1 | 12.75 | -6.85 | 14 | 15 | 15 | 7 |
| 12 | Houston Rockets | 2-2 | 12.75 | +5.95 | 11 | 14 | 11 | 15 |
| 15 | Chicago Bulls | 4-0 | 14.75 | -8.25 | 17 | 16 | 13 | 13 |
| 16 | Orlando Magic | 1-4 | 16.25 | +8.25 | 13 | 13 | 17 | 22 |
| 17 | Memphis Grizzlies | 3-2 | 16.5 | -0.9 | 16 | 18 | 16 | 16 |
| 18 | Atlanta Hawks | 2-3 | 18.25 | +7.85 | 15 | 18 | 19 | 21 |
| 19 | Charlotte Hornets | 2-2 | 19.5 | -7.5 | 23 | 19 | 18 | 18 |
| 20 | Portland Trail Blazers | 3-2 | 19.75 | -3.25 | 22 | 20 | 20 | 17 |
| 21 | Toronto Raptors | 1-4 | 21 | +1 | 20 | 22 | 22 | 20 |
| 22 | Dallas Mavericks | 2-3 | 22.25 | +7.45 | 19 | 21 | 21 | 28 |
| 23 | Boston Celtics | 2-3 | 23.25 | +4.65 | 21 | 23 | 23 | 26 |
| 24 | Utah Jazz | 2-2 | 24.5 | -4.9 | 28 | 27 | 24 | 19 |
| 25 | Sacramento Kings | 1-4 | 25.5 | +2.9 | 27 | 26 | 26 | 23 |
| 26 | Phoenix Suns | 1-4 | 25.75 | +0.15 | 26 | 25 | 27 | 25 |
| 26 | Indiana Pacers | 0-4 | 25.75 | +9.15 | 25 | 24 | 25 | 29 |
| 28 | New Orleans Pelicans | 0-4 | 26.25 | +2.65 | 24 | 28 | 29 | 24 |
| 29 | Washington Wizards | 1-3 | 28.25 | -0.35 | 29 | 29 | 28 | 27 |
| 30 | Brooklyn Nets | 0-5 | 30 | +1 | 30 | 30 | 30 | 30 |
Sources: NBA.com, NBC Sports, ESPN, The Athletic