2026-27 NBA Power Rankings: Week 5
Updated: November 18, 2025
Throughout the 2026-27 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 5, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2026-27 NBA Power Rankings: Week 4
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 12-3 | 1.2 | 0 | 1 | 2 | 1 | 1 | 1 |
| 2 | Los Angeles Lakers | 13-2 | 2.6 | -0.8 | 4 | 1 | 3 | 2 | 3 |
| 3 | Boston Celtics | 11-3 | 2.8 | -2.2 | 3 | 4 | 2 | 3 | 2 |
| 4 | Houston Rockets | 12-3 | 4.6 | -1.2 | 2 | 7 | 5 | 5 | 4 |
| 5 | Philadelphia 76ers | 12-3 | 5 | +1 | 5 | 5 | 6 | 4 | 5 |
| 6 | Minnesota Timberwolves | 11-4 | 5.2 | +0.8 | 7 | 3 | 4 | 6 | 6 |
| 7 | Portland Trail Blazers | 9-5 | 7.4 | -3.2 | 6 | 9 | 8 | 7 | 7 |
| 8 | Detroit Pistons | 9-4 | 8.2 | -0.8 | 12 | 6 | 7 | 8 | 8 |
| 9 | Oklahoma City Thunder | 9-5 | 9.8 | +4.8 | 8 | 11 | 12 | 9 | 9 |
| 10 | Denver Nuggets | 7-5 | 10.2 | -3.4 | 9 | 13 | 9 | 10 | 10 |
| 11 | New York Knicks | 8-6 | 11.2 | +2 | 11 | 10 | 11 | 12 | 12 |
| 12 | Miami Heat | 8-6 | 11.8 | -6.6 | 10 | 8 | 14 | 13 | 14 |
| 12 | Memphis Grizzlies | 10-4 | 11.8 | -2.2 | 15 | 12 | 10 | 11 | 11 |
| 14 | Golden State Warriors | 8-6 | 14.8 | +6.4 | 13 | 20 | 13 | 15 | 13 |
| 15 | Cleveland Cavaliers | 8-7 | 15 | +0.4 | 14 | 14 | 16 | 16 | 15 |
| 16 | Atlanta Hawks | 8-6 | 15.4 | +0.8 | 17 | 15 | 15 | 14 | 16 |
| 17 | Dallas Mavericks | 7-7 | 17 | +2.2 | 16 | 18 | 17 | 17 | 17 |
| 18 | Toronto Raptors | 5-9 | 18.8 | +3.4 | 18 | 19 | 20 | 18 | 19 |
| 19 | Phoenix Suns | 6-7 | 19 | -1 | 20 | 17 | 18 | 20 | 20 |
| 20 | Orlando Magic | 6-7 | 19.2 | -4.2 | 21 | 16 | 19 | 19 | 21 |
| 21 | Indiana Pacers | 5-9 | 20.6 | -1.2 | 19 | 24 | 21 | 21 | 18 |
| 22 | Los Angeles Clippers | 4-9 | 22.8 | -1.4 | 22 | 25 | 23 | 22 | 22 |
| 23 | Washington Wizards | 4-11 | 23.8 | +4.4 | 23 | 23 | 24 | 23 | 26 |
| 23 | Charlotte Hornets | 4-10 | 23.8 | -0.6 | 25 | 21 | 25 | 24 | 24 |
| 25 | Brooklyn Nets | 3-10 | 24.6 | -1.2 | 24 | 26 | 22 | 26 | 25 |
| 26 | New Orleans Pelicans | 5-10 | 25.6 | +4.6 | 27 | 22 | 27 | 25 | 27 |
| 27 | Chicago Bulls | 3-10 | 26.2 | -2.6 | 26 | 29 | 26 | 27 | 23 |
| 28 | Utah Jazz | 2-13 | 28.2 | +0.8 | 28 | 27 | 29 | 29 | 28 |
| 29 | Sacramento Kings | 1-12 | 28.8 | +0.4 | 29 | 28 | 28 | 30 | 29 |
| 30 | Milwaukee Bucks | 1-13 | 29.6 | +0.6 | 30 | 30 | 30 | 28 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic