Historical Won-Loss Records: Green Bay Packers
The table below shows Green Bay Packers results year by year.
More: Green Bay Packers Head-to-Head Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
Year | Overall Record | Home Record | Road Record |
---|---|---|---|
2023 | 9-8 | 5-3 | 4-5 |
2022 | 8-9 | 5-4 | 3-5 |
2021 | 13-4 | 8-0 | 5-4 |
2020 | 13-3 | 7-1 | 6-2 |
2019 | 13-3 | 7-1 | 6-2 |
2018 | 6-9-1 | 5-2-1 | 1-7 |
2017 | 7-9 | 4-4 | 3-5 |
2016 | 10-6 | 6-2 | 4-4 |
2015 | 10-6 | 5-3 | 5-3 |
2014 | 12-4 | 8-0 | 4-4 |
2013 | 8-7-1 | 4-3-1 | 4-4 |
2012 | 11-5 | 7-1 | 4-4 |
2011 | 15-1 | 8-0 | 7-1 |
2010 | 10-6 | 7-1 | 3-5 |
2009 | 11-5 | 6-2 | 5-3 |
2008 | 6-10 | 4-4 | 2-6 |
2007 | 13-3 | 7-1 | 6-2 |
2006 | 8-8 | 3-5 | 5-3 |
2005 | 4-12 | 3-5 | 1-7 |
2004 | 10-6 | 4-4 | 6-2 |
2003 | 10-6 | 5-3 | 5-3 |
2002 | 12-4 | 8-0 | 4-4 |
2001 | 12-4 | 7-1 | 5-3 |
2000 | 9-7 | 6-2 | 3-5 |
1999 | 8-8 | 5-3 | 3-5 |
1998 | 11-5 | 7-1 | 4-4 |
1997 | 13-3 | 8-0 | 5-3 |
1996 | 13-3 | 8-0 | 5-3 |
1995 | 11-5 | 7-1 | 4-4 |
1994 | 9-7 | 7-1 | 2-6 |
1993 | 9-7 | 6-2 | 3-5 |
1992 | 9-7 | 6-2 | 3-5 |
1991 | 4-12 | 2-6 | 2-6 |
1990 | 6-10 | 3-5 | 3-5 |
1989 | 10-6 | 6-2 | 4-4 |
1988 | 4-12 | 2-6 | 2-6 |
1987 | 5-9-1 | 2-5-1 | 3-4 |
1986 | 4-12 | 1-7 | 3-5 |
1985 | 8-8 | 5-3 | 3-5 |
1984 | 8-8 | 5-3 | 3-5 |
1983 | 8-8 | 5-3 | 3-5 |
1982 | 5-3-1 | 3-1 | 2-2-1 |
1981 | 8-8 | 4-4 | 4-4 |
1980 | 5-10-1 | 4-4 | 1-6-1 |
1979 | 5-11 | 4-4 | 1-7 |
1978 | 8-7-1 | 5-2-1 | 3-5 |
1977 | 4-10 | 2-5 | 2-5 |
1976 | 5-9 | 4-3 | 1-6 |
1975 | 4-10 | 3-4 | 1-6 |
1974 | 6-8 | 4-3 | 2-5 |
1973 | 5-7-2 | 3-2-2 | 2-5 |
1972 | 10-4 | 4-3 | 6-1 |
1971 | 4-8-2 | 3-3-1 | 1-5-1 |
1970 | 6-8 | 4-3 | 2-5 |
1969 | 8-6 | 5-2 | 3-4 |
1968 | 6-7-1 | 2-5 | 4-2-1 |
1967 | 9-4-1 | 4-2-1 | 5-2 |
1966 | 12-2 | 6-1 | 6-1 |
1965 | 10-3-1 | 6-1 | 6-1 |
1964 | 8-5-1 | 4-3 | 4-2-1 |
1963 | 11-2-1 | 6-1 | 5-1-1 |
1962 | 13-1 | 7-0 | 6-1 |
1961 | 11-3 | 6-1 | 5-2 |
1960 | 8-4 | 4-2 | 4-2 |
1959 | 7-5 | 4-2 | 3-3 |
1958 | 1-10-1 | 1-4-1 | 0-6 |
1957 | 3-9 | 1-5 | 2-4 |
1956 | 4-8 | 2-4 | 2-4 |
1955 | 6-6 | 5-1 | 1-5 |
1954 | 4-8 | 2-4 | 2-4 |
1953 | 2-9-1 | 1-5 | 1-4-1 |
1952 | 6-6 | 3-3 | 3-3 |
1951 | 3-9 | 2-4 | 1-5 |
1950 | 3-9 | 3-3 | 0-6 |
1949 | 2-10 | 1-5 | 1-5 |
1948 | 3-9 | 2-4 | 1-5 |
1947 | 6-5-1 | 4-2 | 2-3-1 |
1946 | 6-5 | 2-3 | 4-2 |
1945 | 6-4 | 4-1 | 2-3 |
1944 | 8-2 | 5-0 | 3-2 |
1943 | 7-2-1 | 2-1-1 | 5-1 |
1942 | 8-2-1 | 4-1 | 4-1-1 |
1941 | 10-1 | 4-1 | 6-0 |
More Green Bay Packers pages:
- Green Bay Packers Mock Draft Roundup
- Green Bay Packers 2023 NFL Draft Grades
- Green Bay Packers Draft History
- Green Bay Packers NFL Power Rankings Roundup
- Green Bay Packers Schedule
- Green Bay Packers Tickets
More of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.