Historical Won-Loss Records (Head to Head): Green Bay Packers
The table below shows Green Bay Packers results head-to-head versus other NFL franchises.
More: Green Bay Packers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 76 | 48-24-4 | 0.658 | 1416 | 1027 | 1-2-0 | 0.333 | 106 | 93 |
Atlanta Falcons | 32 | 17-15-0 | 0.531 | 803 | 681 | 2-2-0 | 0.500 | 113 | 112 |
Baltimore Ravens | 7 | 5-2-0 | 0.714 | 139 | 165 | 0-0-0 | |||
Buffalo Bills | 14 | 5-9-0 | 0.357 | 251 | 285 | 0-0-0 | |||
Carolina Panthers | 17 | 11-6-0 | 0.647 | 475 | 393 | 1-0-0 | 1.000 | 30 | 13 |
Chicago Bears | 208 | 107-95-6 | 0.529 | 3727 | 3563 | 1-1-0 | 0.500 | 35 | 47 |
Cincinnati Bengals | 14 | 7-7-0 | 0.500 | 271 | 310 | 0-0-0 | |||
Cleveland Browns | 20 | 13-7-0 | 0.650 | 480 | 377 | 1-0-0 | 1.000 | 23 | 12 |
Dallas Cowboys | 30 | 17-13-0 | 0.567 | 720 | 658 | 5-4-0 | 0.556 | 242 | 265 |
Denver Broncos | 15 | 7-7-1 | 0.500 | 328 | 275 | 0-1-0 | 0.000 | 24 | 31 |
Detroit Lions | 189 | 104-78-7 | 0.569 | 4040 | 3582 | 2-0-0 | 1.000 | 44 | 36 |
Houston Texans | 6 | 5-1-0 | 0.833 | 159 | 116 | 0-0-0 | |||
Indianapolis Colts | 45 | 21-23-1 | 0.478 | 995 | 1025 | 1-0-0 | 1.000 | 13 | 10 |
Jacksonville Jaguars | 8 | 6-2-0 | 0.750 | 198 | 168 | 0-0-0 | |||
Kansas City Chiefs | 14 | 5-8-1 | 0.393 | 269 | 286 | 1-0-0 | 1.000 | 35 | 10 |
Las Vegas Raiders | 14 | 8-6-0 | 0.571 | 333 | 245 | 1-0-0 | 1.000 | 33 | 14 |
Los Angeles Chargers | 13 | 11-2-0 | 0.846 | 376 | 232 | 0-0-0 | |||
Los Angeles Rams | 97 | 49-46-2 | 0.515 | 2225 | 2196 | 2-1-0 | 0.667 | 77 | 70 |
Miami Dolphins | 17 | 7-10-0 | 0.412 | 343 | 382 | 0-0-0 | |||
Minnesota Vikings | 127 | 65-59-3 | 0.524 | 2827 | 2506 | 1-1-0 | 0.500 | 41 | 41 |
New England Patriots | 12 | 6-6-0 | 0.500 | 285 | 255 | 1-0-0 | 1.000 | 35 | 21 |
New Orleans Saints | 29 | 19-10-0 | 0.655 | 789 | 673 | 0-0-0 | |||
New York Giants | 56 | 29-25-2 | 0.536 | 1021 | 1004 | 5-3-0 | 0.625 | 189 | 110 |
New York Jets | 14 | 5-9-0 | 0.357 | 234 | 319 | 0-0-0 | |||
Philadelphia Eagles | 45 | 28-17-0 | 0.622 | 987 | 811 | 1-3-0 | 0.250 | 61 | 75 |
Pittsburgh Steelers | 36 | 19-17-0 | 0.528 | 860 | 682 | 1-0-0 | 1.000 | 31 | 25 |
San Francisco 49ers | 64 | 35-28-1 | 0.555 | 1353 | 1325 | 4-6-0 | 0.400 | 239 | 228 |
Seattle Seahawks | 21 | 13-8-0 | 0.619 | 533 | 400 | 3-1-0 | 0.750 | 125 | 98 |
Tampa Bay Buccaneers | 57 | 33-23-1 | 0.588 | 1102 | 957 | 1-1-0 | 0.500 | 47 | 38 |
Tennessee Titans | 15 | 7-8-0 | 0.467 | 356 | 355 | 0-0-0 | |||
Washington Commanders | 37 | 20-16-1 | 0.554 | 728 | 628 | 2-1-0 | 0.667 | 59 | 40 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.