Franchise All-Time Rushing Leaders: New England Patriots
The table below shows the all-time rushing leaders in New England Patriots franchise history.
Stats included are only during the players' stint(s) as a member of the Patriots.
More franchise leaders:
- New England Patriots All-Time Passing Leaders
- New England Patriots All-Time Rushing Leaders
- New England Patriots All-Time Receiving Leaders
- New England Patriots All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Att. | Yards | TD |
---|---|---|---|---|---|
1 | Sam Cunningham | 107 | 1385 | 5453 | 43 |
2 | Jim Nance | 94 | 1323 | 5323 | 45 |
3 | Tony Collins | 102 | 1191 | 4647 | 32 |
4 | Curtis Martin | 45 | 958 | 3799 | 32 |
5 | Kevin Faulk | 161 | 864 | 3607 | 16 |
6 | Don Calhoun | 93 | 820 | 3391 | 23 |
7 | John Stephens | 76 | 891 | 3249 | 17 |
8 | Corey Dillon | 43 | 753 | 3180 | 37 |
9 | Larry Garron | 99 | 759 | 2981 | 14 |
10 | LeGarrette Blount | 49 | 677 | 2917 | 34 |
11 | Stevan Ridley | 52 | 649 | 2817 | 22 |
12 | Antowain Smith | 45 | 721 | 2781 | 21 |
13 | Craig James | 52 | 585 | 2469 | 11 |
14 | Leonard Russell | 43 | 689 | 2437 | 13 |
15 | Laurence Maroney | 45 | 582 | 2430 | 21 |
16 | Mosi Tatupu | 194 | 612 | 2415 | 18 |
17 | Sony Michel | 38 | 535 | 2292 | 14 |
18 | Carl Garrett | 51 | 537 | 2235 | 15 |
19 | Steve Grogan | 149 | 445 | 2176 | 35 |
20 | BenJarvus Green-Ellis | 53 | 510 | 2064 | 29 |
21 | Andy Johnson | 94 | 491 | 2017 | 13 |
22 | Damien Harris | 27 | 343 | 1632 | 17 |
23 | Ron Burton | 69 | 429 | 1536 | 9 |
24 | Sammy Morris | 47 | 334 | 1486 | 12 |
25 | Dion Lewis | 30 | 293 | 1413 | 8 |
26 | Horace Ivory | 46 | 329 | 1336 | 14 |
27 | Mack Herron | 35 | 353 | 1298 | 9 |
28 | Bob Perryman | 49 | 369 | 1294 | 9 |
29 | James White | 95 | 319 | 1278 | 11 |
30 | Brandon Bolden | 115 | 275 | 1206 | 10 |
31 | Danny Woodhead | 45 | 250 | 1199 | 10 |
32 | Vagas Ferguson | 31 | 290 | 1163 | 5 |
33 | Robert Edwards | 16 | 291 | 1115 | 9 |
34 | Jim Crawford | 54 | 302 | 1078 | 5 |
35 | Tom Brady | 285 | 606 | 1037 | 22 |
36 | Rex Burkhead | 41 | 253 | 1026 | 11 |
37 | Josh Ashton | 38 | 247 | 950 | 3 |
38 | Babe Parilli | 94 | 228 | 949 | 14 |
39 | Shane Vereen | 42 | 217 | 907 | 7 |
40 | Terry Allen | 16 | 254 | 896 | 8 |
41 | Jim Plunkett | 61 | 159 | 817 | 9 |
42 | Mark van Eeghen | 24 | 177 | 744 | 2 |
43 | Robert Weathers | 44 | 159 | 733 | 4 |
44 | Marion Butts | 16 | 243 | 703 | 8 |
45 | Rhamondre Stevenson | 12 | 133 | 606 | 5 |
46 | Jon Vaughn | 32 | 144 | 597 | 3 |
47 | Cam Newton | 15 | 137 | 592 | 12 |
48 | Billy Lott | 35 | 143 | 573 | 7 |
49 | Reggie Dupard | 37 | 186 | 571 | 6 |
50 | John Tarver | 31 | 155 | 554 | 7 |
51 | Drew Bledsoe | 124 | 270 | 553 | 2 |
52 | J.R. Redmond | 33 | 164 | 527 | 1 |
53 | Patrick Pass | 78 | 128 | 526 | 3 |
54 | Tony Eason | 72 | 126 | 474 | 6 |
55 | Heath Evans | 54 | 123 | 453 | 3 |
56 | J.D. Garrett | 50 | 116 | 434 | 3 |
57 | Dave Meggett | 48 | 120 | 432 | 3 |
58 | Fred Taylor | 13 | 106 | 424 | 4 |
59 | Tom Yewcic | 77 | 72 | 424 | 4 |
60 | Alan Miller | 14 | 101 | 416 | 2 |
61 | Julian Edelman | 137 | 58 | 413 | 0 |
62 | Jonas Gray | 8 | 89 | 412 | 5 |
63 | Mike Gillislee | 9 | 104 | 383 | 5 |
64 | Kevin Turner | 48 | 96 | 382 | 1 |
65 | Marvin Allen | 37 | 94 | 378 | 2 |
66 | LaMont Jordan | 8 | 80 | 363 | 4 |
67 | Dick Christy | 13 | 78 | 363 | 3 |
68 | R.C. Gamble | 27 | 94 | 346 | 1 |
69 | Leroy Thompson | 16 | 102 | 312 | 2 |
70 | Doug Flutie | 22 | 65 | 308 | 1 |
71 | Matt Cassel | 30 | 85 | 298 | 3 |
72 | Sam Gash | 88 | 105 | 291 | 2 |
73 | Ike Forte | 23 | 87 | 257 | 3 |
74 | Corey Croom | 43 | 73 | 252 | 1 |
75 | Darryl Stingley | 60 | 28 | 244 | 2 |
76 | Bob Gladieux | 43 | 65 | 239 | 0 |
77 | Marc Edwards | 32 | 82 | 237 | 1 |
78 | Sedrick Shaw | 14 | 48 | 236 | 0 |
79 | Cordarrelle Patterson | 15 | 42 | 228 | 1 |
80 | Gene Thomas | 9 | 88 | 215 | 2 |
81 | Hugh Millen | 20 | 48 | 200 | 1 |
82 | Jess Phillips | 27 | 29 | 191 | 2 |
83 | Matt Cavanaugh | 52 | 39 | 190 | 3 |
84 | Bob Cappadona | 27 | 50 | 188 | 1 |
85 | Irving Fryar | 129 | 35 | 188 | 1 |
86 | Marrio Grier | 32 | 60 | 180 | 2 |
87 | Troy Brown | 192 | 29 | 178 | 0 |
88 | Mike Cloud | 11 | 50 | 177 | 5 |
89 | Michael LeBlanc | 4 | 49 | 170 | 1 |
90 | Scott Lockwood | 6 | 35 | 162 | 0 |
91 | Derrick Cullors | 31 | 40 | 149 | 0 |
92 | Tom Neumann | 10 | 44 | 148 | 0 |
93 | J.J. Taylor | 11 | 42 | 147 | 2 |
94 | Wes Welker | 93 | 18 | 146 | 0 |
95 | Claude King | 14 | 21 | 144 | 1 |
96 | Allan Clark | 27 | 28 | 140 | 3 |
97 | Mac Jones | 17 | 44 | 129 | 0 |
98 | Stanley Morgan | 180 | 21 | 127 | 0 |
99 | Kendrick Bourne | 17 | 12 | 125 | 0 |
100 | Harry Crump | 14 | 49 | 120 | 5 |
Lamont Warren | 16 | 35 | 120 | 0 | |
Stats via Pro Football Reference |
More New England Patriots pages:
- New England Patriots Mock Draft Roundup
- New England Patriots NFL Power Rankings Roundup
- New England Patriots Snap Counts
- New England Patriots Draft History
- New England Patriots Schedule
- New England Patriots Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.