Franchise All-Time Receiving Leaders: New England Patriots
The table below shows the all-time receiving leaders in New England Patriots franchise history.
Stats included are only during the players' stint(s) as a member of the Patriots.
More franchise leaders:
- New England Patriots All-Time Passing Leaders
- New England Patriots All-Time Rushing Leaders
- New England Patriots All-Time Receiving Leaders
- New England Patriots All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Stanley Morgan | 180 | 534 | 10352 | 67 |
2 | Rob Gronkowski | 115 | 521 | 7861 | 79 |
3 | Wes Welker | 93 | 672 | 7459 | 37 |
4 | Julian Edelman | 137 | 620 | 6822 | 36 |
5 | Troy Brown | 192 | 557 | 6366 | 31 |
6 | Irving Fryar | 129 | 363 | 5726 | 38 |
7 | Ben Coates | 142 | 490 | 5471 | 50 |
8 | Jim Colclough | 126 | 283 | 5001 | 39 |
9 | Terry Glenn | 68 | 329 | 4669 | 22 |
10 | Gino Cappelletti | 153 | 292 | 4589 | 42 |
11 | Deion Branch | 89 | 328 | 4297 | 24 |
12 | Randy Moss | 52 | 259 | 3904 | 50 |
13 | Kevin Faulk | 161 | 431 | 3701 | 15 |
14 | James White | 95 | 381 | 3278 | 25 |
15 | Harold Jackson | 64 | 156 | 3162 | 18 |
16 | Russ Francis | 92 | 207 | 3157 | 28 |
17 | Vincent Brisby | 83 | 217 | 3142 | 14 |
18 | Art Graham | 75 | 199 | 3107 | 20 |
19 | Shawn Jefferson | 63 | 178 | 3081 | 14 |
20 | Randy Vataha | 80 | 178 | 3055 | 23 |
21 | Cedric Jones | 120 | 191 | 2703 | 16 |
22 | David Patten | 54 | 165 | 2513 | 16 |
23 | Larry Garron | 99 | 185 | 2502 | 26 |
24 | Jim Whalen | 70 | 153 | 2487 | 17 |
25 | Michael Timpson | 70 | 172 | 2472 | 8 |
26 | Danny Amendola | 69 | 230 | 2383 | 12 |
27 | Tony Collins | 102 | 261 | 2356 | 12 |
28 | Ben Watson | 81 | 184 | 2275 | 20 |
29 | David Givens | 53 | 158 | 2214 | 12 |
30 | Aaron Hernandez | 38 | 175 | 1956 | 18 |
31 | Jakobi Meyers | 46 | 168 | 1954 | 2 |
32 | Sam Cunningham | 107 | 210 | 1905 | 6 |
33 | Reggie Rucker | 43 | 126 | 1884 | 10 |
34 | Darryl Stingley | 60 | 110 | 1883 | 14 |
35 | Stephen Starring | 72 | 112 | 1865 | 11 |
36 | Marv Cook | 80 | 210 | 1843 | 11 |
37 | Andy Johnson | 94 | 161 | 1807 | 9 |
38 | Tony Romeo | 75 | 110 | 1724 | 10 |
39 | Chris Hogan | 40 | 107 | 1651 | 12 |
40 | Greg McMurtry | 58 | 120 | 1519 | 4 |
41 | Ron Sellers | 35 | 79 | 1477 | 13 |
42 | Brandon LaFell | 27 | 111 | 1468 | 7 |
43 | Don Hasselbeck | 86 | 99 | 1444 | 15 |
44 | Derrick Ramsey | 46 | 118 | 1412 | 14 |
45 | Daniel Graham | 63 | 120 | 1393 | 17 |
46 | Hart Lee Dykes | 26 | 83 | 1344 | 7 |
47 | Lin Dawson | 105 | 117 | 1233 | 8 |
48 | Ron Burton | 69 | 111 | 1205 | 8 |
49 | Carl Garrett | 51 | 107 | 1158 | 3 |
50 | Brandin Cooks | 16 | 65 | 1082 | 7 |
51 | Jabar Gaffney | 43 | 85 | 1059 | 8 |
52 | Shane Vereen | 42 | 107 | 1023 | 7 |
53 | Josh Gordon | 17 | 60 | 1007 | 4 |
54 | Danny Woodhead | 45 | 92 | 982 | 4 |
55 | Tony Simmons | 38 | 56 | 981 | 6 |
56 | Bob Windsor | 48 | 74 | 915 | 6 |
57 | Brandon Lloyd | 16 | 74 | 911 | 4 |
58 | Curtis Martin | 45 | 117 | 890 | 5 |
59 | Brandon Bolden | 115 | 97 | 889 | 5 |
60 | Phillip Dorsett | 45 | 73 | 881 | 8 |
61 | Kevin Turner | 48 | 98 | 856 | 6 |
62 | Rex Burkhead | 41 | 96 | 856 | 7 |
63 | Jim Nance | 94 | 129 | 844 | 1 |
64 | Mosi Tatupu | 194 | 96 | 843 | 2 |
65 | Dave Meggett | 48 | 104 | 829 | 1 |
66 | Sam Gash | 88 | 104 | 826 | 6 |
67 | Craig James | 52 | 81 | 819 | 2 |
68 | Kendrick Bourne | 17 | 55 | 800 | 5 |
69 | Christian Fauria | 64 | 79 | 790 | 13 |
70 | Mack Herron | 35 | 61 | 789 | 6 |
71 | John Stephens | 76 | 100 | 781 | 1 |
72 | Reche Caldwell | 16 | 61 | 760 | 4 |
73 | Donte' Stallworth | 17 | 47 | 760 | 4 |
74 | Martellus Bennett | 18 | 61 | 754 | 7 |
75 | Aaron Dobson | 24 | 53 | 698 | 4 |
76 | Dion Lewis | 30 | 85 | 696 | 5 |
77 | Eric Sievers | 24 | 62 | 692 | 0 |
78 | Ray Crittenden | 32 | 44 | 672 | 4 |
79 | Don Calhoun | 93 | 82 | 614 | 2 |
80 | Damiere Byrd | 16 | 47 | 604 | 1 |
81 | Hunter Henry | 17 | 50 | 603 | 9 |
82 | N'Keal Harry | 33 | 57 | 598 | 4 |
83 | Patrick Pass | 78 | 66 | 570 | 1 |
84 | Will Moore | 16 | 46 | 539 | 1 |
85 | Antowain Smith | 45 | 64 | 527 | 3 |
86 | Kenbrell Thompkins | 14 | 38 | 519 | 4 |
87 | Thomas Stephens | 49 | 41 | 506 | 5 |
88 | Jim Crawford | 54 | 52 | 501 | 2 |
89 | Clarence Weathers | 25 | 27 | 494 | 5 |
90 | Nelson Agholor | 15 | 37 | 473 | 3 |
91 | Greg Baty | 21 | 52 | 469 | 4 |
92 | Leroy Thompson | 16 | 65 | 465 | 5 |
93 | Sammy Morris | 47 | 49 | 453 | 0 |
94 | Bethel Johnson | 39 | 30 | 450 | 4 |
95 | Bob Adams | 25 | 31 | 441 | 0 |
96 | Aaron Marsh | 28 | 27 | 439 | 4 |
97 | Keith Byars | 26 | 47 | 438 | 5 |
98 | Horace Ivory | 46 | 49 | 433 | 2 |
99 | Brandon Tate | 18 | 24 | 432 | 3 |
100 | Corey Dillon | 43 | 52 | 431 | 2 |
Stats via Pro Football Reference |
More New England Patriots pages:
- New England Patriots Mock Draft Roundup
- New England Patriots NFL Power Rankings Roundup
- New England Patriots Snap Counts
- New England Patriots Draft History
- New England Patriots Schedule
- New England Patriots Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.