2024-25 NBA Power Rankings: Week 11
Updated: January 2, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 11, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 10
| Rank | Team | W-L | Avg. | Chg. | NBA | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 29-4 | 1.25 | 0 | 1 | 2 | 1 | 1 |
| 2 | Oklahoma City Thunder | 27-5 | 1.75 | -0.25 | 2 | 1 | 2 | 2 |
| 3 | New York Knicks | 24-10 | 3.25 | -2.75 | 3 | 3 | 3 | 4 |
| 4 | Boston Celtics | 24-9 | 4.25 | +1.5 | 4 | 4 | 6 | 3 |
| 5 | Memphis Grizzlies | 23-11 | 4.75 | +0.25 | 5 | 5 | 4 | 5 |
| 6 | Houston Rockets | 22-11 | 6.25 | +0.25 | 7 | 7 | 5 | 6 |
| 7 | Dallas Mavericks | 20-14 | 6.5 | +0.75 | 6 | 6 | 7 | 7 |
| 8 | Denver Nuggets | 19-13 | 9.75 | +0.25 | 13 | 8 | 10 | 8 |
| 9 | Los Angeles Clippers | 19-14 | 10.25 | -1.75 | 11 | 10 | 11 | 9 |
| 10 | Orlando Magic | 20-15 | 11 | +1.25 | 10 | 16 | 8 | 10 |
| 10 | Minnesota Timberwolves | 17-15 | 11 | -3.5 | 8 | 12 | 13 | 11 |
| 12 | Miami Heat | 17-14 | 11.5 | -1.25 | 9 | 9 | 15 | 13 |
| 13 | Atlanta Hawks | 18-16 | 12.75 | -4.25 | 14 | 11 | 14 | 12 |
| 14 | Milwaukee Bucks | 17-14 | 13 | +4.75 | 12 | 13 | 12 | 15 |
| 14 | Los Angeles Lakers | 18-14 | 13 | -1.25 | 15 | 14 | 9 | 14 |
| 16 | Golden State Warriors | 16-16 | 16 | +4.25 | 17 | 15 | 16 | 16 |
| 17 | Indiana Pacers | 16-18 | 17.75 | +0.5 | 16 | 18 | 19 | 18 |
| 18 | San Antonio Spurs | 17-16 | 18 | +1.75 | 19 | 19 | 17 | 17 |
| 19 | Philadelphia 76ers | 13-18 | 18.75 | -3.75 | 18 | 17 | 20 | 20 |
| 20 | Phoenix Suns | 15-17 | 19.25 | +0.75 | 20 | 20 | 18 | 19 |
| 21 | Detroit Pistons | 15-18 | 21.75 | -0.25 | 22 | 21 | 23 | 21 |
| 22 | Chicago Bulls | 15-19 | 22.25 | +0.75 | 21 | 23 | 22 | 23 |
| 23 | Sacramento Kings | 15-19 | 22.75 | +2.75 | 23 | 22 | 24 | 22 |
| 24 | Brooklyn Nets | 12-21 | 23.25 | -0.75 | 24 | 24 | 21 | 24 |
| 25 | Portland Trail Blazers | 11-21 | 25 | -1.25 | 25 | 25 | 25 | 25 |
| 26 | Utah Jazz | 7-25 | 26 | 0 | 26 | 26 | 26 | 26 |
| 27 | Washington Wizards | 6-25 | 28 | -1.75 | 27 | 27 | 30 | 28 |
| 27 | Toronto Raptors | 8-26 | 28 | +1.5 | 28 | 29 | 28 | 27 |
| 29 | Charlotte Hornets | 7-25 | 28.25 | +1 | 29 | 28 | 27 | 29 |
| 30 | New Orleans Pelicans | 5-29 | 29.75 | +0.5 | 30 | 30 | 29 | 30 |
Sources: NBA.com, NBC Sports, ESPN, The Athletic