2024-25 NBA Power Rankings: Week 15
Updated: January 30, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 15, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 14
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 37-9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Cleveland Cavaliers | 38-9 | 2.4 | +0.4 | 3 | 2 | 3 | 2 | 2 |
3 | Houston Rockets | 32-14 | 3 | -0.8 | 2 | 3 | 2 | 5 | 3 |
4 | Boston Celtics | 33-15 | 3.8 | +0.4 | 4 | 4 | 4 | 3 | 4 |
5 | Memphis Grizzlies | 31-16 | 5.2 | +0.4 | 5 | 6 | 5 | 4 | 6 |
6 | New York Knicks | 32-16 | 5.6 | -1 | 6 | 5 | 6 | 6 | 5 |
7 | Denver Nuggets | 28-19 | 7.2 | +0.8 | 7 | 7 | 8 | 7 | 7 |
8 | Milwaukee Bucks | 26-19 | 8.6 | 0 | 11 | 9 | 7 | 8 | 8 |
9 | Los Angeles Clippers | 27-20 | 9 | -0.2 | 9 | 8 | 9 | 9 | 10 |
10 | Indiana Pacers | 26-20 | 10.2 | +0.6 | 8 | 10 | 12 | 12 | 9 |
11 | Los Angeles Lakers | 26-19 | 11 | -1.4 | 12 | 11 | 11 | 10 | 11 |
12 | Minnesota Timberwolves | 26-21 | 11.2 | -2 | 10 | 13 | 10 | 11 | 12 |
13 | Dallas Mavericks | 26-22 | 13.4 | +0.8 | 13 | 12 | 14 | 13 | 15 |
14 | Sacramento Kings | 24-23 | 13.8 | +1.6 | 14 | 14 | 13 | 15 | 13 |
15 | Phoenix Suns | 24-22 | 15.2 | -3.4 | 15 | 16 | 15 | 14 | 16 |
16 | Miami Heat | 23-23 | 16.2 | +0.6 | 16 | 18 | 16 | 17 | 14 |
17 | Orlando Magic | 24-24 | 17.4 | +0.6 | 17 | 17 | 18 | 18 | 17 |
18 | Detroit Pistons | 23-24 | 17.6 | +0.6 | 18 | 19 | 17 | 16 | 18 |
19 | Golden State Warriors | 24-23 | 18.2 | -0.8 | 19 | 15 | 19 | 19 | 19 |
20 | San Antonio Spurs | 20-24 | 20.4 | -0.6 | 21 | 21 | 20 | 20 | 20 |
21 | Atlanta Hawks | 22-25 | 20.6 | +3.4 | 20 | 20 | 21 | 21 | 21 |
22 | Philadelphia 76ers | 19-27 | 22.4 | -0.4 | 22 | 23 | 23 | 22 | 22 |
23 | Chicago Bulls | 20-28 | 23.2 | +0.6 | 26 | 22 | 22 | 23 | 23 |
24 | Portland Trail Blazers | 18-29 | 24.2 | -0.8 | 23 | 24 | 25 | 24 | 25 |
25 | Toronto Raptors | 15-32 | 24.4 | -3.2 | 24 | 25 | 24 | 25 | 24 |
26 | Charlotte Hornets | 12-32 | 26.6 | +0.6 | 27 | 27 | 26 | 27 | 26 |
27 | New Orleans Pelicans | 12-36 | 27.4 | +2.2 | 25 | 28 | 27 | 28 | 29 |
28 | Brooklyn Nets | 15-33 | 27.6 | +1 | 29 | 26 | 29 | 26 | 28 |
29 | Utah Jazz | 10-35 | 28.2 | 0 | 28 | 29 | 28 | 29 | 27 |
30 | Washington Wizards | 6-40 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic,