2024-25 NBA Power Rankings: Week 22
Updated: March 20, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 22, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 21
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 56-13 | 1.4 | +0.4 | 1 | 2 | 2 | 1 | 1 |
| 2 | Oklahoma City Thunder | 57-12 | 1.6 | -0.4 | 2 | 1 | 1 | 2 | 2 |
| 3 | Boston Celtics | 50-19 | 3 | 0 | 3 | 3 | 3 | 3 | 3 |
| 4 | Denver Nuggets | 44-26 | 5.6 | +0.6 | 7 | 6 | 4 | 5 | 6 |
| 4 | Houston Rockets | 45-25 | 5.6 | -3.6 | 10 | 4 | 6 | 4 | 4 |
| 6 | Golden State Warriors | 40-29 | 6.6 | -0.4 | 4 | 9 | 5 | 8 | 7 |
| 7 | Los Angeles Lakers | 43-25 | 7.2 | +1.6 | 5 | 8 | 9 | 9 | 5 |
| 8 | New York Knicks | 43-25 | 7.6 | +0.6 | 8 | 7 | 8 | 7 | 8 |
| 9 | Memphis Grizzlies | 43-27 | 7.8 | +1 | 9 | 5 | 10 | 6 | 9 |
| 10 | Minnesota Timberwolves | 40-31 | 9.2 | -1.6 | 6 | 10 | 7 | 10 | 13 |
| 11 | Milwaukee Bucks | 38-30 | 11.6 | +0.4 | 11 | 13 | 13 | 11 | 10 |
| 12 | Los Angeles Clippers | 39-30 | 12.2 | -1 | 12 | 11 | 11 | 13 | 14 |
| 13 | Indiana Pacers | 39-29 | 12.8 | +1.6 | 13 | 14 | 14 | 12 | 11 |
| 13 | Detroit Pistons | 39-31 | 12.8 | +0.8 | 14 | 12 | 12 | 14 | 12 |
| 15 | Sacramento Kings | 35-33 | 15 | 0 | 15 | 15 | 15 | 15 | 15 |
| 16 | Atlanta Hawks | 33-36 | 16.8 | +0.2 | 16 | 19 | 16 | 17 | 16 |
| 17 | Orlando Magic | 32-38 | 17 | -1.8 | 17 | 18 | 17 | 16 | 17 |
| 18 | Phoenix Suns | 33-37 | 17.8 | -0.4 | 18 | 16 | 18 | 18 | 19 |
| 19 | Portland Trail Blazers | 31-39 | 20 | -0.8 | 19 | 20 | 20 | 21 | 20 |
| 19 | Chicago Bulls | 29-40 | 20 | -1.4 | 20 | 21 | 19 | 22 | 18 |
| 21 | Dallas Mavericks | 33-37 | 20.8 | +2.4 | 24 | 17 | 22 | 19 | 22 |
| 22 | Miami Heat | 29-40 | 21.4 | +1.8 | 21 | 22 | 21 | 20 | 23 |
| 23 | San Antonio Spurs | 29-39 | 22.8 | 0 | 23 | 23 | 24 | 23 | 21 |
| 24 | Toronto Raptors | 24-45 | 23.4 | -0.8 | 22 | 24 | 23 | 24 | 24 |
| 25 | Brooklyn Nets | 23-46 | 25.4 | -0.4 | 25 | 26 | 25 | 26 | 25 |
| 26 | Philadelphia 76ers | 23-46 | 25.8 | +0.6 | 27 | 25 | 26 | 25 | 26 |
| 27 | New Orleans Pelicans | 19-51 | 27.4 | +0.8 | 26 | 27 | 29 | 27 | 28 |
| 28 | Charlotte Hornets | 17-51 | 28.2 | +0.2 | 29 | 28 | 27 | 28 | 29 |
| 29 | Washington Wizards | 15-53 | 28.4 | -0.6 | 28 | 30 | 28 | 29 | 27 |
| 30 | Utah Jazz | 16-54 | 29.8 | +0.2 | 30 | 29 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic,