2024-25 NBA Power Rankings: Week 23
Updated: March 27, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 23, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 22
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 60-12 | 1 | -0.6 | 1 | 1 | 1 | 1 | 1 |
| 2 | Cleveland Cavaliers | 58-14 | 2.2 | +0.8 | 2 | 2 | 3 | 2 | 2 |
| 3 | Boston Celtics | 54-19 | 2.8 | -0.2 | 3 | 3 | 2 | 3 | 3 |
| 4 | Houston Rockets | 47-26 | 5 | -0.6 | 8 | 4 | 5 | 4 | 4 |
| 5 | Denver Nuggets | 46-28 | 5.8 | +0.2 | 6 | 5 | 4 | 5 | 9 |
| 6 | Golden State Warriors | 41-31 | 7 | +0.4 | 4 | 11 | 6 | 9 | 5 |
| 7 | Los Angeles Lakers | 44-28 | 7.4 | +0.2 | 5 | 8 | 11 | 7 | 6 |
| 8 | New York Knicks | 45-27 | 8 | +0.4 | 10 | 7 | 9 | 6 | 8 |
| 9 | Memphis Grizzlies | 44-28 | 9.8 | +2 | 13 | 6 | 12 | 8 | 10 |
| 10 | Los Angeles Clippers | 41-31 | 10 | -2.2 | 9 | 9 | 7 | 12 | 13 |
| 10 | Indiana Pacers | 42-30 | 10 | -2.8 | 12 | 10 | 10 | 11 | 7 |
| 12 | Minnesota Timberwolves | 41-32 | 10.2 | +1 | 7 | 12 | 8 | 10 | 14 |
| 13 | Milwaukee Bucks | 40-32 | 12.8 | +1.2 | 11 | 14 | 15 | 13 | 11 |
| 14 | Detroit Pistons | 41-32 | 13.2 | +0.4 | 14 | 13 | 13 | 14 | 12 |
| 15 | Phoenix Suns | 35-38 | 15.8 | -2 | 17 | 15 | 14 | 17 | 16 |
| 16 | Atlanta Hawks | 35-37 | 16.4 | -0.4 | 15 | 19 | 17 | 16 | 15 |
| 17 | Sacramento Kings | 35-37 | 17.2 | +2.2 | 16 | 17 | 19 | 15 | 19 |
| 18 | Orlando Magic | 35-38 | 17.6 | +0.6 | 18 | 18 | 16 | 18 | 18 |
| 19 | Chicago Bulls | 32-40 | 19.2 | -0.8 | 20 | 20 | 18 | 21 | 17 |
| 20 | Dallas Mavericks | 35-38 | 19.6 | -1.2 | 22 | 16 | 21 | 19 | 20 |
| 21 | Portland Trail Blazers | 32-41 | 20.2 | +0.2 | 19 | 21 | 20 | 20 | 21 |
| 22 | Miami Heat | 31-41 | 22.2 | +0.8 | 21 | 22 | 22 | 23 | 23 |
| 23 | San Antonio Spurs | 31-40 | 22.6 | -0.2 | 23 | 23 | 23 | 22 | 22 |
| 24 | Toronto Raptors | 26-47 | 24.2 | +0.8 | 24 | 24 | 24 | 25 | 24 |
| 25 | Brooklyn Nets | 23-50 | 25 | -0.4 | 25 | 26 | 25 | 24 | 25 |
| 26 | Philadelphia 76ers | 23-50 | 26.2 | +0.4 | 27 | 25 | 26 | 26 | 27 |
| 27 | New Orleans Pelicans | 20-53 | 26.6 | -0.8 | 26 | 27 | 27 | 27 | 26 |
| 28 | Charlotte Hornets | 18-54 | 28 | -0.2 | 28 | 28 | 28 | 28 | 28 |
| 29 | Utah Jazz | 16-57 | 29 | -0.8 | 29 | 29 | 29 | 29 | 29 |
| 30 | Washington Wizards | 16-56 | 30 | +1.6 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic