2024-25 NBA Power Rankings: Week 24
Updated: April 3, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 24, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 23
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 64-12 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Cleveland Cavaliers | 61-15 | 2.2 | 0 | 2 | 2 | 3 | 2 | 2 |
3 | Boston Celtics | 56-20 | 2.8 | 0 | 3 | 3 | 2 | 3 | 3 |
4 | Houston Rockets | 50-27 | 4.4 | -0.6 | 4 | 4 | 6 | 4 | 4 |
5 | Denver Nuggets | 47-30 | 6.2 | +0.4 | 6 | 6 | 5 | 5 | 9 |
6 | Golden State Warriors | 44-31 | 6.4 | -0.6 | 5 | 11 | 4 | 7 | 5 |
7 | Los Angeles Lakers | 46-29 | 7 | -0.4 | 7 | 7 | 9 | 6 | 6 |
8 | New York Knicks | 48-28 | 8.8 | +0.8 | 10 | 5 | 10 | 11 | 8 |
9 | Indiana Pacers | 45-31 | 9.4 | -0.6 | 11 | 10 | 11 | 8 | 7 |
10 | Los Angeles Clippers | 44-32 | 9.8 | -0.2 | 9 | 8 | 7 | 12 | 13 |
10 | Minnesota Timberwolves | 44-32 | 9.8 | -0.4 | 8 | 9 | 8 | 10 | 14 |
12 | Memphis Grizzlies | 44-32 | 11.4 | +1.6 | 13 | 12 | 13 | 9 | 10 |
13 | Detroit Pistons | 42-34 | 12.4 | -0.8 | 12 | 13 | 12 | 13 | 12 |
14 | Milwaukee Bucks | 41-34 | 13.4 | +0.6 | 14 | 14 | 14 | 14 | 11 |
15 | Atlanta Hawks | 36-40 | 16 | -0.4 | 16 | 18 | 16 | 15 | 15 |
16 | Orlando Magic | 37-40 | 16.6 | -1 | 15 | 17 | 15 | 18 | 18 |
17 | Dallas Mavericks | 38-39 | 17.8 | -1.8 | 19 | 15 | 19 | 16 | 20 |
17 | Sacramento Kings | 36-40 | 17.8 | +0.6 | 17 | 16 | 20 | 17 | 19 |
19 | Chicago Bulls | 34-42 | 18.6 | -0.6 | 18 | 21 | 18 | 19 | 17 |
20 | Phoenix Suns | 35-41 | 19.4 | +3.6 | 21 | 19 | 21 | 20 | 16 |
21 | Miami Heat | 35-41 | 20.2 | -2 | 20 | 20 | 17 | 21 | 23 |
22 | Portland Trail Blazers | 33-43 | 21.8 | +1.6 | 22 | 22 | 22 | 22 | 21 |
23 | San Antonio Spurs | 36-40 | 23.2 | +0.6 | 23 | 23 | 24 | 24 | 22 |
24 | Toronto Raptors | 28-48 | 24 | -0.2 | 24 | 24 | 23 | 25 | 24 |
25 | Brooklyn Nets | 25-51 | 25.2 | +0.2 | 25 | 25 | 25 | 26 | 25 |
26 | New Orleans Pelicans | 21-55 | 25.6 | -1 | 26 | 27 | 26 | 23 | 26 |
27 | Philadelphia 76ers | 23-53 | 27.2 | +1 | 29 | 26 | 27 | 27 | 27 |
28 | Charlotte Hornets | 19-57 | 27.8 | -0.2 | 27 | 28 | 28 | 28 | 28 |
29 | Washington Wizards | 17-59 | 29 | -1 | 28 | 29 | 29 | 29 | 30 |
30 | Utah Jazz | 16-61 | 29.8 | +0.8 | 30 | 30 | 30 | 30 | 29 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic,