2024-25 NBA Power Rankings: Week 25
Updated: April 10, 2025
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 25, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 24
Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Thunder | 66-14 | 1.2 | +0.2 | 1 | 1 | 2 | 1 | 1 |
2 | Cleveland Cavaliers | 63-16 | 2.2 | 0 | 2 | 2 | 3 | 2 | 2 |
3 | Boston Celtics | 59-21 | 2.6 | -0.2 | 3 | 3 | 1 | 3 | 3 |
4 | Houston Rockets | 52-28 | 4.8 | +0.4 | 4 | 4 | 7 | 4 | 5 |
5 | Los Angeles Lakers | 49-31 | 5.4 | -1.6 | 6 | 6 | 5 | 6 | 4 |
6 | Golden State Warriors | 47-33 | 7.4 | +1 | 5 | 10 | 4 | 10 | 8 |
7 | New York Knicks | 50-29 | 7.6 | -1.2 | 10 | 5 | 9 | 5 | 9 |
8 | Los Angeles Clippers | 48-32 | 7.8 | -2 | 8 | 7 | 8 | 9 | 7 |
9 | Denver Nuggets | 48-32 | 8.6 | +2.4 | 9 | 8 | 6 | 7 | 13 |
10 | Indiana Pacers | 48-31 | 8.8 | -0.6 | 11 | 9 | 10 | 8 | 6 |
11 | Minnesota Timberwolves | 46-33 | 10 | +0.2 | 7 | 11 | 11 | 11 | 10 |
12 | Memphis Grizzlies | 47-32 | 12.4 | +1 | 12 | 12 | 12 | 12 | 14 |
13 | Milwaukee Bucks | 45-34 | 12.8 | -0.6 | 14 | 13 | 13 | 13 | 11 |
14 | Detroit Pistons | 43-36 | 13.4 | +1 | 13 | 14 | 14 | 14 | 12 |
15 | Orlando Magic | 40-40 | 15.4 | -1.2 | 15 | 15 | 15 | 15 | 17 |
16 | Sacramento Kings | 39-41 | 17.2 | -0.6 | 17 | 16 | 18 | 16 | 19 |
17 | Atlanta Hawks | 37-42 | 17.6 | +1.6 | 16 | 19 | 17 | 18 | 18 |
18 | Chicago Bulls | 37-43 | 18 | -0.6 | 18 | 18 | 19 | 20 | 15 |
19 | Miami Heat | 36-44 | 18.2 | -2 | 20 | 20 | 16 | 19 | 16 |
20 | Dallas Mavericks | 38-42 | 18.6 | +0.8 | 19 | 17 | 20 | 17 | 20 |
21 | Phoenix Suns | 35-45 | 21.4 | +2 | 21 | 22 | 22 | 21 | 21 |
22 | Portland Trail Blazers | 35-45 | 21.6 | -0.2 | 22 | 21 | 21 | 22 | 22 |
23 | San Antonio Spurs | 33-47 | 23.2 | 0 | 23 | 23 | 24 | 23 | 23 |
24 | Toronto Raptors | 30-50 | 23.8 | -0.2 | 24 | 24 | 23 | 24 | 24 |
25 | Brooklyn Nets | 26-53 | 25 | -0.2 | 25 | 25 | 25 | 25 | 25 |
26 | New Orleans Pelicans | 21-58 | 26.8 | +1.2 | 26 | 27 | 26 | 27 | 28 |
27 | Philadelphia 76ers | 24-56 | 27 | -0.2 | 29 | 26 | 27 | 26 | 27 |
28 | Charlotte Hornets | 19-61 | 28 | +0.2 | 27 | 28 | 28 | 28 | 29 |
29 | Washington Wizards | 17-63 | 28.4 | -0.6 | 28 | 30 | 29 | 29 | 26 |
30 | Utah Jazz | 17-63 | 29.8 | 0 | 30 | 29 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic