2024-25 NBA Power Rankings: Week 5
Updated: November 21, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 5, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 4
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 16-1 | 1.2 | +0.2 | 1 | 1 | 2 | 1 | 1 |
| 2 | Boston Celtics | 12-3 | 2.6 | -1 | 4 | 2 | 1 | 3 | 3 |
| 2 | Golden State Warriors | 11-3 | 2.6 | +0.2 | 2 | 3 | 4 | 2 | 2 |
| 4 | Oklahoma City Thunder | 12-4 | 3.6 | +0.4 | 3 | 4 | 3 | 4 | 4 |
| 5 | Houston Rockets | 11-5 | 5 | -3.8 | 5 | 5 | 5 | 5 | 5 |
| 6 | Los Angeles Lakers | 10-4 | 7 | -3.6 | 9 | 6 | 7 | 7 | 6 |
| 7 | Denver Nuggets | 8-5 | 8.2 | +2.2 | 8 | 8 | 6 | 6 | 13 |
| 8 | Minnesota Timberwolves | 8-6 | 9.2 | +0.2 | 6 | 12 | 8 | 10 | 10 |
| 9 | New York Knicks | 9-6 | 10.2 | -3.6 | 13 | 7 | 9 | 13 | 9 |
| 10 | Dallas Mavericks | 8-7 | 10.6 | -0.2 | 7 | 9 | 10 | 12 | 15 |
| 11 | Memphis Grizzlies | 9-7 | 10.8 | +2.2 | 10 | 10 | 15 | 11 | 8 |
| 11 | Orlando Magic | 9-7 | 10.8 | -4.6 | 14 | 11 | 13 | 9 | 7 |
| 13 | Phoenix Suns | 9-7 | 12 | +7 | 12 | 15 | 11 | 8 | 14 |
| 14 | Sacramento Kings | 8-7 | 12.4 | +0.8 | 11 | 13 | 12 | 14 | 12 |
| 15 | Los Angeles Clippers | 9-7 | 14 | +0.8 | 16 | 14 | 14 | 15 | 11 |
| 16 | Miami Heat | 6-7 | 17 | -0.4 | 18 | 16 | 16 | 18 | 17 |
| 17 | Detroit Pistons | 7-9 | 18 | -3.4 | 17 | 18 | 20 | 19 | 16 |
| 18 | Indiana Pacers | 6-9 | 18.2 | +4.2 | 15 | 21 | 19 | 16 | 20 |
| 19 | San Antonio Spurs | 7-8 | 18.4 | +1 | 19 | 17 | 18 | 17 | 21 |
| 20 | Atlanta Hawks | 7-9 | 19.6 | -2 | 20 | 22 | 17 | 20 | 19 |
| 21 | Milwaukee Bucks | 6-9 | 21.8 | -1.2 | 25 | 19 | 21 | 21 | 23 |
| 22 | Portland Trail Blazers | 6-9 | 22.2 | -4.2 | 22 | 23 | 25 | 23 | 18 |
| 23 | Brooklyn Nets | 6-9 | 22.4 | +3.4 | 21 | 20 | 22 | 24 | 25 |
| 24 | Charlotte Hornets | 5-9 | 23 | +0.6 | 23 | 25 | 23 | 22 | 22 |
| 25 | Chicago Bulls | 6-10 | 24.2 | +2.2 | 24 | 24 | 24 | 25 | 24 |
| 26 | New Orleans Pelicans | 4-12 | 26.4 | 0 | 27 | 26 | 26 | 27 | 26 |
| 27 | Philadelphia 76ers | 2-12 | 27.6 | +3.2 | 26 | 29 | 28 | 26 | 29 |
| 28 | Toronto Raptors | 3-12 | 27.8 | -0.2 | 28 | 27 | 27 | 29 | 28 |
| 29 | Utah Jazz | 3-11 | 28.2 | -1 | 29 | 28 | 29 | 28 | 27 |
| 30 | Washington Wizards | 2-11 | 30 | +0.6 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic