2024-25 NBA Power Rankings: Week 6
Updated: November 27, 2024
Throughout the 2024-25 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 6, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: NBA Power Rankings: Week 5
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 15-3 | 1.5 | -1.1 | 1 | 2 | 2 | 1 |
| 1 | Cleveland Cavaliers | 17-1 | 1.5 | +0.3 | 2 | 1 | 1 | 2 |
| 3 | Oklahoma City Thunder | 13-4 | 3.25 | -0.35 | 4 | 3 | 3 | 3 |
| 4 | Golden State Warriors | 12-5 | 4 | +1.4 | 3 | 5 | 4 | 4 |
| 5 | Houston Rockets | 13-6 | 4.75 | -0.25 | 5 | 4 | 5 | 5 |
| 6 | Memphis Grizzlies | 11-7 | 7.5 | -3.3 | 10 | 6 | 8 | 6 |
| 7 | Orlando Magic | 12-7 | 8 | -2.8 | 9 | 7 | 9 | 7 |
| 8 | Dallas Mavericks | 10-8 | 8.75 | -1.85 | 6 | 9 | 11 | 9 |
| 9 | Denver Nuggets | 9-7 | 9 | +0.8 | 7 | 12 | 6 | 11 |
| 10 | New York Knicks | 10-7 | 9.25 | -0.95 | 11 | 8 | 10 | 8 |
| 11 | Los Angeles Clippers | 11-8 | 10 | -4 | 8 | 10 | 12 | 10 |
| 12 | Los Angeles Lakers | 10-7 | 11.5 | +4.5 | 12 | 14 | 7 | 13 |
| 13 | San Antonio Spurs | 10-8 | 13.25 | -5.15 | 13 | 13 | 15 | 12 |
| 14 | Phoenix Suns | 10-7 | 13.5 | +1.5 | 16 | 11 | 13 | 14 |
| 15 | Minnesota Timberwolves | 8-9 | 15 | +5.8 | 14 | 16 | 14 | 16 |
| 16 | Milwaukee Bucks | 9-9 | 15.75 | -6.05 | 15 | 15 | 16 | 17 |
| 17 | Miami Heat | 7-8 | 16.5 | -0.5 | 17 | 17 | 17 | 15 |
| 18 | Sacramento Kings | 8-10 | 18 | +5.6 | 18 | 18 | 18 | 18 |
| 19 | Indiana Pacers | 8-10 | 19.75 | +1.55 | 19 | 20 | 20 | 20 |
| 20 | Brooklyn Nets | 8-10 | 20 | -2.4 | 21 | 19 | 21 | 19 |
| 21 | Detroit Pistons | 8-11 | 21.5 | +3.5 | 25 | 21 | 19 | 21 |
| 22 | Chicago Bulls | 8-11 | 22.25 | -1.95 | 22 | 22 | 23 | 22 |
| 23 | Atlanta Hawks | 7-11 | 23 | +3.4 | 23 | 24 | 22 | 23 |
| 24 | Portland Trail Blazers | 7-11 | 23.25 | +1.05 | 20 | 23 | 25 | 25 |
| 25 | Charlotte Hornets | 6-11 | 24.25 | +1.25 | 24 | 25 | 24 | 24 |
| 26 | Toronto Raptors | 4-14 | 26.75 | -1.05 | 26 | 27 | 28 | 26 |
| 27 | Utah Jazz | 4-13 | 27.5 | -0.7 | 28 | 26 | 29 | 27 |
| 27 | Philadelphia 76ers | 3-13 | 27.5 | -0.1 | 27 | 28 | 27 | 28 |
| 29 | New Orleans Pelicans | 4-14 | 28.25 | +1.85 | 29 | 29 | 26 | 29 |
| 30 | Washington Wizards | 2-14 | 30 | 0 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, ESPN, The Athletic