2025-26 NBA Power Rankings: Week 11
Updated: December 31, 2025
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 11, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 10
Note: Negative change number below equals improvement (number got closer to 1).
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 28-5 | 1.75 | +0.75 | 2 | 3 | 1 | 1 |
| 1 | San Antonio Spurs | 23-9 | 1.75 | -3.75 | 1 | 2 | 2 | 2 |
| 3 | New York Knicks | 23-9 | 3.25 | +0.25 | 4 | 1 | 3 | 5 |
| 4 | Denver Nuggets | 22-10 | 4.25 | +1.25 | 3 | 5 | 6 | 3 |
| 5 | Detroit Pistons | 25-8 | 4.75 | +1.75 | 5 | 6 | 4 | 4 |
| 6 | Houston Rockets | 20-10 | 5.25 | -0.75 | 6 | 4 | 5 | 6 |
| 7 | Minnesota Timberwolves | 21-12 | 7.75 | +0.5 | 7 | 8 | 8 | 8 |
| 7 | Boston Celtics | 20-12 | 7.75 | -0.5 | 8 | 7 | 7 | 9 |
| 9 | Phoenix Suns | 19-13 | 9 | -4 | 10 | 9 | 10 | 7 |
| 10 | Los Angeles Lakers | 20-11 | 10 | +2 | 9 | 12 | 9 | 10 |
| 11 | Toronto Raptors | 20-14 | 12.25 | 0 | 12 | 14 | 11 | 12 |
| 12 | Orlando Magic | 18-15 | 12.75 | +2.25 | 11 | 17 | 12 | 11 |
| 13 | Golden State Warriors | 17-16 | 14 | -1.75 | 15 | 11 | 14 | 16 |
| 13 | Cleveland Cavaliers | 18-16 | 14 | -1 | 16 | 10 | 16 | 14 |
| 15 | Miami Heat | 18-15 | 14.25 | +0.5 | 13 | 18 | 13 | 13 |
| 16 | Philadelphia 76ers | 17-14 | 14.75 | +3.75 | 14 | 15 | 15 | 15 |
| 17 | Memphis Grizzlies | 15-18 | 19 | +1.25 | 17 | 25 | 17 | 17 |
| 18 | Chicago Bulls | 15-17 | 20 | -0.25 | 23 | 20 | 18 | 19 |
| 18 | Los Angeles Clippers | 11-21 | 20 | -6.75 | 22 | 13 | 22 | 23 |
| 20 | Portland Trail Blazers | 14-19 | 21 | +1 | 24 | 16 | 19 | 25 |
| 21 | Utah Jazz | 12-20 | 21.25 | -2.25 | 19 | 22 | 23 | 21 |
| 22 | Atlanta Hawks | 15-19 | 21.5 | +4.25 | 18 | 27 | 21 | 20 |
| 23 | Brooklyn Nets | 10-20 | 22 | -2.5 | 21 | 19 | 26 | 22 |
| 24 | Milwaukee Bucks | 14-19 | 22.25 | -1 | 25 | 26 | 20 | 18 |
| 25 | Charlotte Hornets | 11-21 | 23 | 0 | 20 | 23 | 25 | 24 |
| 26 | Dallas Mavericks | 12-22 | 24.25 | +3.75 | 26 | 21 | 24 | 26 |
| 27 | New Orleans Pelicans | 8-26 | 26.75 | +1.75 | 27 | 24 | 28 | 28 |
| 28 | Sacramento Kings | 8-25 | 27.75 | -0.75 | 29 | 28 | 27 | 27 |
| 29 | Washington Wizards | 7-24 | 28.75 | 0 | 28 | 29 | 29 | 29 |
| 30 | Indiana Pacers | 6-27 | 30 | +0.25 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, ESPN, The Athletic