2025-26 NBA Power Rankings: Week 24
Updated: April 2, 2026
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 24, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 23
Note: Negative change number below equals improvement (number got closer to 1).
| Rank | Team | W-L | Avg. | Chg. | NBA | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 58-18 | 1.5 | -0.9 | 2 | 1 | 2 | 1 |
| 2 | Oklahoma City Thunder | 60-16 | 1.75 | +0.75 | 1 | 3 | 1 | 2 |
| 3 | Boston Celtics | 51-25 | 3.25 | -0.75 | 3 | 2 | 4 | 4 |
| 4 | Detroit Pistons | 55-21 | 3.5 | -0.3 | 4 | 4 | 3 | 3 |
| 5 | New York Knicks | 49-28 | 6 | +0.2 | 5 | 7 | 5 | 7 |
| 5 | Los Angeles Lakers | 50-26 | 6 | +0.4 | 6 | 6 | 6 | 6 |
| 7 | Denver Nuggets | 49-28 | 6.75 | -0.25 | 7 | 5 | 7 | 8 |
| 8 | Cleveland Cavaliers | 47-29 | 7.25 | +0.05 | 8 | 8 | 8 | 5 |
| 9 | Minnesota Timberwolves | 46-29 | 9 | +0.2 | 9 | 9 | 9 | 9 |
| 10 | Houston Rockets | 47-29 | 10 | +0.4 | 10 | 10 | 10 | 10 |
| 11 | Atlanta Hawks | 44-33 | 11.25 | -1.35 | 11 | 11 | 11 | 12 |
| 12 | Toronto Raptors | 42-34 | 13 | -0.2 | 15 | 14 | 12 | 11 |
| 13 | Phoenix Suns | 42-34 | 13.5 | +0.5 | 12 | 15 | 13 | 14 |
| 14 | Los Angeles Clippers | 39-37 | 13.75 | -3.05 | 14 | 12 | 14 | 15 |
| 15 | Charlotte Hornets | 40-36 | 14.25 | +2.05 | 13 | 13 | 15 | 16 |
| 16 | Philadelphia 76ers | 42-34 | 15.25 | -0.95 | 16 | 16 | 16 | 13 |
| 17 | Miami Heat | 40-37 | 17.25 | +1.05 | 17 | 18 | 17 | 17 |
| 18 | Orlando Magic | 40-36 | 18.25 | +2.65 | 18 | 19 | 18 | 18 |
| 19 | Portland Trail Blazers | 39-38 | 18.5 | -0.5 | 19 | 17 | 19 | 19 |
| 20 | Golden State Warriors | 36-40 | 20 | -0.6 | 20 | 20 | 20 | 20 |
| 21 | Chicago Bulls | 29-47 | 21.75 | -0.25 | 22 | 22 | 21 | 22 |
| 22 | New Orleans Pelicans | 25-51 | 22.25 | +1.65 | 21 | 21 | 22 | 25 |
| 23 | Memphis Grizzlies | 25-51 | 23.5 | -1.5 | 25 | 24 | 24 | 21 |
| 23 | Dallas Mavericks | 24-52 | 23.5 | -0.7 | 23 | 23 | 25 | 23 |
| 25 | Milwaukee Bucks | 30-46 | 24 | +1 | 24 | 25 | 23 | 24 |
| 26 | Indiana Pacers | 18-58 | 27.5 | -2.5 | 29 | 26 | 29 | 26 |
| 27 | Utah Jazz | 21-56 | 27.75 | +1.75 | 27 | 28 | 26 | 30 |
| 28 | Sacramento Kings | 20-57 | 28 | +1.4 | 26 | 30 | 27 | 29 |
| 28 | Brooklyn Nets | 18-58 | 28 | 0 | 28 | 29 | 28 | 27 |
| 30 | Washington Wizards | 17-59 | 28.75 | -0.25 | 30 | 27 | 30 | 28 |
Sources: NBA.com, NBC Sports, ESPN, The Athletic