2025-26 NBA Power Rankings: Week 3
Updated: November 6, 2025
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 3, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 2
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 8-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Denver Nuggets | 5-2 | 2.8 | -1.45 | 2 | 2 | 3 | 3 | 4 |
| 3 | Houston Rockets | 5-2 | 3.6 | -9.15 | 4 | 3 | 4 | 5 | 2 |
| 4 | Los Angeles Lakers | 7-2 | 3.8 | -3.95 | 3 | 4 | 5 | 4 | 3 |
| 5 | San Antonio Spurs | 5-2 | 6 | -2 | 9 | 11 | 2 | 2 | 6 |
| 6 | Chicago Bulls | 6-1 | 8.4 | -6.35 | 13 | 6 | 7 | 8 | 8 |
| 7 | Milwaukee Bucks | 5-3 | 8.8 | -0.2 | 5 | 13 | 8 | 9 | 9 |
| 7 | Philadelphia 76ers | 5-3 | 8.8 | -3.95 | 15 | 10 | 6 | 6 | 7 |
| 9 | Golden State Warriors | 5-4 | 9.2 | +6.2 | 6 | 12 | 10 | 13 | 5 |
| 10 | Cleveland Cavaliers | 5-3 | 9.6 | +5.85 | 8 | 9 | 12 | 7 | 12 |
| 11 | Detroit Pistons | 6-2 | 10 | -1.5 | 12 | 8 | 9 | 10 | 11 |
| 12 | New York Knicks | 5-3 | 10.8 | +7.8 | 7 | 7 | 14 | 11 | 15 |
| 12 | Portland Trail Blazers | 5-3 | 10.8 | -8.95 | 14 | 5 | 11 | 14 | 10 |
| 14 | Los Angeles Clippers | 3-4 | 13.6 | +4.1 | 11 | 15 | 16 | 12 | 14 |
| 15 | Minnesota Timberwolves | 4-4 | 14.2 | +5.45 | 10 | 14 | 15 | 16 | 16 |
| 16 | Miami Heat | 4-4 | 15.4 | +2.65 | 16 | 20 | 13 | 15 | 13 |
| 17 | Orlando Magic | 3-5 | 17.8 | +1.55 | 19 | 17 | 18 | 17 | 18 |
| 17 | Boston Celtics | 4-5 | 17.8 | -5.45 | 17 | 19 | 17 | 19 | 17 |
| 19 | Toronto Raptors | 4-4 | 19.2 | -1.8 | 20 | 16 | 20 | 20 | 20 |
| 20 | Atlanta Hawks | 4-4 | 19.4 | +1.15 | 18 | 18 | 22 | 18 | 21 |
| 21 | Memphis Grizzlies | 3-6 | 21.8 | +5.3 | 21 | 22 | 23 | 21 | 22 |
| 22 | Charlotte Hornets | 3-5 | 22.6 | +3.1 | 24 | 27 | 19 | 24 | 19 |
| 23 | Phoenix Suns | 3-5 | 22.8 | -2.95 | 23 | 24 | 21 | 23 | 23 |
| 24 | Dallas Mavericks | 2-6 | 24.2 | +1.95 | 22 | 25 | 26 | 22 | 26 |
| 25 | Utah Jazz | 3-5 | 24.8 | +0.3 | 27 | 21 | 25 | 26 | 25 |
| 26 | Sacramento Kings | 3-5 | 25 | -0.5 | 26 | 26 | 24 | 25 | 24 |
| 27 | Indiana Pacers | 1-7 | 25.8 | +0.05 | 25 | 23 | 27 | 27 | 27 |
| 28 | Washington Wizards | 1-7 | 28 | -0.25 | 28 | 28 | 28 | 28 | 28 |
| 29 | Brooklyn Nets | 1-7 | 29.4 | -0.6 | 29 | 30 | 29 | 30 | 29 |
| 30 | New Orleans Pelicans | 2-6 | 29.6 | +3.35 | 30 | 29 | 30 | 29 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic