2025-26 NBA Power Rankings: Week 4
Updated: November 12, 2025
Throughout the 2025-26 NBA season, we will update our consensus NBA Power Rankings from a variety of national sites.
Below you will find a table of our NBA Power Rankings for Week 4, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
MORE: Consensus NFL Power Rankings
MORE: Consensus MLB Power Rankings
Previous: 2025-26 NBA Power Rankings: Week 3
| Rank | Team | W-L | Avg. | Chg. | NBA | CBS | NBC | ESPN | ATH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 11-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Denver Nuggets | 8-2 | 2 | -0.8 | 2 | 2 | 2 | 2 | 2 |
| 3 | San Antonio Spurs | 8-2 | 4.4 | -1.6 | 7 | 3 | 3 | 6 | 3 |
| 4 | Detroit Pistons | 9-2 | 5 | -5 | 8 | 4 | 4 | 3 | 6 |
| 5 | Cleveland Cavaliers | 7-4 | 5.2 | -4.4 | 5 | 5 | 7 | 4 | 5 |
| 5 | Houston Rockets | 6-3 | 5.2 | +1.6 | 3 | 6 | 6 | 7 | 4 |
| 7 | New York Knicks | 7-3 | 6.4 | -4.4 | 4 | 8 | 8 | 5 | 7 |
| 8 | Los Angeles Lakers | 8-3 | 6.8 | +3 | 6 | 7 | 5 | 8 | 8 |
| 9 | Miami Heat | 7-4 | 10.2 | -5.2 | 12 | 9 | 11 | 10 | 9 |
| 10 | Minnesota Timberwolves | 7-4 | 10.4 | -3.8 | 10 | 11 | 12 | 9 | 10 |
| 10 | Milwaukee Bucks | 7-4 | 10.4 | +1.6 | 9 | 12 | 9 | 11 | 11 |
| 12 | Chicago Bulls | 6-4 | 12 | +3.6 | 13 | 13 | 10 | 12 | 12 |
| 13 | Philadelphia 76ers | 7-4 | 12.8 | +4 | 15 | 10 | 13 | 13 | 13 |
| 14 | Golden State Warriors | 6-6 | 14 | +4.8 | 11 | 16 | 14 | 14 | 15 |
| 15 | Portland Trail Blazers | 5-5 | 14.6 | +3.8 | 14 | 14 | 16 | 15 | 14 |
| 16 | Toronto Raptors | 6-5 | 15.8 | -3.4 | 16 | 15 | 15 | 17 | 16 |
| 17 | Phoenix Suns | 6-5 | 18.2 | -4.6 | 17 | 17 | 19 | 19 | 19 |
| 18 | Atlanta Hawks | 6-5 | 18.4 | -1 | 19 | 20 | 20 | 16 | 17 |
| 18 | Boston Celtics | 5-7 | 18.4 | +0.6 | 18 | 21 | 17 | 18 | 18 |
| 20 | Orlando Magic | 5-6 | 19.2 | +1.4 | 20 | 18 | 18 | 20 | 20 |
| 21 | Memphis Grizzlies | 4-8 | 21.8 | 0 | 22 | 23 | 22 | 21 | 21 |
| 22 | Los Angeles Clippers | 3-7 | 22.2 | +8.6 | 21 | 22 | 23 | 22 | 23 |
| 23 | Utah Jazz | 4-7 | 23.6 | -1.2 | 26 | 19 | 25 | 26 | 22 |
| 24 | Charlotte Hornets | 3-7 | 23.8 | +1.2 | 24 | 25 | 21 | 23 | 26 |
| 25 | Sacramento Kings | 3-8 | 24.2 | -0.8 | 25 | 24 | 24 | 24 | 24 |
| 26 | Dallas Mavericks | 3-8 | 25.4 | +1.2 | 23 | 26 | 26 | 25 | 27 |
| 27 | New Orleans Pelicans | 2-8 | 26.8 | -2.8 | 27 | 28 | 27 | 27 | 25 |
| 28 | Indiana Pacers | 1-10 | 28.2 | +2.4 | 29 | 27 | 28 | 28 | 29 |
| 29 | Brooklyn Nets | 1-10 | 28.6 | -0.8 | 28 | 29 | 29 | 29 | 28 |
| 30 | Washington Wizards | 1-10 | 30 | +2 | 30 | 30 | 30 | 30 | 30 |
Sources: NBA.com, CBS Sports, NBC Sports, ESPN, The Athletic