Sugar Bowl Results
The Sugar Bowl is played at Mercedes-Benz Stadium in New Orleans, LA. This year's winner will advance to the CFP National Championship.
Date | Winner | Loser | Score |
Jan. 1, 2024 | Washington Huskies | Texas Longhorns | 37-31 |
Dec. 31, 2022 | Alabama Crimson Tide | Kansas State Wildcats | 45-20 |
Jan. 1, 2022 | Baylor Bears | Ole Miss Rebels | 21-7 |
Jan. 1, 2021 | Ohio State Buckeyes | Clemson Tigers | 49-28 |
Jan. 1, 2020 | Georgia Bulldogs | Baylor Bears | 26-14 |
Jan. 1, 2019 | Texas Longhorns | Georgia Bulldogs | 28-21 |
Jan. 1, 2018 | Alabama Crimson Tide | Clemson Tigers | 24-6 |
Jan. 2, 2017 | Oklahoma Sooners | Auburn Tigers | 35-19 |
Jan. 1, 2016 | Ole Miss Rebels | Oklahoma State Cowboys | 48-20 |
Jan. 1, 2015 | Ohio State Buckeyes | Alabama Crimson Tide | 42-35 |
Jan. 2, 2014 | Oklahoma Sooners | Alabama Crimson Tide | 45-31 |
Jan. 2, 2013 | Louisville Cardinals | Florida Gators | 33-23 |
Jan. 3, 2012 | Michigan Wolverines | Virginia Tech Hokies | 23-20 |
Jan. 4, 2011 | Ohio State Buckeyes | Arkansas Razorbacks | 31-26 |
Jan. 1, 2010 | Florida Gators | Cincinnati Bearcats | 51-24 |
Jan. 2, 2009 | Utah Utes | Alabama Crimson Tide | 31-17 |
Jan. 1, 2008 | Georgia Bulldogs | Hawai'i Rainbow Warriors | 41-10 |
Jan. 3, 2007 | LSU Tigers | Notre Dame Fighting Irish | 41-14 |
Jan. 2, 2006 | West Virginia Mountaineers | Georgia Bulldogs | 38-35 |
Jan. 3, 2005 | Auburn Tigers | Virginia Tech Hokies | 16-13 |
Jan. 4, 2004 | LSU Tigers | Oklahoma Sooners | 21-14 |
Jan. 1, 2003 | Georgia Bulldogs | Florida State Seminoles | 26-13 |
Jan. 1, 2002 | LSU Tigers | Illinois Fighting Illini | 47-34 |
Jan. 4, 2000 | Florida State Seminoles | Virginia Tech Hokies | 46-29 |
Jan. 1, 1999 | Ohio State Buckeyes | Texas A&M Aggies | 24-14 |
Jan. 1, 1998 | Florida State Seminoles | Ohio State Buckeyes | 31-14 |
Jan. 2, 1997 | Florida Gators | Florida State Seminoles | 52-20 |
Dec. 31, 1995 | Virginia Tech Hokies | Texas Longhorns | 28-10 |
Jan. 2, 1995 | Florida State Seminoles | Florida Gators | 23-17 |
Jan. 1, 1994 | Florida Gators | West Virginia Mountaineers | 41-7 |
Jan. 1, 1993 | Alabama Crimson Tide | Miami Hurricanes | 34-13 |
Jan. 1, 1992 | Notre Dame Fighting Irish | Florida Gators | 39-28 |
Jan. 1, 1991 | Tennessee Volunteers | Virginia Cavaliers | 23-22 |
Jan. 1, 1990 | Miami Hurricanes | Alabama Crimson Tide | 33-25 |
Jan. 2, 1989 | Florida State Seminoles | Auburn Tigers | 13-7 |
Jan. 1, 1988 | tie: Auburn | Syracuse Orange | 16-16 |
Jan. 1, 1987 | Nebraska Cornhuskers | LSU Tigers | 30-15 |
Jan. 1, 1986 | Tennessee Volunteers | Miami Hurricanes | 35-7 |
Jan. 1, 1985 | Nebraska Cornhuskers | LSU Tigers | 28-10 |
Jan. 2, 1984 | Auburn Tigers | Michigan Wolverines | 9-7 |
Jan. 1, 1983 | Penn State Nittany Lions | Georgia Bulldogs | 27-23 |
Jan. 1, 1982 | Pittsburgh Panthers | Georgia Bulldogs | 24-20 |
Jan. 1, 1981 | Georgia Bulldogs | Notre Dame Fighting Irish | 17-10 |
Jan. 1, 1980 | Alabama Crimson Tide | Arkansas Razorbacks | 24-9 |
Jan. 1, 1979 | Alabama Crimson Tide | Penn State Nittany Lions | 14-7 |
Jan. 2, 1978 | Alabama Crimson Tide | Ohio State Buckeyes | 35-6 |
Jan. 1, 1977 | Pittsburgh Panthers | Georgia Bulldogs | 27-2 |
Dec. 31, 1975 | Alabama Crimson Tide | Penn State Nittany Lions | 13-6 |
Dec. 31, 1974 | Nebraska Cornhuskers | Florida Gators | 13-10 |
Dec. 31, 1973 | Notre Dame Fighting Irish | Alabama Crimson Tide | 24-23 |
Jan. 1, 1972 | Oklahoma Sooners | Auburn Tigers | 40-22 |
Jan. 1, 1971 | Tennessee Volunteers | Air Force Falcons | 34-13 |
Jan. 1, 1970 | Ole Miss Rebels | Arkansas Razorbacks | 27-22 |
Jan. 1, 1969 | Arkansas Razorbacks | Georgia Bulldogs | 16-2 |
Jan. 1, 1968 | LSU Tigers | Wyoming Cowboys | 20-13 |
Jan. 2, 1967 | Alabama Crimson Tide | Nebraska Cornhuskers | 34-7 |
Jan. 1, 1966 | Missouri Tigers | Florida Gators | 20-18 |
Jan. 1, 1965 | LSU Tigers | Syracuse Orange | 13-10 |
Jan. 1, 1964 | Alabama Crimson Tide | Ole Miss Rebels | 12-7 |
Jan. 1, 1963 | Ole Miss Rebels | Arkansas Razorbacks | 17-3 |
Jan. 1, 1962 | Alabama Crimson Tide | Arkansas Razorbacks | 10-3 |
Jan. 2, 1961 | Ole Miss Rebels | Rice Owls | 14-6 |
Jan. 1, 1960 | Ole Miss Rebels | LSU Tigers | 21-0 |
Jan. 1, 1959 | LSU Tigers | Clemson Tigers | 7-0 |
Jan. 1, 1958 | Ole Miss Rebels | Texas Longhorns | 39-7 |
Jan. 1, 1957 | Baylor Bears | Tennessee Volunteers | 13-7 |
Jan. 2, 1956 | Georgia Tech Yellow Jackets | Pittsburgh Panthers | 7-0 |
Jan. 1, 1955 | Navy Midshipmen | Ole Miss Rebels | 21-0 |
Jan. 1, 1954 | Georgia Tech Yellow Jackets | West Virginia Mountaineers | 42-19 |
Jan. 1, 1953 | Georgia Tech Yellow Jackets | Ole Miss Rebels | 24-7 |
Jan. 1, 1952 | Maryland Terrapins | Tennessee Volunteers | 28-13 |
Jan. 1, 1951 | Kentucky Wildcats | Oklahoma Sooners | 13-7 |
Jan. 2, 1950 | Oklahoma Sooners | LSU Tigers | 35-0 |
Jan. 1, 1949 | Oklahoma Sooners | North Carolina Tar Heels | 14-6 |
Jan. 1, 1948 | Texas Longhorns | Alabama Crimson Tide | 27-7 |
Jan. 1, 1947 | Georgia Bulldogs | North Carolina Tar Heels | 20-10 |
Jan. 1, 1946 | Oklahoma State Cowboys | Saint Mary's (CO) | 33-13 |
Jan. 1, 1945 | Duke Blue Devils | Alabama Crimson Tide | 29-26 |
Jan. 1, 1944 | Georgia Tech Yellow Jackets | Tulsa Golden Hurricane | 20-18 |
Jan. 1, 1943 | Tennessee Volunteers | Tulsa Golden Hurricane | 14-7 |
Jan. 1, 1942 | Fordham | Missouri Tigers | 2-0 |
Jan. 1, 1941 | Boston College Eagles | Tennessee Volunteers | 19-13 |
Jan. 1, 1940 | Texas A&M Aggies | Tulane Green Wave | 14-13 |
Jan. 2, 1939 | TCU Horned Frogs | Carnegie Mellon | 15-7 |
Jan. 1, 1938 | Santa Clara | LSU Tigers | 6-0 |
Jan. 1, 1937 | Santa Clara | LSU Tigers | 21-14 |
Jan. 1, 1936 | TCU Horned Frogs | LSU Tigers | 3-2 |
Jan. 1, 1935 | Tulane Green Wave | Temple Owls | 20-14 |
Check out more of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.