Franchise All-Time Receiving Leaders: Atlanta Falcons
The table below shows the all-time receiving leaders in Atlanta Falcons franchise history.
Stats included are only during the players' stint(s) as a member of the Falcons.
More franchise leaders:
- Atlanta Falcons All-Time Passing Leaders
- Atlanta Falcons All-Time Rushing Leaders
- Atlanta Falcons All-Time Receiving Leaders
- Atlanta Falcons All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD | ||
---|---|---|---|---|---|---|---|
1 | Julio Jones | 135 | 848 | 12896 | 60 | ||
2 | Roddy White | 171 | 808 | 10863 | 63 | ||
3 | Terance Mathis | 126 | 573 | 7349 | 57 | ||
4 | Alfred Jenkins | 110 | 360 | 6267 | 40 | ||
5 | Andre Rison | 78 | 423 | 5633 | 56 | ||
6 | Jim Mitchell | 155 | 305 | 4358 | 28 | ||
7 | Michael Haynes | 99 | 266 | 4220 | 34 | ||
8 | Alge Crumpler | 108 | 316 | 4212 | 35 | ||
9 | Tony Gonzalez | 80 | 409 | 4187 | 35 | ||
10 | Wallace Francis | 106 | 244 | 3695 | 27 | ||
11 | Bert Emanuel | 62 | 260 | 3600 | 24 | ||
12 | Michael Jenkins | 103 | 276 | 3512 | 20 | ||
13 | Stacey Bailey | 91 | 206 | 3422 | 18 | ||
14 | Calvin Ridley | 49 | 248 | 3342 | 28 | ||
15 | Harry Douglas | 91 | 258 | 3130 | 8 | ||
16 | Brian Finneran | 126 | 236 | 3072 | 19 | ||
17 | Alfred Jackson | 88 | 187 | 3001 | 21 | ||
18 | Ken Burrow | 64 | 152 | 2668 | 21 | ||
19 | William Andrews | 87 | 277 | 2647 | 11 | ||
20 | Mohamed Sanu | 53 | 225 | 2507 | 14 | ||
21 | Floyd Dixon | 84 | 181 | 2487 | 16 | ||
22 | Austin Hooper | 59 | 214 | 2244 | 16 | ||
23 | Mike Pritchard | 47 | 201 | 2187 | 14 | ||
24 | Russell Gage | 61 | 193 | 2065 | 9 | ||
25 | Billy Johnson | 63 | 166 | 2062 | 12 | ||
26 | Devonta Freeman | 77 | 257 | 2015 | 11 | ||
27 | Eric Metcalf | 32 | 158 | 1788 | 14 | ||
28 | Shawn Jefferson | 45 | 124 | 1755 | 5 | ||
29 | Tony Martin | 27 | 103 | 1729 | 9 | ||
30 | Paul Flatley | 42 | 104 | 1683 | 7 | ||
31 | Jamal Anderson | 88 | 156 | 1645 | 7 | ||
32 | Warrick Dunn | 90 | 204 | 1635 | 6 | ||
33 | Bob Christian | 93 | 183 | 1603 | 6 | ||
34 | Charlie Brown | 35 | 92 | 1433 | 6 | ||
35 | Peerless Price | 32 | 109 | 1413 | 6 | ||
36 | Shawn Collins | 36 | 95 | 1402 | 5 | ||
37 | Gerald Riggs | 91 | 186 | 1384 | 0 | ||
38 | Art Malone | 64 | 140 | 1348 | 6 | ||
39 | Junior Miller | 56 | 114 | 1328 | 13 | ||
40 | Arthur Cox | 76 | 111 | 1268 | 7 | ||
41 | Jason Snelling | 96 | 168 | 1249 | 9 | ||
42 | Tim Dwight | 38 | 62 | 1169 | 11 | ||
43 | Jacquizz Rodgers | 63 | 155 | 1104 | 5 | ||
44 | John Settle | 46 | 118 | 1039 | 3 | ||
45 | Lynn Cain | 82 | 122 | 1037 | 6 | ||
46 | Kyle Pitts | 17 | 68 | 1026 | 1 | ||
47 | Tevin Coleman | 56 | 92 | 1010 | 11 | ||
48 | Drew Hill | 32 | 94 | 1007 | 3 | ||
49 | Taylor Gabriel | 29 | 68 | 957 | 7 | ||
50 | Justin Hardy | 73 | 95 | 946 | 9 | ||
51 | Jerious Norwood | 57 | 96 | 912 | 3 | ||
52 | Brian Kozlowski | 112 | 74 | 891 | 7 | ||
53 | Jacob Tamme | 23 | 81 | 867 | 4 | ||
54 | Craig Heyward | 47 | 85 | 853 | 3 | ||
55 | George Thomas | 46 | 56 | 848 | 3 | ||
56 | Gene Lang | 34 | 77 | 841 | 2 | ||
57 | Dave Hampton | 52 | 82 | 823 | 3 | ||
58 | O.J. Santiago | 41 | 59 | 819 | 7 | ||
59 | Reggie Kelly | 78 | 70 | 797 | 2 | ||
60 | Olamide Zaccheaus | 38 | 54 | 795 | 5 | ||
61 | Hayden Hurst | 29 | 82 | 792 | 9 | ||
62 | Haskel Stanback | 83 | 98 | 786 | 1 | ||
63 | Jerry Simmons | 28 | 50 | 770 | 2 | ||
64 | Harmon Wages | 60 | 85 | 765 | 5 | ||
65 | Ray Ogden | 25 | 44 | 760 | 3 | ||
66 | Billy Ryckman | 44 | 50 | 743 | 5 | ||
67 | Levine Toilolo | 79 | 74 | 723 | 7 | ||
68 | Cannonball Butler | 53 | 71 | 718 | 5 | ||
69 | Floyd Hodge | 33 | 63 | 674 | 4 | ||
70 | Alex Hawkins | 15 | 44 | 661 | 2 | ||
71 | Keith Jones | 50 | 72 | 651 | 0 | ||
72 | Aubrey Matthews | 20 | 38 | 626 | 3 | ||
73 | Ricky Sanders | 17 | 69 | 623 | 1 | ||
74 | J.J. Birden | 22 | 61 | 622 | 3 | ||
75 | Justin Griffith | 60 | 87 | 621 | 9 | ||
76 | Wes Chesson | 29 | 40 | 598 | 2 | ||
77 | Ken Whisenhunt | 55 | 56 | 551 | 5 | ||
78 | Cordarrelle Patterson | 16 | 52 | 548 | 5 | ||
79 | Tyrone Brown | 15 | 45 | 523 | 1 | ||
80 | Bill Martin | 28 | 44 | 512 | 3 | ||
81 | Gary Wilkins | 48 | 34 | 510 | 6 | ||
82 | Devin Hester | 21 | 38 | 504 | 2 | ||
83 | Bubba Bean | 40 | 59 | 494 | 2 | ||
84 | Laurent Robinson | 21 | 42 | 489 | 1 | ||
85 | Bob Long | 9 | 22 | 484 | 4 | ||
86 | Gail Cogdill | 19 | 31 | 475 | 6 | ||
87 | Michael Turner | 75 | 59 | 457 | 1 | ||
88 | Junior Coffey | 34 | 53 | 442 | 4 | ||
89 | Tommy McDonald | 14 | 33 | 436 | 4 | ||
90 | Ashley Lelie | 15 | 28 | 430 | 1 | ||
91 | Quentin McCord | 25 | 23 | 427 | 1 | ||
92 | Erric Pegram | 61 | 52 | 425 | 0 | ||
93 | Todd Kinchen | 27 | 27 | 423 | 2 | ||
94 | Al Dodd | 27 | 31 | 421 | 1 | ||
95 | Dez White | 22 | 32 | 395 | 3 | ||
96 | Harold Green | 22 | 31 | 394 | 0 | ||
97 | Trevor Gaylor | 13 | 25 | 385 | 3 | ||
98 | Steve Broussard | 50 | 48 | 380 | 2 | ||
99 | Justin Peelle | 44 | 37 | 370 | 5 | ||
100 | Anthony Allen | 21 | 24 | 363 | 4 | ||
Stats via Pro Football Reference |
More Atlanta Falcons pages:
- Atlanta Falcons Mock Draft Roundup
- Atlanta Falcons NFL Power Rankings Roundup
- Atlanta Falcons Snap Counts
- Atlanta Falcons Draft History
- Atlanta Falcons Schedule
- Atlanta Falcons Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.