Franchise All-Time Passing Leaders: Cleveland Browns
The table below shows the all-time passing leaders in Cleveland Browns franchise history.
Stats included are only during the players' stint(s) as a member of the Browns.
More franchise leaders:
- Cleveland Browns All-Time Passing Leaders
- Cleveland Browns All-Time Rushing Leaders
- Cleveland Browns All-Time Receiving Leaders
- Cleveland Browns All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Comp | Att. | Yards | TD | INT |
---|---|---|---|---|---|---|---|
1 | Brian Sipe | 125 | 1944 | 3439 | 23713 | 154 | 149 |
2 | Otto Graham | 126 | 1464 | 2626 | 23584 | 174 | 135 |
3 | Bernie Kosar | 108 | 1853 | 3150 | 21904 | 116 | 81 |
4 | Baker Mayfield | 60 | 1185 | 1924 | 14125 | 92 | 56 |
5 | Frank Ryan | 84 | 907 | 1755 | 13361 | 134 | 88 |
6 | Tim Couch | 62 | 1025 | 1714 | 11131 | 64 | 67 |
7 | Bill Nelsen | 58 | 689 | 1314 | 9725 | 71 | 71 |
8 | Milt Plum | 59 | 627 | 1083 | 8914 | 66 | 39 |
9 | Mike Phipps | 88 | 633 | 1317 | 7700 | 40 | 81 |
10 | Vinny Testaverde | 37 | 578 | 998 | 7255 | 47 | 37 |
11 | Derek Anderson | 39 | 587 | 1109 | 7083 | 46 | 45 |
12 | Paul McDonald | 84 | 411 | 767 | 5269 | 24 | 37 |
13 | Brandon Weeden | 23 | 438 | 784 | 5116 | 23 | 26 |
14 | Colt McCoy | 24 | 409 | 702 | 4388 | 21 | 20 |
15 | Brian Hoyer | 17 | 299 | 534 | 3941 | 17 | 16 |
16 | Charlie Frye | 21 | 354 | 567 | 3490 | 14 | 23 |
17 | Kelly Holcomb | 19 | 323 | 507 | 3438 | 26 | 21 |
18 | Josh McCown | 13 | 276 | 457 | 3209 | 18 | 10 |
19 | DeShone Kizer | 15 | 255 | 476 | 2894 | 11 | 22 |
20 | Jim Ninowski | 40 | 184 | 371 | 2630 | 20 | 22 |
21 | Trent Dilfer | 11 | 199 | 333 | 2321 | 11 | 12 |
22 | Jason Campbell | 9 | 180 | 317 | 2015 | 11 | 8 |
23 | Brady Quinn | 14 | 184 | 353 | 1902 | 10 | 9 |
24 | Gary Danielson | 16 | 153 | 248 | 1879 | 12 | 7 |
25 | Tommy O'Connell | 18 | 105 | 206 | 1780 | 13 | 16 |
26 | Jeff Garcia | 11 | 144 | 252 | 1731 | 10 | 9 |
27 | Mike Tomczak | 12 | 120 | 211 | 1693 | 7 | 7 |
28 | George Ratterman | 35 | 128 | 204 | 1688 | 15 | 11 |
29 | Johnny Manziel | 14 | 147 | 258 | 1675 | 7 | 7 |
30 | Mike Pagel | 42 | 147 | 299 | 1668 | 7 | 13 |
31 | Cody Kessler | 12 | 139 | 218 | 1506 | 6 | 3 |
32 | Seneca Wallace | 14 | 119 | 208 | 1261 | 6 | 4 |
33 | Doug Pederson | 11 | 117 | 210 | 1047 | 2 | 8 |
34 | Todd Philcox | 11 | 69 | 143 | 965 | 7 | 9 |
35 | Dave Mays | 11 | 76 | 141 | 898 | 6 | 11 |
36 | Robert Griffin III | 5 | 87 | 147 | 886 | 2 | 3 |
37 | Jake Delhomme | 5 | 93 | 149 | 872 | 2 | 7 |
38 | Eric Zeier | 7 | 82 | 161 | 864 | 4 | 9 |
39 | Don Strock | 4 | 55 | 91 | 736 | 6 | 5 |
40 | Mark Rypien | 6 | 59 | 128 | 694 | 4 | 3 |
41 | Kevin Hogan | 8 | 60 | 101 | 621 | 4 | 7 |
42 | Luke McCown | 5 | 48 | 98 | 608 | 4 | 7 |
43 | Ty Detmer | 5 | 47 | 91 | 548 | 4 | 2 |
44 | Austin Davis | 3 | 56 | 94 | 547 | 1 | 3 |
45 | Cliff Lewis | 71 | 30 | 69 | 514 | 7 | 5 |
46 | Case Keenum | 9 | 52 | 82 | 508 | 3 | 1 |
47 | Tyrod Taylor | 4 | 42 | 85 | 473 | 2 | 2 |
48 | Babe Parilli | 5 | 24 | 49 | 409 | 3 | 7 |
49 | Ken Dorsey | 6 | 43 | 92 | 370 | 0 | 7 |
50 | Terry Luck | 4 | 25 | 50 | 316 | 1 | 7 |
Stats via Pro Football Reference |
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Snap Counts
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.