Franchise All-Time Rushing Leaders: Cleveland Browns
The table below shows the all-time rushing leaders in Cleveland Browns franchise history.
Stats included are only during the players' stint(s) as a member of the Browns.
More franchise leaders:
- Cleveland Browns All-Time Passing Leaders
- Cleveland Browns All-Time Rushing Leaders
- Cleveland Browns All-Time Receiving Leaders
- Cleveland Browns All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Att. | Yards | TD |
---|---|---|---|---|---|
1 | Jim Brown | 118 | 2359 | 12312 | 106 |
2 | Leroy Kelly | 136 | 1727 | 7274 | 74 |
3 | Mike Pruitt | 124 | 1593 | 6540 | 47 |
4 | Greg Pruitt | 118 | 1158 | 5496 | 25 |
5 | Kevin Mack | 99 | 1291 | 5123 | 46 |
6 | Nick Chubb | 58 | 908 | 4816 | 36 |
7 | Marion Motley | 99 | 826 | 4712 | 31 |
8 | Earnest Byner | 99 | 862 | 3364 | 27 |
9 | Ernie Green | 89 | 668 | 3204 | 15 |
10 | Isaiah Crowell | 64 | 737 | 3118 | 21 |
11 | Jamal Lewis | 40 | 720 | 2806 | 13 |
12 | Bobby Mitchell | 50 | 423 | 2297 | 16 |
13 | Cleo Miller | 95 | 546 | 2286 | 16 |
14 | Eric Metcalf | 88 | 592 | 2229 | 11 |
15 | Leroy Hoard | 90 | 550 | 2203 | 10 |
16 | Bo Scott | 73 | 554 | 2124 | 18 |
17 | William Green | 46 | 568 | 2109 | 9 |
18 | Reuben Droughns | 30 | 529 | 1990 | 6 |
19 | Dub Jones | 95 | 454 | 1910 | 20 |
20 | Peyton Hillis | 26 | 431 | 1764 | 14 |
21 | Edgar Jones | 43 | 289 | 1509 | 18 |
22 | Kareem Hunt | 32 | 319 | 1406 | 13 |
23 | Jerome Harrison | 51 | 302 | 1401 | 6 |
24 | Fred Morrison | 36 | 293 | 1398 | 6 |
25 | Jamel White | 59 | 349 | 1324 | 9 |
26 | Duke Johnson | 64 | 299 | 1286 | 5 |
27 | Ken Brown | 77 | 346 | 1193 | 7 |
28 | Ken Carpenter | 43 | 238 | 1186 | 11 |
29 | Boyce Green | 42 | 306 | 1170 | 3 |
30 | Mike Phipps | 88 | 198 | 1155 | 11 |
31 | Ed Modzelewski | 56 | 311 | 1097 | 8 |
32 | James Jackson | 43 | 321 | 1071 | 5 |
33 | Tommy Vardell | 40 | 289 | 1070 | 3 |
34 | Trent Richardson | 17 | 298 | 1055 | 11 |
35 | Lee Suggs | 25 | 263 | 1048 | 4 |
36 | Frank Ryan | 84 | 229 | 1032 | 4 |
37 | Charles White | 49 | 276 | 942 | 9 |
38 | Maurice Bassett | 36 | 223 | 891 | 10 |
39 | Otto Graham | 126 | 405 | 882 | 44 |
40 | Hugh McKinnis | 41 | 223 | 855 | 6 |
41 | Preston Carpenter | 48 | 195 | 848 | 1 |
42 | Tim Manoa | 44 | 209 | 794 | 5 |
43 | Brian Sipe | 125 | 223 | 762 | 11 |
44 | Josh Cribbs | 124 | 128 | 753 | 2 |
45 | Chick Jagade | 35 | 150 | 747 | 6 |
46 | D'Ernest Johnson | 49 | 137 | 721 | 3 |
47 | Bill Boedeker | 38 | 159 | 717 | 8 |
48 | Ray Renfro | 142 | 137 | 682 | 4 |
49 | Terrance West | 14 | 171 | 673 | 4 |
50 | Chet Hanulak | 24 | 184 | 671 | 7 |
51 | Lew Carpenter | 22 | 156 | 623 | 6 |
52 | Chris Ogbonnaya | 42 | 130 | 604 | 1 |
53 | Larry Poole | 29 | 133 | 588 | 2 |
54 | Jason Wright | 47 | 156 | 578 | 2 |
55 | Baker Mayfield | 60 | 158 | 571 | 5 |
56 | Tim Couch | 62 | 124 | 556 | 2 |
57 | Billy Reynolds | 36 | 165 | 550 | 6 |
58 | Montario Hardesty | 23 | 153 | 537 | 1 |
59 | Curtis Dickey | 15 | 137 | 529 | 6 |
60 | Calvin Hill | 55 | 138 | 516 | 2 |
61 | Travis Prentice | 16 | 173 | 512 | 7 |
62 | Reece Morrison | 54 | 155 | 512 | 2 |
63 | Ron Johnson | 14 | 138 | 472 | 7 |
64 | Terry Kirby | 16 | 130 | 452 | 6 |
65 | DeShone Kizer | 15 | 77 | 419 | 5 |
66 | Rex Bumgardner | 31 | 121 | 395 | 3 |
67 | Carlos Hyde | 6 | 114 | 382 | 5 |
68 | Willis McGahee | 12 | 138 | 377 | 2 |
69 | Don Greenwood | 24 | 95 | 368 | 6 |
70 | Colt McCoy | 24 | 93 | 363 | 1 |
71 | Charlie Harraway | 41 | 103 | 360 | 0 |
72 | Emerson Cole | 30 | 72 | 357 | 1 |
73 | Karim Abdul-Jabbar | 10 | 115 | 350 | 0 |
74 | Ben Tate | 8 | 106 | 333 | 4 |
75 | Dennis Northcutt | 99 | 45 | 330 | 1 |
76 | Charlie Scales | 56 | 71 | 300 | 4 |
77 | Joe Morris | 16 | 93 | 289 | 2 |
78 | Bob Cowan | 24 | 71 | 280 | 3 |
79 | Charlie Frye | 21 | 66 | 276 | 4 |
80 | Don Phelps | 17 | 55 | 263 | 3 |
81 | Johnny Manziel | 14 | 46 | 259 | 1 |
82 | Errict Rhett | 5 | 71 | 258 | 0 |
83 | Tony Adamle | 75 | 60 | 255 | 2 |
84 | Tom Colella | 41 | 55 | 255 | 4 |
85 | Gaylon Smith | 14 | 62 | 240 | 5 |
86 | Herman Fontenot | 53 | 68 | 225 | 1 |
87 | Chris Jennings | 9 | 63 | 220 | 1 |
88 | Bernie Kosar | 108 | 162 | 216 | 4 |
89 | Tom Watkins | 10 | 43 | 209 | 0 |
90 | Larry Mason | 3 | 56 | 207 | 2 |
91 | Milt Plum | 59 | 125 | 204 | 8 |
92 | Billy Pritchett | 14 | 75 | 199 | 0 |
93 | Dino Hall | 64 | 27 | 194 | 1 |
94 | Robert Griffin III | 5 | 31 | 190 | 2 |
95 | Derek Anderson | 39 | 71 | 180 | 5 |
96 | Barry Redden | 21 | 41 | 179 | 1 |
97 | Bill Lund | 18 | 37 | 177 | 2 |
98 | Spiro Dellerba | 8 | 29 | 176 | 0 |
99 | Kevin Hogan | 8 | 18 | 176 | 1 |
100 | Vinny Testaverde | 37 | 57 | 173 | 4 |
Stats via Pro Football Reference |
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Snap Counts
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.