Franchise All-Time Receiving Leaders: Cleveland Browns
The table below shows the all-time receiving leaders in Cleveland Browns franchise history.
Stats included are only during the players' stint(s) as a member of the Browns.
More franchise leaders:
- Cleveland Browns All-Time Passing Leaders
- Cleveland Browns All-Time Rushing Leaders
- Cleveland Browns All-Time Receiving Leaders
- Cleveland Browns All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Ozzie Newsome | 198 | 662 | 7980 | 47 |
2 | Dante Lavelli | 123 | 386 | 6488 | 62 |
3 | Mac Speedie | 86 | 349 | 5602 | 33 |
4 | Ray Renfro | 142 | 281 | 5508 | 50 |
5 | Gary Collins | 127 | 331 | 5299 | 70 |
6 | Paul Warfield | 97 | 271 | 5210 | 52 |
7 | Reggie Rucker | 103 | 310 | 4953 | 32 |
8 | Webster Slaughter | 84 | 305 | 4834 | 27 |
9 | Dave Logan | 115 | 262 | 4247 | 24 |
10 | Milt Morin | 129 | 271 | 4208 | 16 |
11 | Brian Brennan | 117 | 315 | 4148 | 19 |
12 | Kevin Johnson | 73 | 315 | 3836 | 23 |
13 | Braylon Edwards | 62 | 238 | 3697 | 28 |
14 | Reggie Langhorne | 102 | 261 | 3597 | 15 |
15 | Jarvis Landry | 59 | 288 | 3560 | 15 |
16 | Dennis Northcutt | 99 | 276 | 3438 | 11 |
17 | Pete Brewster | 83 | 186 | 3372 | 19 |
18 | Josh Gordon | 41 | 180 | 3106 | 16 |
19 | Greg Pruitt | 118 | 323 | 3022 | 17 |
20 | Dub Jones | 95 | 171 | 2874 | 20 |
21 | Michael Jackson | 69 | 170 | 2797 | 28 |
22 | Eric Metcalf | 88 | 297 | 2732 | 15 |
23 | Earnest Byner | 99 | 276 | 2630 | 10 |
24 | Jim Brown | 118 | 262 | 2499 | 20 |
25 | Kellen Winslow | 44 | 219 | 2459 | 11 |
26 | Leroy Kelly | 136 | 190 | 2281 | 13 |
27 | Duke Johnson | 64 | 235 | 2170 | 8 |
28 | Ricky Feacher | 122 | 113 | 2084 | 15 |
29 | Quincy Morgan | 54 | 133 | 2056 | 15 |
30 | Ernie Green | 89 | 195 | 2036 | 20 |
31 | Gary Barnidge | 61 | 160 | 1938 | 13 |
32 | Rashard Higgins | 82 | 137 | 1890 | 12 |
33 | Leroy Hoard | 90 | 177 | 1849 | 14 |
34 | Fair Hooker | 74 | 129 | 1845 | 8 |
35 | Greg Little | 48 | 155 | 1821 | 8 |
36 | Mike Pruitt | 124 | 255 | 1761 | 5 |
37 | David Njoku | 65 | 148 | 1754 | 15 |
38 | Mohamed Massaquoi | 54 | 118 | 1745 | 7 |
39 | Travis Benjamin | 54 | 109 | 1683 | 10 |
40 | Ben Watson | 45 | 154 | 1674 | 8 |
41 | Kevin Mack | 99 | 197 | 1602 | 8 |
42 | Steve Heiden | 106 | 187 | 1602 | 12 |
43 | Jordan Cameron | 47 | 130 | 1600 | 10 |
44 | Rich Kreitling | 65 | 103 | 1590 | 15 |
45 | Odell Beckham Jr. | 29 | 114 | 1586 | 7 |
46 | Antonio Bryant | 26 | 111 | 1555 | 8 |
47 | Bobby Mitchell | 50 | 128 | 1462 | 16 |
48 | Andrew Hawkins | 39 | 123 | 1424 | 5 |
49 | Frank Pitts | 40 | 94 | 1424 | 16 |
50 | Andre' Davis | 39 | 93 | 1412 | 13 |
51 | Preston Carpenter | 48 | 96 | 1368 | 5 |
52 | Jamel White | 59 | 166 | 1273 | 2 |
53 | Johnny Brewer | 98 | 89 | 1256 | 6 |
54 | Calvin Hill | 55 | 107 | 1248 | 16 |
55 | Mark Carrier | 32 | 72 | 1198 | 8 |
56 | Josh Cribbs | 124 | 107 | 1161 | 7 |
57 | Clarence Weathers | 57 | 65 | 1138 | 6 |
58 | Keenan McCardell | 37 | 80 | 1133 | 8 |
59 | Joe Jurevicius | 29 | 90 | 1109 | 6 |
60 | Marion Motley | 99 | 85 | 1107 | 7 |
61 | Horace Gillom | 116 | 74 | 1083 | 3 |
62 | Terrelle Pryor | 19 | 78 | 1049 | 4 |
63 | Derrick Alexander | 28 | 63 | 1044 | 2 |
64 | Cleo Miller | 95 | 126 | 1026 | 1 |
65 | Willis Adams | 75 | 61 | 962 | 2 |
66 | Steve Holden | 48 | 62 | 927 | 4 |
67 | Donovan Peoples-Jones | 26 | 48 | 901 | 5 |
68 | Taylor Gabriel | 29 | 64 | 862 | 1 |
69 | Gern Nagler | 25 | 55 | 857 | 4 |
70 | Aaron Shea | 65 | 97 | 851 | 7 |
71 | Harry Holt | 52 | 63 | 837 | 5 |
72 | Bo Scott | 73 | 112 | 826 | 6 |
73 | Evan Moore | 33 | 62 | 804 | 5 |
74 | Brian Kinchen | 75 | 73 | 795 | 3 |
75 | Herman Fontenot | 53 | 72 | 788 | 2 |
76 | Bill Boedeker | 38 | 32 | 783 | 5 |
77 | Austin Hooper | 29 | 84 | 780 | 7 |
78 | Oscar Roan | 49 | 69 | 773 | 9 |
79 | Isaiah Crowell | 64 | 96 | 770 | 1 |
80 | Kareem Hunt | 32 | 97 | 763 | 6 |
81 | Nick Chubb | 58 | 92 | 751 | 3 |
82 | Corey Coleman | 19 | 56 | 718 | 5 |
83 | Andre Rison | 16 | 47 | 701 | 3 |
84 | Chris Ogbonnaya | 42 | 95 | 695 | 2 |
85 | Charles White | 49 | 83 | 684 | 1 |
86 | Antonio Callaway | 20 | 51 | 675 | 5 |
87 | Lawyer Tillman | 32 | 36 | 636 | 3 |
88 | Edgar Jones | 43 | 32 | 635 | 10 |
89 | Chip Glass | 68 | 31 | 619 | 5 |
90 | Peyton Hillis | 26 | 83 | 607 | 2 |
91 | Seth Devalve | 41 | 48 | 596 | 4 |
92 | Miles Austin | 12 | 47 | 568 | 2 |
93 | Ricardo Louis | 32 | 45 | 562 | 0 |
94 | Darrin Chiaverini | 26 | 52 | 555 | 5 |
95 | David Patten | 14 | 38 | 546 | 1 |
96 | Chansi Stuckey | 27 | 59 | 544 | 1 |
97 | Reuben Droughns | 30 | 66 | 538 | 0 |
98 | Dwight Walker | 36 | 47 | 531 | 1 |
99 | Terry Kirby | 16 | 58 | 528 | 3 |
100 | Brian Hartline | 12 | 46 | 523 | 2 |
Stats via Pro Football Reference |
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Snap Counts
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.