Franchise All-Time Interception Leaders: Seattle Seahawks
The table below shows the all-time interception leaders in Seattle Seahawks franchise history.
Stats included are only during the players' stint(s) as a member of the Seahawks.
More franchise leaders:
- Seattle Seahawks All-Time Passing Leaders
- Seattle Seahawks All-Time Rushing Leaders
- Seattle Seahawks All-Time Receiving Leaders
- Seattle Seahawks All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2019 NFL season.]
Rank | Player | G | INT |
---|---|---|---|
1 | Dave Brown | 159 | 50 |
2 | Eugene Robinson | 170 | 42 |
3 | John Harris | 119 | 41 |
4 | Kenny Easley | 89 | 32 |
Richard Sherman | 105 | 32 | |
6 | Earl Thomas | 125 | 28 |
7 | Marcus Trufant | 136 | 21 |
8 | Shawn Springs | 93 | 20 |
Darryl Williams | 61 | 20 | |
10 | Keith Simpson | 108 | 19 |
11 | Willie Williams | 105 | 17 |
12 | Terry Taylor | 79 | 16 |
13 | Jay Bellamy | 98 | 15 |
Robert Blackmon | 106 | 15 | |
15 | Dwayne Harper | 94 | 13 |
16 | Kam Chancellor | 109 | 12 |
Patrick Hunter | 120 | 12 | |
Ken Lucas | 78 | 12 | |
Reggie Tongue | 62 | 12 | |
20 | Autry Beamon | 45 | 11 |
Michael Boulware | 48 | 11 | |
Paul Moyer | 98 | 11 | |
23 | Jordan Babineaux | 99 | 10 |
Brandon Browner | 36 | 10 | |
Lofa Tatupu | 84 | 10 | |
Bobby Wagner | 119 | 10 | |
27 | Carlton Gray | 53 | 9 |
Anthony Simmons | 87 | 9 | |
29 | Keith Butler | 146 | 8 |
Deon Grant | 48 | 8 | |
Ken Hamlin | 54 | 8 | |
Cornell Webster | 52 | 8 | |
33 | David Hawthorne | 61 | 7 |
Mel Jenkins | 60 | 7 | |
Kerry Justin | 104 | 7 | |
Byron Maxwell | 54 | 7 | |
37 | Michael Jackson | 105 | 6 |
Josh Wilson | 40 | 6 | |
Terry Wooden | 89 | 6 | |
40 | Bradley McDougald | 47 | 5 |
Eddie McMillan | 28 | 5 | |
Bruce Scholtz | 96 | 5 | |
K.J. Wright | 128 | 5 | |
44 | Corey Harris | 32 | 4 |
Terry Jackson | 32 | 4 | |
Steve Preece | 14 | 4 | |
Darrin Smith | 28 | 4 | |
Rolly Woolsey | 14 | 4 | |
49 | Chad Brown | 107 | 3 |
Joe Cain | 68 | 3 | |
Chris Canty | 26 | 3 | |
Justin Coleman | 32 | 3 | |
Brian Davis | 29 | 3 | |
Quandre Diggs | 5 | 3 | |
Don Dufek | 95 | 3 | |
Tre Flowers | 30 | 3 | |
Ken Geddes | 37 | 3 | |
Nesby Glasgow | 77 | 3 | |
Jacob Green | 178 | 3 | |
Sammy Green | 60 | 3 | |
Shaquill Griffin | 45 | 3 | |
Kelly Herndon | 28 | 3 | |
Bruce Irvin | 58 | 3 | |
Kerry Joseph | 56 | 3 | |
Isaiah Kacyvenski | 90 | 3 | |
Cortez Kennedy | 167 | 3 | |
Al Matthews | 14 | 3 | |
Julian Peterson | 48 | 3 | |
Rufus Porter | 98 | 3 | |
Tedric Thompson | 29 | 3 | |
Orlando Watters | 16 | 3 | |
Stats via Pro Football Reference |
Seattle Seahawks All-Time Sack Leaders
Rank | Player | G | Sacks |
---|---|---|---|
1 | Jacob Green | 178 | 97.5 |
2 | Michael Sinclair | 144 | 73.5 |
3 | Jeff Bryant | 175 | 63 |
4 | Cortez Kennedy | 167 | 58 |
5 | Chad Brown | 107 | 48 |
6 | Joe Nash | 218 | 47.5 |
7 | Michael Bennett | 75 | 39 |
8 | Chris Clemons | 62 | 38 |
9 | Rufus Porter | 98 | 37.5 |
10 | Frank Clark | 62 | 35 |
11 | Cliff Avril | 67 | 34.5 |
12 | Rocky Bernard | 103 | 29 |
13 | Julian Peterson | 48 | 24.5 |
Patrick Kerney | 38 | 24.5 | |
15 | John Randle | 43 | 23.5 |
16 | Sam Adams | 89 | 23 |
17 | Bruce Irvin | 58 | 22 |
18 | Phillip Daniels | 60 | 21.5 |
19 | LeRoy Hill | 97 | 20 |
Michael McCrary | 58 | 20 | |
21 | Bobby Wagner | 119 | 19.5 |
22 | Fredd Young | 60 | 19 |
23 | Darryl Tapp | 64 | 18 |
24 | Chike Okeafor | 32 | 16.5 |
25 | Randy Edwards | 52 | 16 |
Tony Woods | 89 | 16 | |
27 | Antonio Cochran | 82 | 15.5 |
Brandon Mebane | 131 | 15.5 | |
Jarran Reed | 56 | 15.5 | |
30 | Bryce Fisher | 33 | 13 |
Antonio Edwards | 50 | 13 | |
32 | Raheem Brock | 32 | 12 |
Lamar King | 57 | 12 | |
34 | K.J. Wright | 128 | 11.5 |
Greg Gaines | 89 | 11.5 | |
Matt LaBounty | 65 | 11.5 | |
Grant Wistrom | 41 | 11.5 | |
38 | Anthony Simmons | 87 | 10 |
39 | Bruce Scholtz | 96 | 9.5 |
40 | Lofa Tatupu | 84 | 8.5 |
41 | Kenny Easley | 89 | 8 |
Craig Terrill | 88 | 8 | |
43 | Quinton Jefferson | 39 | 7.5 |
44 | Jordan Hill | 27 | 7 |
Marcus Tubbs | 29 | 7 | |
Mike Fanning | 16 | 7 | |
47 | Robert Blackmon | 106 | 6.5 |
Natu Tuatagaloa | 29 | 6.5 | |
Lawrence Jackson | 32 | 6.5 | |
Chartric Darby | 36 | 6.5 | |
Stats via Pro Football Reference |
More Seattle Seahawks pages:
- Seattle Seahawks Mock Draft Roundup
- Seattle Seahawks NFL Power Rankings Roundup
- Seattle Seahawks Snap Counts
- Seattle Seahawks Draft History
- Seattle Seahawks Schedule
- Seattle Seahawks Tickets
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings