2016 Fantasy Football Scoring Leaders: Quarterbacks (QBs)
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to QBs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football QB Scoring Leaders
| Rank | Player | Team | Points | Pass Yards | Pass TDs | INTs | Rush Yards | Rush TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | Green Bay Packers | 380.02 | 401 | 610 | 4428 | 40 | 7 |
| 2 | Matt Ryan | Atlanta Falcons | 347.46 | 373 | 534 | 4944 | 38 | 7 |
| 3 | Drew Brees | New Orleans Saints | 332.28 | 471 | 673 | 5207 | 37 | 15 |
| 4 | Andrew Luck | Indianapolis Colts | 307.7 | 346 | 545 | 4240 | 31 | 13 |
| 5 | Kirk Cousins | Washington Redskins | 300.68 | 406 | 606 | 4917 | 25 | 12 |
| 6 | Dak Prescott | Dallas Cowboys | 286.88 | 311 | 459 | 3667 | 23 | 4 |
| 7 | Matthew Stafford | Detroit Lions | 279.78 | 388 | 594 | 4327 | 24 | 10 |
| 8 | Tyrod Taylor | Buffalo Bills | 270.92 | 270 | 437 | 3023 | 17 | 6 |
| 9 | Derek Carr | Oakland Raiders | 268.22 | 356 | 559 | 3933 | 28 | 6 |
| 10 | Blake Bortles | Jacksonville Jaguars | 268.1 | 368 | 625 | 3905 | 23 | 16 |
| 11 | Russell Wilson | Seattle Seahawks | 266.06 | 353 | 546 | 4219 | 21 | 11 |
| 12 | Marcus Mariota | Tennessee Titans | 260.74 | 276 | 451 | 3426 | 26 | 9 |
| 13 | Andy Dalton | Cincinnati Bengals | 260.64 | 364 | 563 | 4206 | 18 | 8 |
| 14 | Philip Rivers | San Diego Chargers | 259.1 | 349 | 578 | 4390 | 33 | 21 |
| 15 | Tom Brady | New England Patriots | 258.56 | 291 | 432 | 3554 | 28 | 2 |
| 16 | Jameis Winston | Tampa Bay Buccaneers | 254.4 | 345 | 567 | 4090 | 28 | 18 |
| 17 | Cam Newton | Carolina Panthers | 254.26 | 270 | 509 | 3509 | 19 | 14 |
| 18 | Ben Roethlisberger | Pittsburgh Steelers | 252.16 | 328 | 509 | 3819 | 29 | 13 |
| 19 | Carson Palmer | Arizona Cardinals | 243.28 | 365 | 598 | 4237 | 26 | 14 |
| 20 | Joe Flacco | Baltimore Ravens | 241.98 | 436 | 672 | 4317 | 20 | 15 |
| 21 | Eli Manning | New York Giants | 228.18 | 377 | 598 | 4027 | 26 | 16 |
| 22 | Alex Smith | Kansas City Chiefs | 225.78 | 328 | 489 | 3502 | 15 | 8 |
| 23 | Sam Bradford | Minnesota Vikings | 222.88 | 395 | 552 | 3877 | 20 | 5 |
| 24 | Carson Wentz | Philadelphia Eagles | 212.98 | 379 | 607 | 3782 | 16 | 14 |
| 25 | Colin Kaepernick | San Francisco 49ers | 200.44 | 196 | 332 | 2241 | 16 | 4 |
| 26 | Trevor Siemian | Denver Broncos | 191.74 | 289 | 486 | 3401 | 18 | 10 |
| 27 | Ryan Tannehill | Miami Dolphins | 190.28 | 261 | 389 | 2997 | 19 | 12 |
| 28 | Brock Osweiler | Houston Texans | 169.98 | 301 | 510 | 2957 | 15 | 16 |
| 29 | Ryan Fitzpatrick | New York Jets | 133.36 | 229 | 404 | 2709 | 12 | 17 |
| 30 | Case Keenum | Los Angeles Rams | 111.14 | 196 | 322 | 2201 | 9 | 11 |
| 31 | Brian Hoyer | Chicago Bears | 79.1 | 134 | 200 | 1445 | 6 | 0 |
| 32 | Cody Kessler | Cleveland Browns | 77 | 128 | 195 | 1380 | 6 | 2 |
| 33 | Blaine Gabbert | San Francisco 49ers | 72.7 | 91 | 160 | 925 | 5 | 6 |
| 34 | Robert Griffin III | Cleveland Browns | 66.44 | 87 | 147 | 886 | 2 | 3 |
| 35 | Josh McCown | Cleveland Browns | 62.1 | 90 | 165 | 1100 | 6 | 6 |
| 36 | Matt Barkley | Chicago Bears | 56.86 | 129 | 216 | 1419 | 8 | 18 |
| 37 | Matt Moore | Miami Dolphins | 54.74 | 55 | 87 | 721 | 8 | 3 |
| 38 | Jared Goff | Los Angeles Rams | 53.16 | 112 | 205 | 1089 | 5 | 7 |
| 39 | Jay Cutler | Chicago Bears | 46.76 | 81 | 137 | 1059 | 4 | 5 |
| 40 | Jimmy Garoppolo | New England Patriots | 35.06 | 43 | 64 | 504 | 4 | 0 |
| 41 | Landry Jones | Pittsburgh Steelers | 33.92 | 53 | 85 | 558 | 4 | 2 |
| 42 | Bryce Petty | New York Jets | 32.26 | 75 | 133 | 809 | 3 | 7 |
| 43 | Paxton Lynch | Denver Broncos | 28.38 | 49 | 83 | 497 | 2 | 1 |
| 44 | Jacoby Brissett | New England Patriots | 28.3 | 34 | 55 | 400 | 0 | 0 |
| 45 | Nick Foles | Kansas City Chiefs | 28 | 36 | 55 | 410 | 3 | 0 |
| 46 | Tom Savage | Houston Texans | 17.64 | 46 | 73 | 461 | 0 | 0 |
| 47 | Kevin Hogan | Cleveland Browns | 16.66 | 14 | 26 | 104 | 0 | 2 |
| 48 | Derek Anderson | Carolina Panthers | 16.52 | 36 | 53 | 453 | 2 | 5 |
| 49 | Matt Cassel | Tennessee Titans | 15.66 | 30 | 51 | 284 | 2 | 2 |
| 50 | Shaun Hill | Minnesota Vikings | 10.18 | 19 | 35 | 242 | 0 | 0 |
| 51 | Drew Stanton | Arizona Cardinals | 9.38 | 19 | 48 | 192 | 2 | 3 |
| 52 | Charlie Whitehurst | Cleveland Browns | 9.38 | 14 | 24 | 182 | 1 | 1 |
| 53 | Mike Glennon | Tampa Bay Buccaneers | 9 | 10 | 11 | 75 | 1 | 0 |
| 54 | Scott Tolzien | Indianapolis Colts | 8.94 | 23 | 37 | 216 | 1 | 2 |
| 55 | Geno Smith | New York Jets | 7.94 | 8 | 14 | 126 | 1 | 1 |
| 56 | Trevone Boykin | Seattle Seahawks | 7.9 | 13 | 18 | 145 | 1 | 1 |
| 57 | EJ Manuel | Buffalo Bills | 7.44 | 11 | 26 | 131 | 0 | 0 |
| 58 | Connor Cook | Oakland Raiders | 6 | 14 | 21 | 150 | 1 | 1 |
| 59 | Tony Romo | Dallas Cowboys | 5.16 | 3 | 4 | 29 | 1 | 0 |
| 60 | Cardale Jones | Buffalo Bills | 1.74 | 6 | 11 | 96 | 0 | 1 |
| 61 | Matt McGloin | Oakland Raiders | 1.7 | 8 | 15 | 50 | 0 | 0 |
| 62 | Chase Daniel | Philadelphia Eagles | 0.64 | 1 | 1 | 16 | 0 | 0 |
| 63 | Matt Schaub | Atlanta Falcons | 0.44 | 1 | 3 | 16 | 0 | 0 |
| 64 | Joe Webb | Carolina Panthers | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kellen Clemens | San Diego Chargers | -0.1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Chad Henne | Jacksonville Jaguars | -0.2 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mark Sanchez | Dallas Cowboys | -0.48 | 10 | 18 | 93 | 0 | 2 |
| 68 | Sean Mannion | Los Angeles Rams | -1.34 | 3 | 6 | 19 | 0 | 1 |
| 69 | Brett Hundley | Green Bay Packers | -1.52 | 2 | 10 | 17 | 0 | 1 |
| 70 | Ryan Mallett | Baltimore Ravens | -1.76 | 2 | 3 | 21 | 0 | 1 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2018 NFL Mock Draft
- 2017 NBA Mock Draft

