2018 Fantasy Football Points Scored: Quarterbacks
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to QBs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football QB Scoring Leaders
| Rank | Player | Team | Points | Pass Yards | Pass TDs | INTs | Rush Yards | Rush TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | Kansas City Chiefs | 417.08 | 5097 | 50 | 12 | 272 | 2 |
| 2 | Matt Ryan | Atlanta Falcons | 349.42 | 4923 | 35 | 7 | 125 | 3 |
| 3 | Ben Roethlisberger | Pittsburgh Steelers | 340.56 | 5119 | 34 | 17 | 98 | 3 |
| 4 | Deshaun Watson | Houston Texans | 331.7 | 4165 | 26 | 9 | 551 | 5 |
| 5 | Andrew Luck | Indianapolis Colts | 326.52 | 4593 | 39 | 15 | 148 | 0 |
| 6 | Aaron Rodgers | Green Bay Packers | 312.58 | 4442 | 25 | 2 | 269 | 2 |
| 7 | Jared Goff | Los Angeles Rams | 310.32 | 4688 | 32 | 13 | 108 | 2 |
| 8 | Drew Brees | New Orleans Saints | 303.98 | 3992 | 32 | 5 | 22 | 4 |
| 9 | Russell Wilson | Seattle Seahawks | 299.52 | 3448 | 35 | 7 | 376 | 0 |
| 10 | Dak Prescott | Dallas Cowboys | 285.86 | 3884 | 22 | 8 | 305 | 6 |
| 11 | Philip Rivers | Los Angeles Chargers | 285.02 | 4308 | 32 | 12 | 7 | 0 |
| 12 | Kirk Cousins | Washington Redskins | 282.12 | 4298 | 30 | 10 | 123 | 1 |
| 13 | Cam Newton | Carolina Panthers | 280.6 | 3395 | 24 | 13 | 488 | 4 |
| 14 | Tom Brady | New England Patriots | 274.3 | 4355 | 29 | 11 | 35 | 1 |
| 15 | Mitchell Trubisky | Chicago Bears | 261.02 | 3223 | 24 | 12 | 421 | 3 |
| 16 | Baker Mayfield | Cleveland Browns | 236.1 | 3625 | 27 | 14 | 131 | 0 |
| 17 | Eli Manning | New York Giants | 233.96 | 4299 | 21 | 11 | 20 | 0 |
| 18 | Case Keenum | Minnesota Vikings | 216.9 | 3890 | 18 | 15 | 93 | 2 |
| 19 | Derek Carr | Oakland Raiders | 215.76 | 4049 | 19 | 10 | 47 | 1 |
| 20 | Matthew Stafford | Detroit Lions | 212.68 | 3777 | 21 | 11 | 76 | 0 |
| 21 | Josh Allen | Buffalo Bills | 208.06 | 2074 | 10 | 12 | 631 | 8 |
| 22 | Jameis Winston | Tampa Bay Buccaneers | 195.98 | 2992 | 19 | 14 | 283 | 1 |
| 23 | Carson Wentz | Philadelphia Eagles | 192.26 | 3074 | 21 | 7 | 93 | 0 |
| 24 | Andy Dalton | Cincinnati Bengals | 174.54 | 2566 | 21 | 11 | 99 | 0 |
| 25 | Marcus Mariota | Tennessee Titans | 172.82 | 2528 | 11 | 8 | 357 | 2 |
| 26 | Blake Bortles | Jacksonville Jaguars | 172.16 | 2719 | 13 | 11 | 354 | 1 |
| 27 | Sam Darnold | New York Jets | 168.4 | 2865 | 17 | 15 | 138 | 1 |
| 28 | Ryan Fitzpatrick | Tampa Bay Buccaneers | 167.84 | 2366 | 17 | 12 | 152 | 2 |
| 29 | Lamar Jackson | Baltimore Ravens | 157.94 | 1201 | 6 | 3 | 699 | 5 |
| 30 | Ryan Tannehill | Miami Dolphins | 141.96 | 1979 | 17 | 9 | 145 | 0 |
| 31 | Alex Smith | Washington Redskins | 138 | 2180 | 10 | 5 | 168 | 1 |
| 32 | Joe Flacco | Baltimore Ravens | 137.22 | 2468 | 12 | 6 | 45 | 0 |
| 33 | Nick Mullens | San Francisco 49ers | 123.48 | 2277 | 13 | 10 | -16 | 0 |
| 34 | Josh Rosen | Arizona Cardinals | 112.92 | 2278 | 11 | 14 | 138 | 0 |
| 35 | Jeff Driskel | Cincinnati Bengals | 85.12 | 1003 | 6 | 2 | 130 | 2 |
| 36 | Nick Foles | Philadelphia Eagles | 75.72 | 1413 | 7 | 4 | 17 | 0 |
| 37 | C.J. Beathard | San Francisco 49ers | 74.98 | 1252 | 8 | 7 | 69 | 1 |
| 38 | Brock Osweiler | Miami Dolphins | 67.98 | 1247 | 6 | 4 | 21 | 0 |
| 39 | Josh Johnson | Washington Redskins | 49.6 | 590 | 3 | 4 | 120 | 1 |
| 40 | Jimmy Garoppolo | San Francisco 49ers | 48.02 | 718 | 5 | 3 | 33 | 0 |
| 41 | Tyrod Taylor | Cleveland Browns | 41.42 | 473 | 2 | 2 | 125 | 1 |
| 42 | Cody Kessler | Cleveland Browns | 40.66 | 709 | 2 | 2 | 123 | 0 |
| 43 | Blaine Gabbert | Tennessee Titans | 33.04 | 626 | 4 | 4 | 0 | 0 |
| 44 | Taysom Hill | New Orleans Saints | 30.56 | 64 | 0 | 1 | 196 | 2 |
| 45 | Chase Daniel | Chicago Bears | 28.9 | 515 | 3 | 2 | 3 | 0 |
| 46 | Colt McCoy | Washington Redskins | 27.18 | 372 | 3 | 3 | 63 | 0 |
| 47 | Kyle Allen | Carolina Panthers | 26.54 | 266 | 2 | 0 | 19 | 1 |
| 48 | Josh McCown | New York Jets | 20.76 | 539 | 1 | 4 | 32 | 0 |
| 49 | Matt Barkley | Buffalo Bills | 17.08 | 232 | 2 | 0 | -2 | 0 |
| 50 | Taylor Heinicke | Carolina Panthers | 13.9 | 320 | 1 | 3 | 31 | 0 |
| 51 | Nathan Peterman | Oakland Raiders | 12.78 | 297 | 1 | 7 | 49 | 1 |
| 52 | Sam Bradford | Arizona Cardinals | 12.7 | 400 | 2 | 4 | 7 | 0 |
| 53 | Mike Glennon | Arizona Cardinals | 10.96 | 174 | 1 | 0 | 0 | 0 |
| 54 | Derek Anderson | Buffalo Bills | 6.5 | 465 | 0 | 4 | -1 | 0 |
| 55 | Teddy Bridgewater | New Orleans Saints | 6.02 | 118 | 1 | 1 | -7 | 0 |
| 56 | DeShone Kizer | Green Bay Packers | 5.38 | 187 | 0 | 2 | 39 | 0 |
| 57 | Nate Sudfeld | Philadelphia Eagles | 4.68 | 22 | 1 | 0 | -2 | 0 |
| 58 | Matt Cassel | Tennessee Titans | 1.66 | 59 | 0 | 1 | 13 | 0 |
| 59 | Garrett Gilbert | Carolina Panthers | 1.6 | 40 | 0 | 0 | 0 | 0 |
| 60 | Chad Henne | Kansas City Chiefs | 1.46 | 29 | 0 | 0 | 3 | 0 |
| 61 | Joe Webb | Houston Texans | 1.3 | 0 | 0 | 0 | 0 | 0 |
| 62 | Joshua Dobbs | Pittsburgh Steelers | 0.82 | 43 | 0 | 1 | 11 | 0 |
| 63 | Mark Sanchez | Washington Redskins | 0.32 | 138 | 0 | 3 | 8 | 0 |
| 64 | A.J. McCarron | Oakland Raiders | 0.12 | 8 | 0 | 0 | -2 | 0 |
| 65 | Matt Schaub | Atlanta Falcons | 0.1 | 20 | 0 | 0 | 0 | 0 |
| 66 | Sean Mannion | Los Angeles Rams | 0.02 | 23 | 0 | 0 | -9 | 0 |
| 67 | Brandon Weeden | Houston Texans | -0.1 | 0 | 0 | 0 | -1 | 0 |
| 67 | Chad Kelly | Denver Broncos | -0.1 | 0 | 0 | 0 | -1 | 0 |
| 69 | Brian Hoyer | New England Patriots | -0.52 | 7 | 0 | 0 | -8 | 0 |
| 70 | Jacoby Brissett | Indianapolis Colts | -0.62 | 2 | 0 | 0 | -7 | 0 |
| 71 | Robert Griffin III | Baltimore Ravens | -1.16 | 21 | 0 | 0 | 0 | 0 |
| 72 | Geno Smith | Los Angeles Chargers | -1.48 | 8 | 0 | 0 | 2 | 0 |
| 73 | Kyle Lauletta | New York Giants | -2.2 | 0 | 0 | 1 | -2 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2019 NFL Mock Draft
- 2020 NFL Mock Draft
- 2019 NBA Mock Draft
