2017 Fantasy Football Scoring Leaders: Quarterbacks (QBs)
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to QBs
- Fantasy Football Strength of Schedule
- 2016 Fantasy Football QB Scoring Leaders
| Rank | Player | Team | Points | Pass Yards | Pass TDs | INTs | Rush Yards | Rush TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Russell Wilson | Seattle Seahawks | 349.92 | 3983 | 34 | 11 | 586 | 3 |
| 2 | Cam Newton | Carolina Panthers | 299.48 | 3302 | 22 | 16 | 754 | 6 |
| 3 | Alex Smith | Kansas City Chiefs | 295.18 | 4042 | 26 | 5 | 355 | 1 |
| 4 | Tom Brady | New England Patriots | 293.84 | 4576 | 32 | 8 | 28 | 0 |
| 5 | Carson Wentz | Philadelphia Eagles | 281.74 | 3296 | 33 | 7 | 299 | 0 |
| 6 | Kirk Cousins | Washington Redskins | 277.62 | 4093 | 27 | 13 | 179 | 4 |
| 7 | Matthew Stafford | Detroit Lions | 273.64 | 4446 | 29 | 10 | 98 | 0 |
| 8 | Ben Roethlisberger | Pittsburgh Steelers | 260.74 | 4251 | 28 | 14 | 47 | 0 |
| 9 | Dak Prescott | Dallas Cowboys | 260.7 | 3325 | 22 | 13 | 357 | 6 |
| 10 | Philip Rivers | Los Angeles Chargers | 258.4 | 4215 | 28 | 10 | -2 | 0 |
| 11 | Drew Brees | New Orleans Saints | 256.56 | 4334 | 23 | 8 | 12 | 1 |
| 12 | Jared Goff | Los Angeles Rams | 255.26 | 3804 | 28 | 7 | 51 | 1 |
| 13 | Blake Bortles | Jacksonville Jaguars | 249.68 | 3687 | 21 | 13 | 322 | 2 |
| 14 | Case Keenum | Minnesota Vikings | 237.88 | 3547 | 22 | 7 | 160 | 1 |
| 15 | Matt Ryan | Atlanta Falcons | 228.1 | 4095 | 20 | 12 | 143 | 0 |
| 16 | Tyrod Taylor | Buffalo Bills | 222.66 | 2799 | 14 | 4 | 427 | 4 |
| 17 | Andy Dalton | Cincinnati Bengals | 210.7 | 3320 | 25 | 12 | 99 | 0 |
| 18 | Marcus Mariota | Tennessee Titans | 210.44 | 3231 | 13 | 15 | 312 | 5 |
| 19 | Jacoby Brissett | Indianapolis Colts | 207.92 | 3098 | 13 | 7 | 260 | 4 |
| 20 | Derek Carr | Oakland Raiders | 206.44 | 3496 | 22 | 13 | 66 | 0 |
| 21 | Josh McCown | New York Jets | 205.44 | 2926 | 18 | 9 | 124 | 5 |
| 22 | Jameis Winston | Tampa Bay Buccaneers | 201.66 | 3504 | 19 | 11 | 135 | 1 |
| 23 | Eli Manning | New York Giants | 187.32 | 3468 | 19 | 13 | 26 | 1 |
| 24 | Joe Flacco | Baltimore Ravens | 185.04 | 3141 | 18 | 13 | 54 | 1 |
| 25 | DeShone Kizer | Cleveland Browns | 177.66 | 2894 | 11 | 22 | 419 | 5 |
| 26 | Deshaun Watson | Houston Texans | 166.86 | 1699 | 19 | 8 | 269 | 2 |
| 27 | Jay Cutler | Miami Dolphins | 157.84 | 2666 | 19 | 14 | 32 | 0 |
| 28 | Mitchell Trubisky | Chicago Bears | 132.52 | 2193 | 7 | 7 | 248 | 2 |
| 29 | Aaron Rodgers | Green Bay Packers | 129.6 | 1675 | 16 | 6 | 126 | 0 |
| 30 | Trevor Siemian | Denver Broncos | 126.1 | 2285 | 12 | 14 | 127 | 1 |
| 31 | Brett Hundley | Green Bay Packers | 122.44 | 1836 | 9 | 12 | 270 | 2 |
| 32 | Carson Palmer | Arizona Cardinals | 102.32 | 1978 | 9 | 7 | 12 | 0 |
| 33 | C.J. Beathard | San Francisco 49ers | 88.8 | 1430 | 4 | 6 | 136 | 3 |
| 34 | Jimmy Garoppolo | San Francisco 49ers | 86.9 | 1560 | 7 | 5 | 11 | 1 |
| 35 | Ryan Fitzpatrick | Tampa Bay Buccaneers | 73.92 | 1103 | 7 | 3 | 78 | 0 |
| 36 | Brock Osweiler | Denver Broncos | 68.12 | 1088 | 5 | 5 | 66 | 1 |
| 37 | Brian Hoyer | New England Patriots | 65.88 | 1287 | 4 | 4 | 4 | 1 |
| 38 | Blaine Gabbert | Arizona Cardinals | 61.64 | 1086 | 6 | 6 | 82 | 0 |
| 39 | Tom Savage | Houston Texans | 50.68 | 1412 | 5 | 6 | 2 | 0 |
| 40 | Drew Stanton | Arizona Cardinals | 50.46 | 894 | 6 | 5 | 7 | 0 |
| 41 | Matt Moore | Miami Dolphins | 41.34 | 861 | 4 | 5 | 9 | 0 |
| 42 | T.J. Yates | Houston Texans | 34.02 | 523 | 4 | 3 | 51 | 0 |
| 43 | Nick Foles | Philadelphia Eagles | 33.78 | 537 | 5 | 2 | 3 | 0 |
| 43 | Kevin Hogan | Cleveland Browns | 33.78 | 517 | 4 | 5 | 71 | 0 |
| 45 | Mike Glennon | Chicago Bears | 33.72 | 833 | 4 | 5 | 4 | 0 |
| 46 | Sam Bradford | Minnesota Vikings | 26.98 | 382 | 3 | 0 | -3 | 0 |
| 47 | Bryce Petty | New York Jets | 23.66 | 544 | 1 | 3 | 39 | 0 |
| 48 | David Fales | Miami Dolphins | 19.4 | 265 | 1 | 1 | 8 | 1 |
| 49 | Paxton Lynch | Denver Broncos | 15.1 | 295 | 2 | 3 | 33 | 0 |
| 50 | E.J. Manuel | Oakland Raiders | 14.1 | 265 | 1 | 1 | 15 | 0 |
| 51 | Nathan Peterman | Buffalo Bills | 10.38 | 252 | 2 | 5 | 23 | 0 |
| 52 | Patrick Mahomes | Kansas City Chiefs | 10.36 | 284 | 0 | 1 | 10 | 0 |
| 53 | Ryan Mallett | Baltimore Ravens | 9.94 | 56 | 2 | 0 | -3 | 0 |
| 54 | Geno Smith | New York Giants | 9.68 | 212 | 1 | 0 | 12 | 0 |
| 55 | Landry Jones | Pittsburgh Steelers | 8.56 | 239 | 1 | 1 | -10 | 0 |
| 56 | Nate Sudfeld | Philadelphia Eagles | 7.56 | 134 | 0 | 0 | 22 | 0 |
| 57 | Sean Mannion | Los Angeles Rams | 5.2 | 185 | 0 | 0 | -2 | 0 |
| 58 | Joe Webb | Buffalo Bills | 4.8 | 35 | 0 | 1 | 54 | 0 |
| 59 | Cody Kessler | Cleveland Browns | 2.94 | 126 | 0 | 1 | -1 | 0 |
| 60 | A.J. McCarron | Cincinnati Bengals | 2.64 | 66 | 0 | 0 | 0 | 0 |
| 61 | Matt Cassel | Tennessee Titans | 2.48 | 162 | 1 | 2 | 0 | 0 |
| 62 | Cooper Rush | Dallas Cowboys | 1.38 | 2 | 0 | 0 | 13 | 0 |
| 63 | Scott Tolzien | Indianapolis Colts | 1.32 | 128 | 0 | 2 | 2 | 0 |
| 64 | Taylor Heinicke | Houston Texans | 0.6 | 10 | 0 | 0 | 2 | 0 |
| 65 | Derek Anderson | Carolina Panthers | 0.48 | 17 | 0 | 0 | -2 | 0 |
| 66 | Joe Callahan | Green Bay Packers | 0.44 | 11 | 0 | 0 | 0 | 0 |
| 67 | Austin Davis | Seattle Seahawks | -0.1 | 0 | 0 | 0 | -1 | 0 |
| 68 | Chase Daniel | New Orleans Saints | -0.2 | 0 | 0 | 0 | -2 | 0 |
| 69 | Chad Henne | Jacksonville Jaguars | -0.5 | 0 | 0 | 0 | -5 | 0 |
| 70 | Jake Rudock | Detroit Lions | -1.04 | 24 | 0 | 1 | 0 | 0 |
| 71 | Kellen Clemens | Los Angeles Chargers | -1.06 | 36 | 0 | 1 | -5 | 0 |
| 72 | Tyler Bray | Kansas City Chiefs | -2 | 0 | 0 | 0 | 0 | 0 |
| 73 | Teddy Bridgewater | Minnesota Vikings | -2.3 | 0 | 0 | 1 | -3 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2018 NFL Mock Draft
- 2017 NBA Mock Draft
