2016 Fantasy Football Scoring Leaders: Running Backs (RBs)
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football RB Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- See also: PPR RB scoring leaders.
| Rank | Player | Team | Points | Rush Yards | Rush TDs | Rec. | Rec. Yards | Rec. TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | David Johnson | Arizona Cardinals | 327.8 | 1239 | 16 | 80 | 879 | 4 |
| 2 | Ezekiel Elliott | Dallas Cowboys | 293.4 | 1631 | 15 | 32 | 363 | 1 |
| 3 | LeSean McCoy | Buffalo Bills | 248.3 | 1267 | 13 | 51 | 356 | 1 |
| 4 | Le'Veon Bell | Pittsburgh Steelers | 242.4 | 1268 | 7 | 75 | 616 | 2 |
| 5 | DeMarco Murray | Tennessee Titans | 240.8 | 1287 | 9 | 53 | 377 | 3 |
| 6 | Devonta Freeman | Atlanta Falcons | 230.1 | 1079 | 11 | 54 | 462 | 2 |
| 7 | LeGarrette Blount | New England Patriots | 225.9 | 1161 | 18 | 7 | 38 | 0 |
| 8 | Melvin Gordon | San Diego Chargers | 209.6 | 997 | 10 | 41 | 419 | 2 |
| 9 | Jordan Howard | Chicago Bears | 201.1 | 1313 | 6 | 29 | 298 | 1 |
| 10 | Mark Ingram | New Orleans Saints | 196.3 | 1044 | 6 | 46 | 319 | 4 |
| 11 | Jay Ajayi | Miami Dolphins | 188.3 | 1272 | 8 | 27 | 151 | 0 |
| 12 | Frank Gore | Indianapolis Colts | 176.3 | 1026 | 4 | 38 | 277 | 4 |
| 13 | Latavius Murray | Oakland Raiders | 175.2 | 788 | 12 | 33 | 264 | 0 |
| 14 | Carlos Hyde | San Francisco 49ers | 165.1 | 988 | 6 | 27 | 163 | 3 |
| 15 | Isaiah Crowell | Cleveland Browns | 164.3 | 944 | 7 | 40 | 319 | 0 |
| 16 | Spencer Ware | Kansas City Chiefs | 160.9 | 922 | 3 | 33 | 447 | 2 |
| 17 | Tevin Coleman | Atlanta Falcons | 160.1 | 520 | 8 | 31 | 421 | 3 |
| 18 | Lamar Miller | Houston Texans | 160.1 | 1073 | 5 | 31 | 188 | 1 |
| 19 | Jeremy Hill | Cincinnati Bengals | 155.3 | 839 | 9 | 21 | 174 | 0 |
| 20 | Todd Gurley | Los Angeles Rams | 155.2 | 885 | 6 | 43 | 327 | 0 |
| 21 | Matt Forte | New York Jets | 153.6 | 813 | 7 | 30 | 263 | 1 |
| 22 | Jonathan Stewart | Carolina Panthers | 140.4 | 824 | 9 | 8 | 60 | 0 |
| 23 | Bilal Powell | New York Jets | 139 | 722 | 3 | 58 | 388 | 2 |
| 24 | Terrance West | Baltimore Ravens | 137 | 774 | 5 | 34 | 236 | 1 |
| 25 | Ryan Mathews | Philadelphia Eagles | 131.6 | 661 | 8 | 13 | 115 | 1 |
| 26 | Robert Kelley | Washington Redskins | 120.4 | 702 | 6 | 12 | 82 | 1 |
| 27 | Mike Gillislee | Buffalo Bills | 116.6 | 576 | 8 | 9 | 50 | 1 |
| 28 | Christine Michael | Seattle Seahawks | 115 | 583 | 7 | 22 | 107 | 1 |
| 29 | Devontae Booker | Denver Broncos | 111.7 | 612 | 4 | 31 | 265 | 1 |
| 30 | Darren Sproles | Philadelphia Eagles | 110.5 | 438 | 2 | 52 | 427 | 2 |
| 31 | Theo Riddick | Detroit Lions | 108.8 | 357 | 1 | 53 | 371 | 5 |
| 32 | Jerick McKinnon | Minnesota Vikings | 105.4 | 539 | 2 | 43 | 255 | 2 |
| 33 | Tim Hightower | New Orleans Saints | 104.8 | 548 | 4 | 22 | 200 | 1 |
| 34 | Rashad Jennings | New York Giants | 103.4 | 593 | 3 | 35 | 201 | 1 |
| 35 | James White | New England Patriots | 101.7 | 166 | 0 | 60 | 551 | 5 |
| 36 | Matt Asiata | Minnesota Vikings | 100.5 | 402 | 6 | 32 | 263 | 0 |
| 37 | Chris Thompson | Washington Redskins | 98.5 | 356 | 3 | 49 | 349 | 2 |
| 38 | Derrick Henry | Tennessee Titans | 92.7 | 490 | 5 | 13 | 137 | 0 |
| 39 | Duke Johnson Jr. | Cleveland Browns | 92 | 366 | 1 | 53 | 514 | 0 |
| 40 | T.J. Yeldon | Jacksonville Jaguars | 87.7 | 465 | 1 | 50 | 312 | 1 |
| 41 | Jalen Richard | Oakland Raiders | 86.6 | 492 | 1 | 29 | 194 | 2 |
| 42 | C.J. Anderson | Denver Broncos | 86.5 | 437 | 4 | 16 | 128 | 1 |
| 43 | Giovani Bernard | Cincinnati Bengals | 83.3 | 337 | 2 | 39 | 336 | 1 |
| 44 | Robert Turbin | Indianapolis Colts | 82.3 | 164 | 7 | 26 | 179 | 1 |
| 45 | DeAngelo Williams | Pittsburgh Steelers | 82.1 | 343 | 4 | 18 | 118 | 2 |
| 46 | Shaun Draughn | San Francisco 49ers | 80 | 197 | 4 | 29 | 263 | 2 |
| 47 | Jacquizz Rodgers | Chicago Bears | 77.8 | 560 | 2 | 13 | 98 | 0 |
| 48 | Zach Zenner | Detroit Lions | 75 | 334 | 4 | 18 | 196 | 0 |
| 49 | Chris Ivory | Jacksonville Jaguars | 74.5 | 439 | 3 | 20 | 186 | 0 |
| 50 | Kenneth Dixon | Baltimore Ravens | 72.4 | 382 | 2 | 30 | 162 | 1 |
| 51 | Doug Martin | Tampa Bay Buccaneers | 71.5 | 421 | 3 | 14 | 134 | 0 |
| 52 | Damien Williams | Miami Dolphins | 70.4 | 115 | 3 | 23 | 249 | 3 |
| 53 | DeAndre Washington | Oakland Raiders | 68.2 | 467 | 2 | 17 | 115 | 0 |
| 54 | Matt Jones | Washington Redskins | 67.3 | 460 | 3 | 8 | 73 | 0 |
| 55 | Charcandrick West | Kansas City Chiefs | 66.1 | 293 | 1 | 28 | 188 | 2 |
| 56 | Thomas Rawls | Seattle Seahawks | 62.5 | 349 | 3 | 13 | 96 | 0 |
| 57 | Paul Perkins | New York Giants | 61.8 | 456 | 0 | 15 | 162 | 0 |
| 58 | Rex Burkhead | Cincinnati Bengals | 58.9 | 344 | 2 | 17 | 145 | 0 |
| 59 | Jeremy Langford | Chicago Bears | 54.2 | 200 | 4 | 19 | 142 | 0 |
| 60 | Travaris Cadet | New Orleans Saints | 54 | 19 | 0 | 40 | 281 | 4 |
| 61 | Alfred Blue | Houston Texans | 50 | 420 | 1 | 12 | 40 | 0 |
| 62 | Fozzy Whittaker | Carolina Panthers | 47.1 | 265 | 0 | 25 | 226 | 0 |
| 63 | Wendell Smallwood | Philadelphia Eagles | 46.7 | 312 | 1 | 6 | 55 | 0 |
| 64 | Jamize Olawale | Oakland Raiders | 45.4 | 47 | 2 | 12 | 227 | 1 |
| 65 | C.J. Prosise | Seattle Seahawks | 44 | 172 | 1 | 17 | 208 | 0 |
| 66 | Charles Sims | Tampa Bay Buccaneers | 43.9 | 149 | 1 | 24 | 190 | 1 |
| 67 | Justin Forsett | Baltimore Ravens | 41.6 | 291 | 1 | 20 | 85 | 0 |
| 68 | John Kuhn | New Orleans Saints | 40.7 | 37 | 4 | 16 | 70 | 1 |
| 69 | Kenyan Drake | Miami Dolphins | 40.5 | 179 | 2 | 9 | 46 | 0 |
| 70 | James Starks | Green Bay Packers | 39.9 | 145 | 0 | 19 | 134 | 2 |
| 71 | Eddie Lacy | Green Bay Packers | 38.8 | 360 | 0 | 4 | 28 | 0 |
| 72 | Dwayne Washington | Detroit Lions | 38.7 | 265 | 1 | 10 | 62 | 0 |
| 73 | Dion Lewis | New England Patriots | 37.7 | 283 | 0 | 17 | 94 | 0 |
| 74 | Aaron Ripkowski | Green Bay Packers | 37.6 | 150 | 2 | 9 | 46 | 1 |
| 75 | Alfred Morris | Dallas Cowboys | 37.4 | 243 | 2 | 3 | 11 | 0 |
| 76 | Kyle Juszczyk | Baltimore Ravens | 36.8 | 22 | 1 | 37 | 266 | 0 |
| 77 | Corey Grant | Jacksonville Jaguars | 31.9 | 164 | 1 | 4 | 35 | 1 |
| 78 | Peyton Barber | Tampa Bay Buccaneers | 31.1 | 223 | 1 | 5 | 28 | 0 |
| 79 | Kenjon Barner | Philadelphia Eagles | 29.1 | 129 | 2 | 5 | 42 | 0 |
| 80 | Kerwynn Williams | Arizona Cardinals | 28.3 | 157 | 2 | 1 | 6 | 0 |
| 81 | Cameron Artis-Payne | Carolina Panthers | 27.5 | 144 | 2 | 1 | 11 | 0 |
| 82 | DuJuan Harris | San Francisco 49ers | 27.3 | 138 | 0 | 8 | 115 | 1 |
| 83 | Shane Vereen | New York Giants | 27.2 | 158 | 1 | 11 | 94 | 0 |
| 84 | Kapri Bibbs | Denver Broncos | 26.4 | 129 | 0 | 2 | 75 | 1 |
| 85 | Alex Collins | Seattle Seahawks | 24.9 | 125 | 1 | 11 | 84 | 0 |
| 86 | Mike Tolbert | Carolina Panthers | 24.6 | 114 | 0 | 10 | 72 | 1 |
| 87 | Orleans Darkwa | New York Giants | 24.3 | 111 | 2 | 2 | 12 | 0 |
| 88 | Kenneth Farrow | San Diego Chargers | 24.2 | 192 | 0 | 13 | 70 | 0 |
| 89 | Ronnie Hillman | Minnesota Vikings | 22.4 | 131 | 0 | 7 | 93 | 0 |
| 90 | Ameer Abdullah | Detroit Lions | 21.8 | 101 | 0 | 5 | 57 | 1 |
| 91 | Lance Dunbar | Dallas Cowboys | 21.3 | 31 | 1 | 16 | 122 | 0 |
| 92 | Danny Woodhead | San Diego Chargers | 21.1 | 116 | 0 | 6 | 35 | 1 |
| 93 | Jonathan Grimes | Houston Texans | 19.9 | 105 | 0 | 13 | 94 | 0 |
| 94 | Bobby Rainey | New York Giants | 19.6 | 63 | 0 | 20 | 153 | 0 |
| 95 | Benny Cunningham | Los Angeles Rams | 19.2 | 101 | 0 | 16 | 91 | 0 |
| 96 | Andre Ellington | Arizona Cardinals | 18.1 | 96 | 0 | 12 | 85 | 0 |
| 96 | Ka'Deem Carey | Chicago Bears | 18.1 | 126 | 0 | 5 | 55 | 0 |
| 98 | Reggie Bush | Buffalo Bills | 16.7 | -3 | 1 | 7 | 90 | 0 |
| 99 | Denard Robinson | Jacksonville Jaguars | 16.6 | 144 | 0 | 3 | 22 | 0 |
| 100 | Terron Ward | Atlanta Falcons | 16.2 | 151 | 0 | 1 | 11 | 0 |
| 101 | Josh Ferguson | Indianapolis Colts | 15.6 | 20 | 0 | 20 | 136 | 0 |
| 102 | Chris Johnson | Arizona Cardinals | 15.5 | 95 | 1 | 0 | 0 | 0 |
| 103 | Mack Brown | Washington Redskins | 14 | 82 | 1 | 1 | -2 | 0 |
| 104 | Akeem Hunt | Houston Texans | 13.8 | 109 | 0 | 3 | 29 | 0 |
| 105 | Andy Janovich | Denver Broncos | 13.7 | 33 | 1 | 5 | 44 | 0 |
| 106 | Arian Foster | Miami Dolphins | 13.3 | 55 | 0 | 6 | 78 | 0 |
| 107 | C.J. Spiller | Seattle Seahawks | 12.8 | 18 | 0 | 6 | 50 | 1 |
| 108 | Jordan Todman | Indianapolis Colts | 11.9 | 59 | 0 | 0 | 0 | 0 |
| 109 | Mike Davis | San Francisco 49ers | 11.5 | 50 | 1 | 3 | 25 | 0 |
| 110 | Jamaal Charles | Kansas City Chiefs | 11.4 | 40 | 1 | 2 | 14 | 0 |
| 111 | Jonathan Williams | Buffalo Bills | 11.4 | 94 | 1 | 1 | 0 | 0 |
| 112 | Patrick DiMarco | Atlanta Falcons | 11.2 | 0 | 0 | 7 | 52 | 1 |
| 113 | Darren McFadden | Dallas Cowboys | 10.4 | 87 | 0 | 3 | 17 | 0 |
| 113 | Antone Smith | Tampa Bay Buccaneers | 10.4 | 47 | 0 | 6 | 77 | 0 |
| 115 | George Atkinson III | Cleveland Browns | 9.4 | 34 | 1 | 0 | 0 | 0 |
| 116 | Terrell Watson | Philadelphia Eagles | 9.3 | 28 | 1 | 1 | 5 | 0 |
| 117 | Marcel Reece | Seattle Seahawks | 9.2 | 0 | 0 | 5 | 72 | 0 |
| 118 | Fitzgerald Toussaint | Pittsburgh Steelers | 9.1 | 58 | 0 | 3 | 33 | 0 |
| 119 | Derek Watt | San Diego Chargers | 8.7 | 4 | 0 | 4 | 83 | 0 |
| 120 | Andre Williams | San Diego Chargers | 8.7 | 87 | 0 | 0 | 0 | 0 |
| 121 | Juwan Thompson | Denver Broncos | 8.6 | 26 | 1 | 0 | 0 | 0 |
| 122 | Byron Marshall | Philadelphia Eagles | 7.4 | 64 | 0 | 3 | 10 | 0 |
| 123 | Jerome Felton | Buffalo Bills | 7 | 13 | 0 | 6 | 57 | 0 |
| 124 | Malcolm Brown | Los Angeles Rams | 6.5 | 39 | 0 | 3 | 46 | 0 |
| 125 | Adrian Peterson | Minnesota Vikings | 6 | 72 | 0 | 3 | 8 | 0 |
| 126 | Knile Davis | Kansas City Chiefs | 5.3 | 28 | 0 | 5 | 25 | 0 |
| 127 | Javorius Allen | Baltimore Ravens | 4.9 | 34 | 0 | 3 | 15 | 0 |
| 127 | Troymaine Pope | New York Jets | 4.9 | 44 | 0 | 1 | 5 | 0 |
| 129 | Brandon Wilds | New York Jets | 4.7 | 27 | 0 | 2 | 20 | 0 |
| 130 | Daniel Lasco | New Orleans Saints | 4.3 | 32 | 0 | 2 | 11 | 0 |
| 131 | Mike James | Tampa Bay Buccaneers | 4.1 | 19 | 0 | 4 | 22 | 0 |
| 132 | Dexter McCluster | San Diego Chargers | 3.8 | 2 | 0 | 7 | 36 | 0 |
| 133 | Taiwan Jones | Oakland Raiders | 3.5 | -8 | 0 | 4 | 43 | 0 |
| 134 | Don Jackson | Green Bay Packers | 3.2 | 32 | 0 | 0 | 0 | 0 |
| 135 | Isaiah Pead | Miami Dolphins | 2.8 | 22 | 0 | 1 | 6 | 0 |
| 136 | Malcolm Johnson | Cleveland Browns | 2.6 | 2 | 0 | 5 | 44 | 0 |
| 137 | D.J. Foster | New England Patriots | 2.6 | 24 | 0 | 1 | 2 | 0 |
| 138 | Brandon Bolden | New England Patriots | 1.9 | 4 | 0 | 2 | 15 | 0 |
| 139 | James Develin | New England Patriots | 1.8 | 0 | 0 | 3 | 18 | 0 |
| 139 | J.D. McKissic | Seattle Seahawks | 1.8 | 2 | 0 | 2 | 16 | 0 |
| 141 | Jalston Fowler | Tennessee Titans | 1.7 | 3 | 0 | 1 | 14 | 0 |
| 142 | Jay Prosch | Houston Texans | 1.6 | 10 | 0 | 1 | 6 | 0 |
| 143 | Cedric Peerman | Cincinnati Bengals | 1.5 | 15 | 0 | 0 | 0 | 0 |
| 143 | Antonio Andrews | Tennessee Titans | 1.5 | 15 | 0 | 0 | 0 | 0 |
| 143 | Zach Line | Minnesota Vikings | 1.5 | 15 | 0 | 0 | 0 | 0 |
| 146 | Ryan Hewitt | Cincinnati Bengals | 1.3 | 5 | 0 | 3 | 8 | 0 |
| 147 | Stepfan Taylor | Arizona Cardinals | 1.2 | 12 | 0 | 0 | 0 | 0 |
| 147 | Terrence Magee | Seattle Seahawks | 1.2 | 12 | 0 | 0 | 0 | 0 |
| 149 | Bronson Hill | Jacksonville Jaguars | 1.1 | 11 | 0 | 0 | 0 | 0 |
| 150 | Anthony Sherman | Kansas City Chiefs | 1.1 | 0 | 0 | 4 | 11 | 0 |
| 151 | Lorenzo Taliaferro | Baltimore Ravens | 1 | 0 | 0 | 3 | 10 | 0 |
| 152 | Joe Banyard | Jacksonville Jaguars | 0.7 | 7 | 0 | 0 | 0 | 0 |
| 152 | Stevan Ridley | Atlanta Falcons | 0.7 | 7 | 0 | 0 | 0 | 0 |
| 152 | Daryl Richardson | Pittsburgh Steelers | 0.7 | 7 | 0 | 0 | 0 | 0 |
| 155 | Raheem Mostert | San Francisco 49ers | 0.6 | 6 | 0 | 0 | 0 | 0 |
| 156 | Roosevelt Nix | Pittsburgh Steelers | 0.5 | 0 | 0 | 2 | 5 | 0 |
| 157 | Rod Smith | Dallas Cowboys | 0.4 | 0 | 0 | 1 | 4 | 0 |
| 157 | Chase Reynolds | Los Angeles Rams | 0.4 | 0 | 0 | 1 | 4 | 0 |
| 159 | Joique Bell | Chicago Bears | 0.4 | 6 | 0 | 1 | -2 | 0 |
| 160 | Marcus Murphy | New Orleans Saints | 0.3 | 0 | 0 | 1 | 3 | 0 |
| 161 | Khiry Robinson | New York Jets | 0.2 | 22 | 0 | 0 | 0 | 0 |
| 162 | Joe Kerridge | Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Michael Burton | Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Brandon Burks | New York Jets | -0.4 | -4 | 0 | 0 | 0 | 0 |
| 165 | Tyler Ervin | Houston Texans | -1.9 | 3 | 0 | 3 | 18 | 0 |
Our 2016 Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2017 NFL Mock Draft

