2016 Fantasy Football Scoring Leaders: Tight Ends (TEs)
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to TEs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football TE Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- More: PPR TE scoring leaders.
| Rank | Player | Team | Points | Rec. | Rec. Yards | Rec. TDs |
|---|---|---|---|---|---|---|
| 1 | Travis Kelce | Kansas City Chiefs | 138 | 85 | 1125 | 4 |
| 2 | Greg Olsen | Carolina Panthers | 127.3 | 80 | 1073 | 3 |
| 3 | Jimmy Graham | Seattle Seahawks | 124.3 | 65 | 923 | 6 |
| 4 | Delanie Walker | Tennessee Titans | 123.1 | 65 | 800 | 7 |
| 5 | Cameron Brate | Tampa Bay Buccaneers | 114 | 57 | 660 | 8 |
| 6 | Martellus Bennett | New England Patriots | 113.1 | 55 | 701 | 7 |
| 7 | Kyle Rudolph | Minnesota Vikings | 108.3 | 72 | 723 | 6 |
| 8 | Zach Ertz | Philadelphia Eagles | 105.6 | 78 | 816 | 4 |
| 9 | Jordan Reed | Washington Redskins | 102.6 | 66 | 686 | 6 |
| 10 | Antonio Gates | San Diego Chargers | 94.8 | 53 | 548 | 7 |
| 11 | Hunter Henry | San Diego Chargers | 94.2 | 36 | 482 | 8 |
| 12 | Coby Fleener | New Orleans Saints | 87.3 | 50 | 631 | 3 |
| 13 | Jack Doyle | Indianapolis Colts | 86.4 | 59 | 584 | 5 |
| 14 | Jason Witten | Dallas Cowboys | 83.3 | 69 | 673 | 3 |
| 15 | Eric Ebron | Detroit Lions | 83.2 | 61 | 711 | 1 |
| 16 | Dennis Pitta | Baltimore Ravens | 82.9 | 86 | 729 | 2 |
| 17 | C.J. Fiedorowicz | Houston Texans | 79.9 | 54 | 559 | 4 |
| 18 | Charles Clay | Buffalo Bills | 79.2 | 57 | 552 | 4 |
| 19 | Dwayne Allen | Indianapolis Colts | 78.6 | 35 | 406 | 6 |
| 20 | Gary Barnidge | Cleveland Browns | 75.2 | 55 | 612 | 2 |
| 21 | Zach Miller | Chicago Bears | 72.6 | 47 | 486 | 4 |
| 22 | Rob Gronkowski | New England Patriots | 72 | 25 | 540 | 3 |
| 23 | Vernon Davis | Washington Redskins | 70.3 | 44 | 583 | 2 |
| 24 | Tyler Eifert | Cincinnati Bengals | 69.4 | 29 | 394 | 5 |
| 25 | Vance McDonald | San Francisco 49ers | 63.1 | 24 | 391 | 4 |
| 26 | Lance Kendricks | Los Angeles Rams | 59.9 | 50 | 499 | 2 |
| 27 | Ryan Griffin | Houston Texans | 54.2 | 50 | 442 | 2 |
| 28 | Clive Walford | Oakland Raiders | 53.9 | 33 | 359 | 3 |
| 29 | Julius Thomas | Jacksonville Jaguars | 52.1 | 30 | 281 | 4 |
| 30 | Jesse James | Pittsburgh Steelers | 51.8 | 39 | 338 | 3 |
| 31 | Jermaine Gresham | Arizona Cardinals | 51 | 37 | 390 | 2 |
| 32 | Garrett Celek | San Francisco 49ers | 51 | 29 | 350 | 3 |
| 33 | Dion Sims | Miami Dolphins | 49.6 | 26 | 256 | 4 |
| 34 | Will Tye | New York Giants | 45.5 | 48 | 395 | 1 |
| 35 | Austin Hooper | Atlanta Falcons | 45.1 | 19 | 271 | 3 |
| 36 | Jared Cook | Green Bay Packers | 41.7 | 30 | 377 | 1 |
| 37 | Richard Rodgers | Green Bay Packers | 39.1 | 30 | 271 | 2 |
| 38 | Jacob Tamme | Atlanta Falcons | 39 | 22 | 210 | 3 |
| 39 | Trey Burton | Philadelphia Eagles | 38.7 | 37 | 327 | 1 |
| 40 | Levine Toilolo | Atlanta Falcons | 38.4 | 13 | 264 | 2 |
| 41 | Ladarius Green | Pittsburgh Steelers | 36.4 | 18 | 304 | 1 |
| 42 | Erik Swoope | Indianapolis Colts | 35.7 | 15 | 297 | 1 |
| 43 | Virgil Green | Denver Broncos | 29.7 | 22 | 237 | 1 |
| 44 | C.J. Uzomah | Cincinnati Bengals | 29.4 | 25 | 234 | 1 |
| 45 | Demetrius Harris | Kansas City Chiefs | 26.3 | 17 | 123 | 1 |
| 46 | Mychal Rivera | Oakland Raiders | 25.2 | 18 | 192 | 1 |
| 47 | Luke Willson | Seattle Seahawks | 24.9 | 15 | 129 | 2 |
| 48 | Seth DeValve | Cleveland Browns | 24.7 | 10 | 127 | 2 |
| 49 | Xavier Grimble | Pittsburgh Steelers | 23.8 | 11 | 118 | 2 |
| 50 | Marcedes Lewis | Jacksonville Jaguars | 22.9 | 20 | 169 | 1 |
| 51 | Ben Koyack | Jacksonville Jaguars | 22.1 | 19 | 161 | 1 |
| 52 | Austin Seferian-Jenkins | Tampa Bay Buccaneers | 21.4 | 13 | 154 | 1 |
| 52 | Darren Fells | Arizona Cardinals | 21.4 | 14 | 154 | 1 |
| 54 | Josh Hill | New Orleans Saints | 20.9 | 15 | 149 | 1 |
| 55 | Darren Waller | Baltimore Ravens | 20.5 | 10 | 85 | 2 |
| 56 | Anthony Fasano | Tennessee Titans | 20.3 | 8 | 83 | 2 |
| 57 | Ed Dickson | Carolina Panthers | 19.4 | 10 | 134 | 1 |
| 58 | Daniel Brown | Chicago Bears | 18.4 | 16 | 124 | 1 |
| 59 | Jerell Adams | New York Giants | 18.2 | 16 | 122 | 1 |
| 60 | MarQueis Gray | Miami Dolphins | 17.4 | 14 | 174 | 0 |
| 61 | Stephen Anderson | Houston Texans | 15.3 | 11 | 93 | 1 |
| 62 | Brent Celek | Philadelphia Eagles | 14.6 | 13 | 146 | 0 |
| 63 | Tyler Higbee | Los Angeles Rams | 14.5 | 11 | 85 | 1 |
| 64 | Jeff Heuerman | Denver Broncos | 14.1 | 9 | 141 | 0 |
| 65 | A.J. Derby | Denver Broncos | 14 | 16 | 160 | 0 |
| 66 | Brandon Myers | Tampa Bay Buccaneers | 13.9 | 7 | 59 | 1 |
| 67 | Nick O'Leary | Buffalo Bills | 13.4 | 9 | 114 | 0 |
| 68 | John Phillips | Denver Broncos | 13.2 | 10 | 72 | 1 |
| 68 | Larry Donnell | New York Giants | 13.2 | 15 | 92 | 1 |
| 70 | Crockett Gillmore | Baltimore Ravens | 13.1 | 8 | 71 | 1 |
| 71 | Dominique Jones | Miami Dolphins | 12.1 | 7 | 61 | 1 |
| 72 | Jordan Cameron | Miami Dolphins | 12 | 8 | 60 | 1 |
| 73 | Rhett Ellison | Minnesota Vikings | 11.8 | 9 | 57 | 0 |
| 74 | Neal Sterling | Jacksonville Jaguars | 11 | 12 | 110 | 0 |
| 75 | Joshua Perkins | Atlanta Falcons | 10.2 | 3 | 42 | 1 |
| 76 | David Johnson | Pittsburgh Steelers | 10 | 7 | 80 | 0 |
| 77 | Tyler Kroft | Cincinnati Bengals | 9.2 | 10 | 92 | 0 |
| 78 | Alan Cross | Tampa Bay Buccaneers | 9 | 5 | 30 | 1 |
| 79 | Blake Bell | San Francisco 49ers | 8.5 | 4 | 85 | 0 |
| 80 | Geoff Swaim | Dallas Cowboys | 6.9 | 6 | 69 | 0 |
| 81 | Brandon Bostick | New York Jets | 6.3 | 8 | 63 | 0 |
| 82 | Phillip Supernaw | Tennessee Titans | 6.2 | 4 | 62 | 0 |
| 83 | D.J. Tialavea | Atlanta Falcons | 6.1 | 1 | 1 | 1 |
| 84 | Jace Amaro | Tennessee Titans | 5.9 | 3 | 59 | 0 |
| 85 | Ifeanyi Momah | Arizona Cardinals | 5 | 2 | 50 | 0 |
| 86 | Nick Boyle | Baltimore Ravens | 4.4 | 6 | 44 | 0 |
| 87 | Ben Braunecker | Chicago Bears | 4.1 | 4 | 41 | 0 |
| 88 | Brandon Williams | Seattle Seahawks | 3.6 | 2 | 36 | 0 |
| 89 | Justin Perillo | Green Bay Packers | 3.5 | 4 | 35 | 0 |
| 90 | Nick Vannett | Seattle Seahawks | 3.2 | 3 | 32 | 0 |
| 91 | Gavin Escobar | Dallas Cowboys | 3 | 4 | 30 | 0 |
| 92 | Lee Smith | Oakland Raiders | 2.9 | 6 | 29 | 0 |
| 93 | Niles Paul | Washington Redskins | 2.7 | 2 | 27 | 0 |
| 94 | Dan Vitale | Cleveland Browns | 2.7 | 4 | 27 | 0 |
| 95 | Sean McGrath | San Diego Chargers | 2.5 | 2 | 25 | 0 |
| 96 | Luke Stocker | Tampa Bay Buccaneers | 2.3 | 5 | 23 | 0 |
| 97 | Clay Harbor | Detroit Lions | 1.9 | 3 | 19 | 0 |
| 98 | Cole Wick | Detroit Lions | 1.8 | 2 | 18 | 0 |
| 99 | Logan Paulsen | Chicago Bears | 1.5 | 3 | 15 | 0 |
| 99 | Ross Travis | Kansas City Chiefs | 1.5 | 3 | 15 | 0 |
| 101 | Gerald Christian | Buffalo Bills | 1.4 | 1 | 14 | 0 |
| 102 | MyCole Pruitt | Minnesota Vikings | 1.3 | 2 | 13 | 0 |
| 103 | Derek Carrier | Washington Redskins | 1 | 2 | 10 | 0 |
| 103 | Chris Manhertz | Carolina Panthers | 1 | 1 | 10 | 0 |
| 105 | Matthew Mulligan | Detroit Lions | 0.8 | 1 | 8 | 0 |
| 106 | David Morgan | Minnesota Vikings | 0.4 | 1 | 4 | 0 |
| 106 | Matt Lengel | New England Patriots | 0.4 | 1 | 4 | 0 |
| 108 | Randall Telfer | Cleveland Browns | 0.4 | 2 | 4 | 0 |
| 109 | Khari Lee | Detroit Lions | 0 | 0 | 0 | 0 |
| 109 | Troy Niklas | Arizona Cardinals | 0 | 1 | 0 | 0 |
| 109 | Kellen Davis | New York Jets | 0 | 0 | 0 | 0 |
| 109 | Braedon Bowman | New York Jets | 0 | 0 | 0 | 0 |
| 113 | James O'Shaughnessy | Kansas City Chiefs | -0.1 | 2 | -1 | 0 |
Our 2017 Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Draft Simulator
- Fantasy Football Projections
- DFS Weekly Cheat Sheets
- NFL Power Rankings
- 2018 NFL Mock Draft

