2024 NFL Draft Combine Results: Offensive Linemen
The tables below list measurements and testing results for offensive linemen from this year's NFL Scouting Combine.
MORE: QB - RB - WR - TE - OL - DL - LB - DB
Offensive Linemen Weigh-ins & Measurements
Prospect | School | Hgt | Wgt | Hands | Arms |
---|---|---|---|---|---|
Isaiah Adams | Illinois | 6'4" | 315 | 9" | 33 7/8" |
Joe Alt | Notre Dame | 6'9" | 321 | 10" | 34 1/4" |
Kiran Amegadjie | Yale | 6'5" | 323 | 9 5/8" | 36 1/8" |
Gottlieb Ayedze | Maryland | 6'4" | 308 | 9 7/8" | 33" |
Karsen Barnhart | Michigan | 6'4" | 306 | 9 7/8" | 33 7/8" |
Graham Barton | Duke | 6'5" | 313 | 9 3/8" | 32 7/8" |
Cooper Beebe | Kansas State | 6'3" | 322 | 9 1/4" | 31 1/2" |
Keaton Bills | Utah | 6'4" | 321 | 10" | 32 1/2" |
Tanor Bortolini | Wisconsin | 6'4" | 303 | 10" | 31 1/2" |
Javion Cohen | Miami (FL) | 6'4" | 324 | 9 7/8" | 34" |
Andrew Coker | TCU | 6'6" | 315 | 9 1/2" | 34" |
Brandon Coleman | TCU | 6'4" | 313 | 10 3/4" | 34 5/8" |
Frank Crum | Wyoming | 6'8" | 313 | 10 1/2" | 33 7/8" |
Anim Dankwah | Howard | 6'7" | 353 | 9 3/4" | 35 1/8" |
Ethan Driskell | Marshall | 6'8" | 313 | 10 1/2" | 35 3/8" |
Kingsley Eguakun | Florida | 6'3" | 304 | 10 1/8" | 32 1/2" |
Josiah Ezirim | Eastern Kentucky | 6'5" | 329 | 10 3/4" | 33 3/4" |
Olumuyiwa Fashanu | Penn State | 6'6" | 312 | 8 1/2" | 34" |
Troy Fautanu | Washington | 6'3" | 317 | 9 1/2" | 34 1/2" |
Blake Fisher | Notre Dame | 6'5" | 310 | 10" | 34 3/8" |
Jeremy Flax | Kentucky | 6'5" | 343 | 9" | 33 1/8" |
Javon Foster | Missouri | 6'5" | 313 | 9 5/8" | 34 5/8" |
Zach Frazier | West Virginia | 6'2" | 313 | 10 7/8" | 32 1/4" |
Taliese Fuaga | Oregon State | 6'5" | 324 | 10 1/8" | 33 1/8" |
X'Zauvea Gadlin | Liberty | 6'3" | 322 | 10 1/4" | 33 1/4" |
Nick Gargiulo | South Carolina | 6'5" | 318 | 10 3/8" | 33 7/8" |
Delmar Glaze | Maryland | 6'4" | 315 | 10 1/4" | 34 7/8" |
Matt Goncalves | Pittsburgh | 6'6" | 327 | 9" | 33 1/4" |
Tylan Grable | UCF | 6'5" | 306 | 10 1/8" | 33 5/8" |
Garret Greenfield | South Dakota State | 6'5" | 311 | 9 3/4" | 33 1/2" |
Tyler Guyton | Oklahoma | 6'7" | 322 | 10 1/4" | 34 1/8" |
C.J. Hanson | Holy Cross | 6'5" | 300 | 9 3/8" | 32 3/8" |
Christian Haynes | Connecticut | 6'2" | 317 | 9" | 33 1/2" |
LaDarius Henderson | Michigan | 6'4" | 309 | 10 5/8" | 35" |
Christian Jones | Texas | 6'5" | 305 | 10 5/8" | 34 1/2" |
Matthew Jones | Ohio State | 6'3" | 316 | 9" | 32 3/4" |
Trente Jones | Michigan | 6'3" | 305 | 10 1/8" | 33" |
Trevor Keegan | Michigan | 6'5" | 310 | 10" | 32 3/8" |
Jarrett Kingston | USC | 6'4" | 306 | 9 3/4" | 32 1/8" |
Brady Latham | Arkansas | 6'5" | 304 | 9 1/2" | 32 3/4" |
JC Latham | Alabama | 6'5" | 342 | 11" | 35 1/8" |
Sataoa Laumea | Utah | 6'4" | 319 | 9 7/8" | 32 7/8" |
Matt Lee | Miami (FL) | 6'5" | 301 | 9 1/4" | 32 1/8" |
KT Leveston Jr. | Kansas State | 6'3" | 326 | 9 7/8" | 34 3/8" |
Beaux Limmer | Arkansas | 6'4" | 302 | 9 1/2" | 31 7/8" |
Christian Mahogany | Boston College | 6'4" | 314 | 10 1/2" | 33 1/2" |
Mason McCormick | South Dakota State | 6'4" | 309 | 10" | 33 7/8" |
Dylan McMahon | North Carolina State | 6'3" | 299 | 9 3/8" | 31 3/4" |
Amarius Mims | Georgia | 6'8" | 340 | 11 1/4" | 36 1/8" |
Jacob Monk | Duke | 6'3" | 308 | 10" | 32 3/8" |
Jordan Morgan | Arizona | 6'5" | 311 | 10 7/8" | 32 7/8" |
Hunter Nourzad | Penn State | 6'3" | 317 | 10 3/4" | 33 1/8" |
Drake Nugent | Michigan | 6'1" | 298 | 9" | 33" |
Patrick Paul | Houston | 6'7" | 331 | 9 3/8" | 36 1/4" |
Julian Pearl | Illinois | 6'6" | 312 | 10 1/4" | 35 1/8" |
Prince Pines | Tulane | 6'4" | 322 | 9 1/8" | 32 7/8" |
Jackson Powers-Johnson | Oregon | 6'3" | 328 | 9 7/8" | 32 1/4" |
Dominick Puni | Kansas | 6'5" | 313 | 10 1/8" | 33 3/8" |
Andrew Raym | Oklahoma | 6'4" | 314 | 10" | 32 1/2" |
Layden Robinson | Texas A&M | 6'3" | 302 | 10 1/2" | 34 5/8" |
Roger Rosengarten | Washington | 6'5" | 308 | 9 5/8" | 33 1/2" |
Walter Rouse | Oklahoma | 6'5" | 313 | 10 1/8" | 35 1/8" |
Nick Samac | Michigan State | 6'4" | 307 | 9 3/4" | 32 3/4" |
Kingsley Suamataia | BYU | 6'4" | 326 | 10 5/8" | 34 1/4" |
Jalen Sundell | North Dakota State | 6'5" | 301 | 9 1/2" | 33 1/8" |
Nathan Thomas | Louisiana | 6'5" | 332 | 10 3/4" | 33 3/4" |
Charles Turner III | LSU | 6'3" | 303 | 9 3/8" | 34" |
Sedrick Van Pran-Granger | Georgia | 6'4" | 298 | 9 1/2" | 31 3/8" |
Caedan Wallace | Penn State | 6'4" | 314 | 10 3/4" | 34" |
Zak Zinter | Michigan | 6'5" | 309 | 9 3/8" | 33 1/2" |
Offensive Linemen Testing
Prospect | School | 40-Yd Dash | 10-Yd Split | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
---|---|---|---|---|---|---|---|---|
Isaiah Adams | Illinois | 5.22 | 1.8 | 24.5" | 8'6" | 22 | 7.77 | 4.73 |
Joe Alt | Notre Dame | 5.05 | 1.73 | 28" | 9'4" | 27 | 7.31 | 4.51 |
Kiran Amegadjie | Yale | - | - | - | - | - | - | - |
Gottlieb Ayedze | Maryland | 5.01 | 1.72 | 26.5" | 9'4" | 21 | - | - |
Karsen Barnhart | Michigan | 5.21 | 1.76 | 29.5" | 9'3" | - | 7.83 | 4.7 |
Graham Barton | Duke | - | - | - | - | - | - | - |
Cooper Beebe | Kansas State | 5.03 | 1.75 | 27.5" | 9'1" | 20 | 7.44 | 4.61 |
Keaton Bills | Utah | 5.38 | 1.9 | 29.5" | 8'5" | 24 | 7.95 | 4.9 |
Tanor Bortolini | Wisconsin | 4.94 | 1.69 | 32.5" | 9'4" | 21 | 7.16 | 4.28 |
Javion Cohen | Miami (FL) | - | - | 26.5" | 8'8" | 22 | - | - |
Andrew Coker | TCU | 5.36 | 1.85 | 25.5" | 7'10" | - | 7.95 | 4.93 |
Brandon Coleman | TCU | 4.99 | 1.73 | 34" | 9'6" | - | - | - |
Frank Crum | Wyoming | 4.94 | 1.69 | 31.5" | 9'6" | 22 | 7.39 | 4.73 |
Anim Dankwah | Howard | - | 1.77 | 27.5" | - | 24 | - | - |
Ethan Driskell | Marshall | - | - | - | - | - | - | - |
Kingsley Eguakun | Florida | - | - | - | - | 26 | - | - |
Josiah Ezirim | Eastern Kentucky | - | - | - | - | 28 | - | - |
Olumuyiwa Fashanu | Penn State | 5.11 | 1.77 | 32" | 9'1" | - | - | - |
Troy Fautanu | Washington | 5.01 | 1.71 | 32.5" | 9'5" | - | - | - |
Blake Fisher | Notre Dame | 5.2 | 1.82 | 28" | 9'6" | - | 7.76 | 4.73 |
Jeremy Flax | Kentucky | 5.64 | 1.96 | 28" | 8'4" | - | - | - |
Javon Foster | Missouri | 5.3 | 1.79 | 32.5" | 8'10" | - | - | - |
Zach Frazier | West Virginia | - | - | - | - | 30 | - | - |
Taliese Fuaga | Oregon State | 5.13 | 1.77 | 32" | 9'3" | - | - | - |
X'Zauvea Gadlin | Liberty | 5.5 | 1.9 | 24" | 8'0" | 25 | 8.26 | 4.97 |
Nick Gargiulo | South Carolina | 5.25 | 1.78 | 32.5" | 8'5" | 28 | 7.33 | - |
Delmar Glaze | Maryland | 5.21 | 1.78 | 25.5" | 8'8" | 29 | - | - |
Matt Goncalves | Pittsburgh | - | - | - | - | - | - | - |
Tylan Grable | UCF | 4.95 | 1.69 | 36.5" | 9'9" | - | - | - |
Garret Greenfield | South Dakota State | 5.22 | 1.77 | 38.5" | 9'5" | - | 7.76 | 4.85 |
Tyler Guyton | Oklahoma | 5.19 | 1.76 | 34.5" | 8'11" | - | 7.5 | 4.71 |
C.J. Hanson | Holy Cross | 5 | 1.76 | 33.5" | 9'7" | - | - | - |
Christian Haynes | Connecticut | 5.03 | 1.75 | 33" | 8'6" | 25 | - | - |
LaDarius Henderson | Michigan | - | - | - | - | 20 | - | - |
Christian Jones | Texas | 5.04 | 1.78 | - | - | 20 | 8.09 | 4.78 |
Matthew Jones | Ohio State | 5.21 | 1.87 | 28" | 8'7" | - | 8.19 | - |
Trente Jones | Michigan | 5.17 | 1.79 | 27" | 9'1" | - | 7.78 | 4.87 |
Trevor Keegan | Michigan | 5.24 | 1.78 | 30.5" | 8'11" | - | - | - |
Jarrett Kingston | USC | 5.02 | 1.73 | 31.5" | 9'3" | 32 | 7.53 | 4.47 |
Brady Latham | Arkansas | 5.31 | 1.8 | 29" | 9'2" | - | 7.57 | - |
JC Latham | Alabama | - | - | - | - | - | - | 4.47 |
Sataoa Laumea | Utah | - | - | 26" | 8'8" | 26 | - | - |
Matt Lee | Miami (FL) | 5.03 | 1.76 | 31" | 9'3" | - | - | - |
KT Leveston Jr. | Kansas State | 5.38 | 1.85 | 27.5" | 9'0" | 25 | - | 4.89 |
Beaux Limmer | Arkansas | 5.22 | 1.75 | 36.5" | - | 39 | 7.47 | 4.57 |
Christian Mahogany | Boston College | 5.13 | 1.74 | 32.5" | 9'1" | - | 7.81 | 4.53 |
Mason McCormick | South Dakota State | 5.08 | 1.71 | 35.5" | 9'9" | - | 7.59 | 4.45 |
Dylan McMahon | North Carolina State | 5.1 | 1.75 | 33" | 9'7" | - | 7.26 | 4.33 |
Amarius Mims | Georgia | 5.07 | 1.78 | 25.5" | 9'3" | - | - | - |
Jacob Monk | Duke | 5.09 | 1.66 | 29.5" | 9'0" | - | - | - |
Jordan Morgan | Arizona | 5.04 | 1.7 | 28" | 9'2" | - | - | - |
Hunter Nourzad | Penn State | - | - | - | - | 27 | - | - |
Drake Nugent | Michigan | 5.23 | 1.83 | 29.5" | 8'5" | 25 | 7.33 | 4.5 |
Patrick Paul | Houston | 5.13 | 1.77 | 29" | - | 30 | 7.65 | - |
Julian Pearl | Illinois | - | - | - | - | - | - | - |
Prince Pines | Tulane | 5.34 | 1.82 | 30" | - | - | - | - |
Jackson Powers-Johnson | Oregon | - | - | 32" | 8'8" | 30 | - | - |
Dominick Puni | Kansas | 5.35 | 1.86 | 30" | 8'11" | - | 7.47 | 4.4 |
Andrew Raym | Oklahoma | 5.42 | 1.94 | 24.5" | 7'11" | - | - | - |
Layden Robinson | Texas A&M | - | - | 26.5" | 9'3" | - | - | - |
Roger Rosengarten | Washington | 4.92 | 1.73 | 30" | 9'5" | - | - | 4.6 |
Walter Rouse | Oklahoma | - | - | - | - | - | - | - |
Nick Samac | Michigan State | - | - | - | - | - | - | - |
Kingsley Suamataia | BYU | 5.04 | 1.74 | 28" | 9'2" | 31 | - | - |
Jalen Sundell | North Dakota State | - | - | - | - | 26 | - | - |
Nathan Thomas | Louisiana | 5.19 | 1.76 | 25" | 8'11" | - | 8.01 | - |
Charles Turner III | LSU | - | - | 31" | - | - | 7.88 | 4.62 |
Sedrick Van Pran-Granger | Georgia | 5.2 | 1.77 | - | - | - | 7.46 | 4.82 |
Caedan Wallace | Penn State | 5.15 | 1.74 | 31" | 9'8" | - | - | - |
Zak Zinter | Michigan | - | - | - | - | - | - | - |
Mock Draft Databases:
Check out more of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.