2024 NFL Draft Combine Results: Wide Receivers
The tables below list measurements and testing results for wide receivers from this year's NFL Scouting Combine.
MORE: QB - RB - WR - TE - OL - DL - LB - DB
Wide Receiver Weigh-ins & Measurements
Prospect | School | Hgt | Wgt | Hands | Arms |
---|---|---|---|---|---|
Javon Baker | UCF | 6'1" | 202 | 9 5/8" | 32 1/4" |
Jermaine Burton | Alabama | 6'0" | 196 | 9 7/8" | 31" |
Jalen Coker | Holy Cross | 6'1" | 208 | 9 7/8" | 32 7/8" |
Keon Coleman | Florida State | 6'3" | 213 | 9 3/8" | 32 1/8" |
Malachi Corley | Western Kentucky | 5'11" | 215 | 9 1/8" | 32 1/8" |
Jacob Cowing | Arizona | 5'8" | 168 | 9" | 29 1/4" |
Ryan Flournoy | Southeast Missouri State | 6'1" | 202 | 10 1/8" | 31 5/8" |
Troy Franklin | Oregon | 6'2" | 176 | 8 3/4" | 31 7/8" |
Anthony Gould | Oregon State | 5'8" | 174 | 8 7/8" | 29 5/8" |
Lideatrick Griffin | Mississippi State | 5'10" | 181 | 9 1/8" | 30 5/8" |
Marvin Harrison Jr. | Ohio State | 6'3" | 209 | 9 1/2" | 31 7/8" |
Jha'Quan Jackson | Tulane | 5'9" | 188 | 8 7/8" | 30 7/8" |
Cornelius Johnson | Michigan | 6'3" | 212 | 8 5/8" | 31 7/8" |
Xavier Legette | South Carolina | 6'1" | 221 | 9" | 31 7/8" |
Luke McCaffrey | Rice | 6'2" | 198 | 9 5/8" | 30 1/8" |
Ladd McConkey | Georgia | 6'0" | 186 | 8 5/8" | 30 1/4" |
Jalen McMillan | Washington | 6'1" | 197 | 10" | 32 1/8" |
Bub Means | Pittsburgh | 6'1" | 212 | 10 1/8" | 33 1/4" |
Adonai Mitchell | Texas | 6'2" | 205 | 9" | 32 3/8" |
Malik Nabers | LSU | N/A | N/A | N/A | N/A |
Rome Odunze | Washington | 6'3" | 212 | 9 1/4" | 32 1/4" |
Ricky Pearsall | Florida | 6'1" | 189 | 9 1/4" | 30 7/8" |
Ja'Lynn Polk | Washington | 6'1" | 203 | 9 3/4" | 31 3/4" |
Brenden Rice | USC | 6'2" | 208 | 9 5/8" | 33" |
Tayvion Robinson | Kentucky | 5'10 1/2" | 191 | 9 1/4" | 31" |
Marcus Rosemy-Jacksaint | Georgia | 6'1" | 195 | 10" | 33" |
Ainias Smith | Texas A&M | 5'9" | 190 | 8 1/2" | 29" |
Brian Thomas Jr. | LSU | 6'3" | 209 | 9 3/4" | 32 3/4" |
Jamari Thrash | Louisville | 6'0" | 188 | 8 5/8" | 31" |
Devaughn Vele | Utah | 6'4" | 203 | 9 3/4" | 33 1/2" |
Devontez Walker | North Carolina | 6'1 1/2" | 193 | 9 1/8" | 33 1/4" |
Malik Washington | Virginia | 5'8 1/2" | 191 | 9 1/4" | 30 3/8" |
Tahj Washington | USC | 5'10" | 174 | 8 3/8" | 29 1/8" |
Xavier Weaver | Colorado | 6'0" | 169 | 8 7/8" | 31 1/8" |
Jordan Whittington | Texas | 6'1" | 205 | 10" | 30 3/8" |
Isaiah Williams | Illinois | 5'9" | 182 | 9 1/8" | 30 1/8" |
Johnny Wilson | Florida State | 6'6" | 231 | 10" | 35 3/8" |
Roman Wilson | Michigan | 5'11" | 185 | 9 3/8" | 30 3/8" |
Xavier Worthy | Texas | 5'11" | 165 | 8 3/4" | 31 1/8" |
Wide Receiver Testing
Prospect | School | 40-Yd Dash | 10-Yd Split | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
---|---|---|---|---|---|---|---|---|
Javon Baker | UCF | 4.54 | 1.58 | 37" | 10'1" | - | - | - |
Jermaine Burton | Alabama | 4.45 | 1.53 | 38.5" | 11'1" | - | - | - |
Jalen Coker | Holy Cross | 4.57 | 1.52 | 42.5" | 10'8" | - | - | - |
Keon Coleman | Florida State | 4.61 | 1.54 | 38" | 10'7" | - | - | - |
Malachi Corley | Western Kentucky | - | - | - | - | - | - | - |
Jacob Cowing | Arizona | 4.38 | 1.54 | 36" | 9'11" | - | 7.02 | 4.32 |
Ryan Flournoy | Southeast Missouri State | 4.44 | 1.53 | 39.5" | 11'0" | 19 | - | - |
Troy Franklin | Oregon | 4.41 | 1.61 | 39" | 10'4" | - | 6.9 | 4.31 |
Anthony Gould | Oregon State | 4.39 | 1.49 | 39.5" | 10'9" | - | - | 4.16 |
Lideatrick Griffin | Mississippi State | 4.43 | 1.55 | 35.5" | 10'4" | - | 7 | 4.35 |
Marvin Harrison Jr. | Ohio State | - | - | - | - | - | - | - |
Jha'Quan Jackson | Tulane | 4.42 | 1.55 | 32" | 9'10" | 12 | - | - |
Cornelius Johnson | Michigan | 4.44 | 1.55 | 37.5" | 10'7" | - | - | - |
Xavier Legette | South Carolina | 4.39 | 1.54 | 40" | 10'6" | - | - | - |
Luke McCaffrey | Rice | 4.46 | 1.52 | 36" | 10'1" | - | 6.7 | 4.02 |
Ladd McConkey | Georgia | 4.39 | 1.52 | 36" | 10'4" | 13 | - | - |
Jalen McMillan | Washington | 4.47 | 1.53 | 37" | 10'7" | - | 6.94 | 4.18 |
Bub Means | Pittsburgh | 4.43 | 1.55 | 39.5" | 10'2" | 19 | - | - |
Adonai Mitchell | Texas | 4.34 | 1.52 | 39.5" | 11'4" | - | - | - |
Malik Nabers | LSU | - | - | - | - | - | - | - |
Rome Odunze | Washington | 4.45 | 1.52 | 39" | 10'4" | - | 6.88 | 4.03 |
Ricky Pearsall | Florida | 4.41 | 1.57 | 42" | 10'9" | 17 | 6.64 | 4.05 |
Ja'Lynn Polk | Washington | 4.52 | 1.52 | 37.5" | 10'9" | - | - | - |
Brenden Rice | USC | 4.5 | 1.55 | 36.5" | 9'11" | 13 | - | - |
Tayvion Robinson | Kentucky | - | - | - | - | - | - | - |
Marcus Rosemy-Jacksaint | Georgia | - | - | 35" | 9'11" | - | - | - |
Ainias Smith | Texas A&M | - | - | - | - | 21 | - | - |
Brian Thomas Jr. | LSU | 4.33 | 1.5 | 38.5" | 10'6" | 11 | - | - |
Jamari Thrash | Louisville | 4.46 | 1.54 | 34" | 10'0" | - | 7.16 | - |
Devaughn Vele | Utah | 4.47 | 1.53 | 36" | 10'6" | - | - | - |
Devontez Walker | North Carolina | 4.36 | 1.54 | 40.5" | 11'2" | - | - | - |
Malik Washington | Virginia | 4.47 | 1.53 | 42.5" | 10'6" | 19 | - | - |
Tahj Washington | USC | - | - | 35" | - | - | - | - |
Xavier Weaver | Colorado | - | - | - | - | - | - | - |
Jordan Whittington | Texas | - | - | - | - | 18 | - | - |
Isaiah Williams | Illinois | 4.63 | 1.59 | 38" | 10'3" | 17 | 6.75 | - |
Johnny Wilson | Florida State | 4.52 | 1.55 | 37" | 10'8" | - | - | 4.11 |
Roman Wilson | Michigan | 4.39 | 1.52 | - | - | 12 | - | - |
Xavier Worthy | Texas | 4.21 | 1.49 | 41" | 10'11" | - | - | - |
Mock Draft Databases:
Check out more of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.