NFL Draft Results - Mississippi State Bulldogs Draft Picks
Below you will find a historical listing of all Mississippi State Bulldogs football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 7 | 253 | Marquiss Spencer | DE | Denver Broncos |
2021 | 7 | 256 | Kylin Hill | RB | Green Bay Packers |
2020 | 2 | 63 | Willie Gay | LB | Kansas City Chiefs |
2020 | 3 | 89 | Cameron Dantzler | CB | Minnesota Vikings |
2020 | 3 | 106 | Tyre Phillips | OT | Baltimore Ravens |
2020 | 7 | 240 | Tommy Stevens | QB | New Orleans Saints |
2020 | 7 | 249 | Brian Cole | S | Minnesota Vikings |
2019 | 1 | 19 | Jeffery Simmons | DT | Tennessee Titans |
2019 | 1 | 26 | Montez Sweat | DE | Washington Redskins |
2019 | 1 | 27 | Johnathan Abram | S | Oakland Raiders |
2019 | 2 | 44 | Elgton Jenkins | C | Green Bay Packers |
2019 | 6 | 199 | Gerri Green | DE | Indianapolis Colts |
2018 | 3 | 80 | Martinas Rankin | T | Houston Texans |
2018 | 6 | 211 | Jordan Thomas | TE | Houston Texans |
2018 | 7 | 239 | Hunter Bradley | LS | Green Bay Packers |
2018 | 7 | 247 | Logan Cooke | P | Jacksonville Jaguars |
2017 | 6 | 210 | Justin Senior | T | Seattle Seahawks |
2016 | 2 | 37 | Chris Jones | DT | Kansas City Chiefs |
2016 | 3 | 68 | Will Redmond | CB | San Francisco 49ers |
2016 | 4 | 135 | Dak Prescott | QB | Dallas Cowboys |
2015 | 2 | 38 | Preston Smith | DE | Washington Redskins |
2015 | 2 | 43 | Benardrick McKinney | ILB | Houston Texans |
2015 | 6 | 178 | Matthew Wells | LB | New England Patriots |
2015 | 6 | 195 | Malcolm Johnson | TE | Cleveland Browns |
2015 | 6 | 205 | Josh Robinson | RB | Indianapolis Colts |
2014 | 3 | 81 | Gabe Jackson | G | Oakland Raiders |
2013 | 2 | 36 | Darius Slay | DB | Detroit Lions |
2013 | 2 | 43 | Johnthan Banks | DB | Tampa Bay Buccaneers |
2013 | 5 | 167 | Josh Boyd | DE | Green Bay Packers |
2012 | 1 | 12 | Fletcher Cox | DT | Philadelphia Eagles |
2012 | 5 | 170 | Vick Ballard | RB | Indianapolis Colts |
2012 | 6 | 192 | Charles Mitchell | DB | Atlanta Falcons |
2011 | 1 | 32 | Derek Sherrod | T | Green Bay Packers |
2011 | 4 | 99 | K.J. Wright | LB | Seattle Seahawks |
2011 | 5 | 165 | Pernell McPhee | DE | Baltimore Ravens |
2011 | 6 | 169 | Chris White | LB | Buffalo Bills |
2010 | 6 | 173 | Anthony Dixon | RB | San Francisco 49ers |
2010 | 7 | 220 | Jamar Chaney | LB | Philadelphia Eagles |
2007 | 5 | 152 | Antonio Johnson | DT | Tennessee Titans |
2006 | 3 | 79 | Jerious Norwood | RB | Atlanta Falcons |
2006 | 6 | 186 | Tre Stallings | G | Kansas City Chiefs |
2005 | 4 | 113 | David Stewart | T | Tennessee Titans |
2005 | 5 | 137 | Ronald Fields | DT | San Francisco 49ers |
2003 | 4 | 121 | Justin Griffith | FB | Atlanta Falcons |
2003 | 5 | 156 | Donald Lee | TE | Miami Dolphins |
2003 | 7 | 228 | Mario Haggan | LB | Buffalo Bills |
2002 | 3 | 96 | Dorsett Davis | DE | Denver Broncos |
2001 | 2 | 45 | Fred Smoot | DB | Washington Redskins |
2001 | 3 | 93 | Willie Blade | DT | Dallas Cowboys |
2001 | 4 | 128 | Floyd Womack | T | Seattle Seahawks |
2001 | 6 | 183 | Ellis Wyms | DE | Tampa Bay Buccaneers |
2000 | 4 | 120 | Alvin McKinley | DE | Carolina Panthers |
2000 | 5 | 133 | Robert Bean | DB | Cincinnati Bengals |
2000 | 6 | 190 | John Hilliard | DE | Seattle Seahawks |
2000 | 7 | 237 | Wes Shivers | T | Tennessee Titans |
1999 | 2 | 39 | J.J. Johnson | RB | Miami Dolphins |
1999 | 2 | 42 | Reggie Kelly | TE | Atlanta Falcons |
1999 | 2 | 57 | Randy Thomas | G | New York Jets |
1999 | 6 | 206 | Dennis McKinley | FB | Arizona Cardinals |
1998 | 2 | 61 | Eric Brown | DB | Denver Broncos |
1998 | 3 | 68 | Robert Hicks | T | Buffalo Bills |
1998 | 4 | 120 | Greg Favors | LB | Kansas City Chiefs |
1997 | 3 | 96 | Brent Smith | G | Miami Dolphins |
1997 | 4 | 102 | Terry Day | DE | New York Jets |
1996 | 1 | 13 | Walt Harris | DB | Chicago Bears |
1996 | 1 | 24 | Eric Moulds | WR | Buffalo Bills |
1995 | 2 | 59 | Kendell Watkins | TE | Dallas Cowboys |
1995 | 2 | 62 | Jesse James | C | St. Louis Rams |
1995 | 4 | 106 | Melvin Hayes | T | New York Jets |
1995 | 6 | 208 | Fred McCrary | FB | Philadelphia Eagles |
1995 | 7 | 210 | Kevin Bouie | RB | Philadelphia Eagles |
1995 | 7 | 224 | Wesley Leasy | LB | Arizona Cardinals |
1994 | 5 | 142 | Herman Carroll | DE | New Orleans Saints |
1993 | 4 | 108 | Kevin Henry | DE | Pittsburgh Steelers |
1993 | 5 | 125 | Olanda Truitt | WR | Los Angeles Raiders |
1993 | 5 | 140 | Marc Woodard | LB | Pittsburgh Steelers |
1993 | 7 | 195 | Willie Harris | WR | Buffalo Bills |
1992 | 4 | 96 | Keo Coleman | LB | New York Jets |
1992 | 8 | 215 | Nate Williams | DT | Pittsburgh Steelers |
1991 | 5 | 116 | Robert Young | DE | Los Angeles Rams |
1991 | 9 | 250 | Jerry Bouldin | WR | New York Giants |
1990 | 4 | 87 | Jesse Anderson | TE | Tampa Bay Buccaneers |
1990 | 6 | 158 | James Williams | LB | New Orleans Saints |
1989 | 8 | 213 | Fred Hadley | WR | New Orleans Saints |
1989 | 10 | 264 | Anthony Butts | DT | Denver Broncos |
1988 | 7 | 192 | Garry Frank | G | Denver Broncos |
1987 | 2 | 51 | Don Smith | RB | Tampa Bay Buccaneers |
1987 | 5 | 129 | Kirby Jackson | DB | New York Jets |
1987 | 9 | 250 | Bruce Plummer | DB | Denver Broncos |
1987 | 10 | 270 | Louis Clark | WR | Seattle Seahawks |
1986 | 11 | 284 | Pat Swoopes | NT | New Orleans Saints |
1986 | 11 | 285 | Aaron Pearson | LB | Kansas City Chiefs |
1984 | 4 | 103 | George Wonsley | RB | Indianapolis Colts |
1983 | 1 | 8 | Michael Haddix | RB | Philadelphia Eagles |
1983 | 3 | 62 | Glen Young | WR | Philadelphia Eagles |
1982 | 1 | 2 | Johnie Cooks | LB | Baltimore Colts |
1982 | 1 | 26 | Glen Collins | DE | Cincinnati Bengals |
1982 | 10 | 262 | Curtis Stowers | LB | Atlanta Falcons |
1981 | 2 | 39 | Mardye McDole | WR | Minnesota Vikings |
1981 | 5 | 113 | Tyrone Keys | DE | New York Jets |
1981 | 11 | 294 | Willie Jackson | DB | Detroit Lions |
1981 | 11 | 298 | Larry Friday | DB | Cleveland Browns |
1980 | 3 | 80 | James Jones | RB | Dallas Cowboys |
1980 | 5 | 137 | Kenny Johnson | DB | Atlanta Falcons |
1979 | 7 | 180 | Henry Monroe | DB | Green Bay Packers |
1979 | 10 | 253 | David Marler | QB | Buffalo Bills |
1979 | 10 | 260 | Gerald Jackson | DB | Kansas City Chiefs |
1978 | 3 | 59 | Dennis Johnson | RB | Buffalo Bills |
1978 | 5 | 133 | Bruce Threadgill | DB | San Francisco 49ers |
1978 | 11 | 290 | Larry Gillard | DT | Cleveland Browns |
1977 | 4 | 100 | Stan Black | DB | San Francisco 49ers |
1977 | 8 | 203 | Walter Packer | DB | Atlanta Falcons |
1977 | 10 | 262 | Harvey Hull | LB | Houston Oilers |
1977 | 11 | 303 | Ray Costict | LB | New England Patriots |
1976 | 2 | 55 | Jim Eidson | G | Dallas Cowboys |
1976 | 7 | 207 | Larry Buie | DB | Los Angeles Rams |
1976 | 11 | 302 | Chuck Brislin | T | Atlanta Falcons |
1975 | 1 | 10 | Jimmy Webb | DT | San Francisco 49ers |
1975 | 5 | 117 | Steve Freeman | DB | New England Patriots |
1975 | 10 | 245 | Rocky Felker | DB | Cincinnati Bengals |
1974 | 6 | 137 | Wayne Jones | RB | New York Jets |
1974 | 11 | 267 | Bill Buckley | WR | New York Jets |
1974 | 14 | 343 | Greg Fountain | G | New York Jets |
1973 | 2 | 50 | Ken Phares | DB | Pittsburgh Steelers |
1973 | 16 | 391 | Frank Dowsing | DB | Philadelphia Eagles |
1971 | 11 | 283 | Joe Reed | QB | San Francisco 49ers |
1971 | 13 | 325 | Sammy Milner | WR | San Diego Chargers |
1971 | 16 | 404 | Dave Smith | WR | Cleveland Browns |
1970 | 13 | 320 | Jack Thomas | G | St. Louis Rams |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.