2024 MLB Power Rankings
Updated: June 13, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 12, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 11
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 46-21 | 1.2 | 0 | 2 | 1 | 1 | 1 | 1 |
| 2 | Philadelphia Phillies | 45-20 | 1.8 | 0 | 1 | 2 | 2 | 2 | 2 |
| 3 | Baltimore Orioles | 43-22 | 3.4 | -0.4 | 4 | 3 | 3 | 4 | 3 |
| 4 | Los Angeles Dodgers | 41-26 | 3.6 | -0.2 | 3 | 4 | 4 | 3 | 4 |
| 5 | Cleveland Guardians | 42-22 | 5 | +0.6 | 5 | 5 | 5 | 5 | 5 |
| 6 | Milwaukee Brewers | 38-27 | 6.6 | +0.4 | 6 | 7 | 7 | 7 | 6 |
| 7 | Kansas City Royals | 39-27 | 7 | -1.2 | 7 | 6 | 6 | 9 | 7 |
| 8 | Atlanta Braves | 35-28 | 7.8 | +0.8 | 8 | 8 | 9 | 6 | 8 |
| 9 | Seattle Mariners | 37-30 | 8.6 | -0.6 | 9 | 9 | 8 | 8 | 9 |
| 10 | Minnesota Twins | 34-31 | 10.2 | +0.8 | 10 | 10 | 10 | 10 | 11 |
| 11 | San Diego Padres | 34-35 | 11.2 | +0.2 | 11 | 11 | 13 | 11 | 10 |
| 12 | Boston Red Sox | 33-33 | 12.2 | -0.2 | 13 | 12 | 11 | 13 | 12 |
| 13 | Texas Rangers | 31-34 | 15 | +1.8 | 16 | 13 | 17 | 16 | 13 |
| 14 | Cincinnati Reds | 32-34 | 15.2 | -7.4 | 12 | 17 | 15 | 18 | 14 |
| 15 | San Francisco Giants | 32-34 | 15.6 | -0.8 | 15 | 16 | 14 | 17 | 16 |
| 16 | Detroit Tigers | 32-33 | 16.4 | +0.2 | 14 | 14 | 16 | 20 | 18 |
| 17 | Toronto Blue Jays | 32-33 | 16.6 | -2.8 | 22 | 15 | 12 | 15 | 19 |
| 18 | Houston Astros | 30-36 | 17.2 | -0.4 | 17 | 24 | 18 | 12 | 15 |
| 19 | Tampa Bay Rays | 31-35 | 18.8 | +1.6 | 18 | 19 | 21 | 14 | 22 |
| 20 | Chicago Cubs | 32-34 | 20 | +2.6 | 19 | 18 | 24 | 19 | 20 |
| 21 | Arizona Diamondbacks | 31-35 | 20.6 | +0.2 | 20 | 22 | 22 | 22 | 17 |
| 22 | Pittsburgh Pirates | 31-34 | 21.4 | -1.2 | 21 | 23 | 19 | 23 | 21 |
| 23 | St. Louis Cardinals | 31-33 | 21.6 | +4.6 | 23 | 21 | 20 | 21 | 23 |
| 24 | Washington Nationals | 30-35 | 23 | +1.4 | 24 | 20 | 23 | 24 | 24 |
| 25 | New York Mets | 28-36 | 25 | 0 | 25 | 25 | 25 | 25 | 25 |
| 26 | Oakland Athletics | 26-41 | 26.4 | +0.4 | 26 | 26 | 27 | 26 | 27 |
| 26 | Los Angeles Angels | 25-40 | 26.4 | -1 | 27 | 27 | 26 | 26 | 26 |
| 28 | Colorado Rockies | 23-42 | 28.2 | +0.2 | 28 | 28 | 28 | 29 | 28 |
| 29 | Miami Marlins | 22-43 | 28.8 | +0.2 | 29 | 29 | 29 | 28 | 29 |
| 30 | Chicago White Sox | 17-49 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN