2024 MLB Power Rankings
Updated: July 25, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 18, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 17
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Note: MLB.com didn't publish MLB power rankings (for teams) this week.
| Rank | Team | Rec. | Avg. | Chg. | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 63-36 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Baltimore Orioles | 60-39 | 2 | -0.8 | 2 | 2 | 2 | 2 |
| 3 | Los Angeles Dodgers | 59-41 | 3.25 | -1.15 | 4 | 3 | 3 | 3 |
| 4 | Cleveland Guardians | 59-39 | 4 | +1.2 | 3 | 4 | 4 | 5 |
| 5 | New York Yankees | 59-42 | 5 | +0.8 | 5 | 6 | 5 | 4 |
| 6 | Milwaukee Brewers | 57-42 | 6.25 | -1.15 | 6 | 7 | 6 | 6 |
| 7 | Atlanta Braves | 54-44 | 7.5 | +1.5 | 7 | 8 | 7 | 8 |
| 8 | Houston Astros | 52-47 | 7.75 | -3.25 | 11 | 5 | 8 | 7 |
| 9 | Minnesota Twins | 54-44 | 9.25 | +0.85 | 9 | 10 | 9 | 9 |
| 10 | Kansas City Royals | 55-45 | 9.75 | -1.85 | 10 | 9 | 10 | 10 |
| 11 | Boston Red Sox | 53-45 | 10.25 | +1.85 | 8 | 11 | 11 | 11 |
| 12 | Seattle Mariners | 53-48 | 13 | +2.4 | 13 | 15 | 12 | 12 |
| 13 | St. Louis Cardinals | 52-47 | 13.25 | -0.35 | 12 | 13 | 13 | 15 |
| 14 | Arizona Diamondbacks | 51-49 | 13.75 | -1.65 | 14 | 12 | 15 | 14 |
| 15 | San Diego Padres | 52-50 | 14 | -1 | 15 | 14 | 14 | 13 |
| 16 | New York Mets | 50-48 | 16.25 | +2.85 | 16 | 17 | 16 | 16 |
| 17 | Pittsburgh Pirates | 50-49 | 17 | -1.6 | 18 | 16 | 17 | 17 |
| 18 | Tampa Bay Rays | 50-49 | 18 | -1.2 | 17 | 18 | 18 | 19 |
| 19 | Texas Rangers | 47-52 | 18.75 | -0.45 | 19 | 19 | 19 | 18 |
| 20 | San Francisco Giants | 48-52 | 20.75 | -0.45 | 20 | 21 | 20 | 22 |
| 20 | Detroit Tigers | 49-51 | 20.75 | -0.45 | 22 | 20 | 21 | 20 |
| 22 | Chicago Cubs | 48-53 | 22.75 | +1.35 | 24 | 22 | 22 | 23 |
| 22 | Cincinnati Reds | 47-53 | 22.75 | +3.35 | 23 | 24 | 23 | 21 |
| 24 | Washington Nationals | 47-53 | 23 | -1.4 | 21 | 23 | 24 | 24 |
| 25 | Toronto Blue Jays | 45-54 | 25 | +0.4 | 25 | 25 | 25 | 25 |
| 26 | Los Angeles Angels | 42-57 | 26.25 | +0.05 | 26 | 27 | 26 | 26 |
| 27 | Oakland Athletics | 39-62 | 26.75 | +0.15 | 27 | 26 | 27 | 27 |
| 28 | Colorado Rockies | 36-64 | 28 | 0 | 28 | 28 | 28 | 28 |
| 29 | Miami Marlins | 35-64 | 29 | 0 | 29 | 29 | 29 | 29 |
| 30 | Chicago White Sox | 27-74 | 30 | 0 | 30 | 30 | 30 | 30 |
Sources: USA Today, CBS Sports, The Athletic, ESPN