2024 MLB Power Rankings
Updated: August 22, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 22, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 21
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 73-51 | 1.8 | -1.4 | 1 | 1 | 1 | 3 | 3 |
| 2 | New York Yankees | 73-52 | 2.2 | +0.4 | 2 | 2 | 3 | 2 | 2 |
| 3 | Los Angeles Dodgers | 74-52 | 2.6 | -0.8 | 4 | 5 | 2 | 1 | 1 |
| 4 | Baltimore Orioles | 73-53 | 3.6 | +1.8 | 3 | 3 | 4 | 4 | 4 |
| 5 | Milwaukee Brewers | 72-52 | 5.4 | -1 | 6 | 6 | 5 | 5 | 5 |
| 5 | Cleveland Guardians | 72-52 | 5.4 | 0 | 5 | 4 | 6 | 6 | 6 |
| 7 | San Diego Padres | 71-55 | 7.4 | 0 | 8 | 8 | 7 | 7 | 7 |
| 8 | Minnesota Twins | 70-55 | 8.2 | -0.2 | 7 | 7 | 8 | 8 | 11 |
| 9 | Arizona Diamondbacks | 70-56 | 9.6 | +2.2 | 10 | 10 | 11 | 9 | 8 |
| 10 | Houston Astros | 68-56 | 9.8 | -1 | 9 | 11 | 10 | 10 | 9 |
| 11 | Kansas City Royals | 70-55 | 10 | 0 | 11 | 9 | 9 | 11 | 10 |
| 12 | Atlanta Braves | 66-58 | 12.4 | -0.8 | 12 | 13 | 12 | 12 | 13 |
| 13 | Boston Red Sox | 65-59 | 12.6 | -0.8 | 13 | 12 | 13 | 13 | 12 |
| 14 | New York Mets | 65-60 | 14.2 | -1 | 14 | 14 | 14 | 15 | 14 |
| 15 | Seattle Mariners | 64-62 | 14.8 | +2.4 | 15 | 15 | 15 | 14 | 15 |
| 16 | San Francisco Giants | 64-63 | 16.4 | +0.4 | 16 | 17 | 16 | 17 | 16 |
| 17 | Tampa Bay Rays | 62-62 | 17 | -2.2 | 19 | 16 | 17 | 16 | 17 |
| 18 | Chicago Cubs | 61-64 | 18.4 | 0 | 18 | 19 | 18 | 18 | 19 |
| 19 | St. Louis Cardinals | 61-63 | 18.6 | +1.6 | 17 | 18 | 21 | 19 | 18 |
| 20 | Cincinnati Reds | 61-64 | 20.2 | 0 | 20 | 21 | 20 | 20 | 20 |
| 21 | Detroit Tigers | 61-64 | 20.4 | -2.8 | 21 | 20 | 19 | 21 | 21 |
| 22 | Pittsburgh Pirates | 58-66 | 22.8 | +2.4 | 23 | 22 | 23 | 22 | 24 |
| 22 | Texas Rangers | 58-68 | 22.8 | +1.4 | 22 | 23 | 24 | 23 | 22 |
| 24 | Toronto Blue Jays | 58-67 | 23.6 | -0.6 | 25 | 24 | 22 | 24 | 23 |
| 25 | Washington Nationals | 56-69 | 24.8 | +0.2 | 24 | 25 | 25 | 25 | 25 |
| 26 | Oakland Athletics | 54-71 | 26 | -0.6 | 26 | 26 | 26 | 26 | 26 |
| 27 | Los Angeles Angels | 53-72 | 27 | +0.6 | 27 | 27 | 27 | 27 | 27 |
| 28 | Colorado Rockies | 46-79 | 28.4 | 0 | 28 | 29 | 28 | 29 | 28 |
| 29 | Miami Marlins | 46-79 | 28.6 | 0 | 29 | 28 | 29 | 28 | 29 |
| 30 | Chicago White Sox | 30-96 | 30 | 0 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN