2024 MLB Power Rankings
Updated: April 18, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 4, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 3
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 13-6 | 1.6 | -1.6 | 2 | 1 | 1 | 1 | 3 |
| 2 | Los Angeles Dodgers | 12-9 | 2 | -0.2 | 1 | 2 | 3 | 2 | 2 |
| 3 | Atlanta Braves | 12-5 | 2.2 | +0.8 | 3 | 3 | 2 | 2 | 1 |
| 4 | Baltimore Orioles | 12-6 | 4.4 | -0.4 | 4 | 4 | 6 | 4 | 4 |
| 5 | Milwaukee Brewers | 11-6 | 6.4 | -4.8 | 7 | 5 | 4 | 7 | 9 |
| 6 | Texas Rangers | 11-9 | 7.2 | +2.8 | 5 | 8 | 10 | 8 | 5 |
| 7 | Philadelphia Phillies | 11-8 | 7.8 | 0 | 8 | 6 | 13 | 6 | 6 |
| 8 | Chicago Cubs | 11-7 | 8.8 | +0.6 | 11 | 9 | 7 | 10 | 7 |
| 9 | Cleveland Guardians | 13-6 | 10 | -1.8 | 10 | 7 | 8 | 17 | 8 |
| 10 | Arizona Diamondbacks | 9-10 | 11 | +0.2 | 14 | 11 | 11 | 9 | 10 |
| 11 | Kansas City Royals | 12-7 | 11.4 | -10 | 6 | 10 | 9 | 19 | 13 |
| 12 | Pittsburgh Pirates | 11-8 | 11.6 | -1.2 | 9 | 16 | 5 | 14 | 14 |
| 13 | Cincinnati Reds | 9-9 | 13.2 | -1.8 | 12 | 14 | 12 | 12 | 16 |
| 13 | Tampa Bay Rays | 11-9 | 13.2 | +0.4 | 15 | 17 | 14 | 5 | 15 |
| 15 | San Diego Padres | 11-10 | 14.8 | -3.8 | 18 | 19 | 15 | 11 | 11 |
| 16 | Toronto Blue Jays | 10-9 | 15.2 | +0.6 | 19 | 15 | 17 | 13 | 12 |
| 17 | Boston Red Sox | 10-10 | 15.8 | +4 | 17 | 12 | 16 | 16 | 18 |
| 18 | Detroit Tigers | 10-9 | 16.6 | +0.2 | 13 | 13 | 18 | 20 | 19 |
| 19 | Houston Astros | 6-14 | 17.4 | +7 | 16 | 21 | 19 | 14 | 17 |
| 20 | Seattle Mariners | 9-10 | 20.8 | +3.8 | 21 | 18 | 24 | 20 | 21 |
| 21 | Minnesota Twins | 6-11 | 21 | +3.2 | 20 | 22 | 22 | 18 | 23 |
| 22 | New York Mets | 10-8 | 21.4 | -3.4 | 24 | 20 | 20 | 23 | 20 |
| 23 | St. Louis Cardinals | 9-10 | 22.4 | +1 | 22 | 25 | 21 | 22 | 22 |
| 24 | Los Angeles Angels | 9-10 | 24 | +0.4 | 25 | 23 | 23 | 25 | 24 |
| 25 | San Francisco Giants | 8-11 | 24.6 | +4 | 23 | 24 | 27 | 24 | 25 |
| 26 | Washington Nationals | 8-10 | 26.2 | +0.2 | 26 | 26 | 26 | 27 | 26 |
| 27 | Oakland Athletics | 8-11 | 26.4 | -2 | 27 | 27 | 25 | 26 | 27 |
| 28 | Miami Marlins | 4-15 | 28.4 | +0.6 | 29 | 28 | 29 | 28 | 28 |
| 29 | Colorado Rockies | 4-15 | 28.6 | -0.2 | 28 | 29 | 28 | 29 | 29 |
| 30 | Chicago White Sox | 3-15 | 30 | +1 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN