2024 MLB Power Rankings
Updated: May 9, 2024
Throughout the 2024 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 7, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source).
Note: A negative week-to-week change is an improvement.
- Example: A rank of 12 last week compared to 10 this week would be a -2. The number decreased, but the average ranking improved from the previous week.
Previous: MLB Power Rankings: Week 6
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 26-13 | 1.4 | -1.8 | 1 | 1 | 3 | 1 | 1 |
| 2 | Baltimore Orioles | 23-12 | 2.2 | -1 | 2 | 2 | 1 | 3 | 3 |
| 3 | Atlanta Braves | 21-12 | 3.4 | +2.4 | 4 | 3 | 4 | 2 | 4 |
| 4 | Philadelphia Phillies | 26-12 | 3.6 | -1.6 | 3 | 6 | 2 | 5 | 2 |
| 5 | New York Yankees | 24-13 | 5 | +1 | 5 | 5 | 6 | 4 | 5 |
| 6 | Cleveland Guardians | 24-13 | 5.4 | +0.8 | 6 | 4 | 5 | 6 | 6 |
| 7 | Chicago Cubs | 22-16 | 8 | +0.2 | 9 | 7 | 7 | 9 | 8 |
| 8 | Milwaukee Brewers | 21-15 | 8.8 | +0.8 | 7 | 8 | 8 | 11 | 10 |
| 9 | Seattle Mariners | 20-16 | 9.6 | +0.4 | 11 | 9 | 9 | 8 | 11 |
| 9 | Minnesota Twins | 20-15 | 9.6 | -6.2 | 8 | 13 | 11 | 7 | 9 |
| 11 | Texas Rangers | 21-17 | 9.8 | -0.6 | 12 | 10 | 10 | 10 | 7 |
| 12 | Kansas City Royals | 22-16 | 12.2 | -0.4 | 10 | 12 | 12 | 15 | 12 |
| 13 | Boston Red Sox | 19-17 | 13.2 | +0.8 | 14 | 14 | 13 | 12 | 13 |
| 14 | San Diego Padres | 20-20 | 14.8 | -5.4 | 15 | 16 | 15 | 14 | 14 |
| 15 | Detroit Tigers | 19-18 | 15 | -0.4 | 13 | 17 | 14 | 16 | 15 |
| 16 | Cincinnati Reds | 16-20 | 16.4 | +5 | 16 | 11 | 17 | 21 | 17 |
| 16 | Tampa Bay Rays | 19-19 | 16.4 | -2.2 | 19 | 18 | 16 | 13 | 16 |
| 18 | Toronto Blue Jays | 17-20 | 18.2 | +3 | 18 | 15 | 20 | 18 | 20 |
| 19 | New York Mets | 18-18 | 18.4 | +1.2 | 17 | 19 | 18 | 20 | 18 |
| 20 | Arizona Diamondbacks | 17-20 | 21.4 | +4 | 21 | 23 | 25 | 19 | 19 |
| 21 | Washington Nationals | 18-17 | 21.6 | -2.8 | 22 | 20 | 19 | 26 | 21 |
| 22 | San Francisco Giants | 16-21 | 22.6 | +2.6 | 23 | 21 | 22 | 22 | 25 |
| 23 | Oakland Athletics | 18-20 | 23 | -3.4 | 20 | 26 | 21 | 24 | 24 |
| 24 | Houston Astros | 12-23 | 23.2 | +0.6 | 26 | 25 | 26 | 17 | 22 |
| 25 | Pittsburgh Pirates | 17-21 | 23.6 | +1.2 | 25 | 22 | 23 | 25 | 23 |
| 26 | St. Louis Cardinals | 15-21 | 24.2 | +1.4 | 24 | 24 | 24 | 23 | 26 |
| 27 | Los Angeles Angels | 14-23 | 27 | +0.6 | 27 | 27 | 27 | 27 | 27 |
| 28 | Miami Marlins | 10-29 | 28.2 | -0.6 | 29 | 28 | 28 | 28 | 28 |
| 29 | Colorado Rockies | 8-27 | 29 | +0.6 | 28 | 29 | 30 | 29 | 29 |
| 30 | Chicago White Sox | 9-28 | 29.8 | 0 | 30 | 30 | 29 | 30 | 30 |
Sources: MLB.com, USA Today, CBS Sports, The Athletic, ESPN