2025 MLB Power Rankings
Updated: March 25, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 1, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2024 MLB Power Rankings
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 2-0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Philadelphia Phillies | 0-0 | 2.67 | 2 | 3 | 4 | 2 | 2 | 3 | |
| 3 | Atlanta Braves | 0-0 | 2.83 | 3 | 2 | 2 | 3 | 5 | 2 | |
| 4 | Arizona Diamondbacks | 0-0 | 4.83 | 6 | 5 | 3 | 5 | 4 | 6 | |
| 5 | New York Mets | 0-0 | 5.17 | 4 | 4 | 5 | 6 | 7 | 5 | |
| 6 | New York Yankees | 0-0 | 7 | 8 | 7 | 7 | 10 | 3 | 7 | |
| 7 | Baltimore Orioles | 0-0 | 7.5 | 5 | 6 | 9 | 9 | 6 | 10 | |
| 7 | Boston Red Sox | 0-0 | 7.5 | 7 | 9 | 6 | 8 | 11 | 4 | |
| 9 | Texas Rangers | 0-0 | 8.17 | 10 | 8 | 10 | 4 | 9 | 8 | |
| 10 | Houston Astros | 0-0 | 9.83 | 11 | 11 | 8 | 7 | 13 | 9 | |
| 11 | San Diego Padres | 0-0 | 10.83 | 9 | 10 | 13 | 13 | 8 | 12 | |
| 12 | Chicago Cubs | 0-2 | 12.5 | 13 | 13 | 12 | 12 | 14 | 11 | |
| 13 | Seattle Mariners | 0-0 | 13.17 | 17 | 12 | 11 | 11 | 15 | 13 | |
| 14 | Detroit Tigers | 0-0 | 14.83 | 14 | 18 | 16 | 16 | 10 | 15 | |
| 15 | Kansas City Royals | 0-0 | 15.67 | 15 | 14 | 19 | 14 | 16 | 16 | |
| 16 | Milwaukee Brewers | 0-0 | 15.83 | 12 | 15 | 15 | 17 | 18 | 18 | |
| 17 | Minnesota Twins | 0-0 | 17.67 | 18 | 17 | 16 | 18 | 23 | 14 | |
| 18 | Toronto Blue Jays | 0-0 | 18.5 | 20 | 20 | 18 | 19 | 17 | 17 | |
| 18 | Cleveland Guardians | 0-0 | 18.5 | 16 | 19 | 21 | 15 | 19 | 21 | |
| 20 | Tampa Bay Rays | 0-0 | 19.17 | 23 | 16 | 14 | 20 | 20 | 22 | |
| 21 | Cincinnati Reds | 0-0 | 19.5 | 19 | 21 | 23 | 22 | 12 | 20 | |
| 22 | San Francisco Giants | 0-0 | 20.67 | 21 | 22 | 20 | 21 | 21 | 19 | |
| 23 | St. Louis Cardinals | 0-0 | 23.83 | 24 | 25 | 24 | 23 | 22 | 25 | |
| 23 | Pittsburgh Pirates | 0-0 | 23.83 | 26 | 24 | 22 | 24 | 24 | 23 | |
| 25 | Athletics | 0-0 | 24.67 | 22 | 23 | 25 | 27 | 27 | 24 | |
| 26 | Washington Nationals | 0-0 | 25.5 | 25 | 26 | 26 | 25 | 25 | 26 | |
| 27 | Los Angeles Angels | 0-0 | 26.67 | 27 | 27 | 27 | 26 | 26 | 27 | |
| 28 | Colorado Rockies | 0-0 | 28.33 | 28 | 28 | 29 | 29 | 28 | 28 | |
| 29 | Miami Marlins | 0-0 | 28.67 | 29 | 29 | 28 | 28 | 29 | 29 | |
| 30 | Chicago White Sox | 0-0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports