2025 MLB Power Rankings: Week 12
Updated: June 12, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 12, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 11
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers | 44-25 | 1 | -0.33 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | New York Mets | 44-24 | 2.33 | -0.67 | 3 | 2 | 2 | 2 | 3 | 2 |
| 3 | New York Yankees | 41-25 | 3.5 | -1.5 | 4 | 3 | 3 | 3 | 4 | 4 |
| 3 | Chicago Cubs | 41-27 | 3.5 | -0.67 | 2 | 5 | 5 | 4 | 2 | 3 |
| 5 | Los Angeles Dodgers | 41-28 | 4.5 | 2.33 | 5 | 4 | 3 | 5 | 5 | 5 |
| 6 | San Diego Padres | 38-29 | 6.83 | -0.17 | 7 | 8 | 8 | 6 | 6 | 6 |
| 7 | Philadelphia Phillies | 39-29 | 7.17 | 2 | 6 | 6 | 7 | 8 | 8 | 8 |
| 7 | San Francisco Giants | 40-28 | 7.17 | -1.33 | 9 | 7 | 6 | 7 | 7 | 7 |
| 9 | Houston Astros | 37-30 | 9.17 | -2.5 | 8 | 9 | 9 | 11 | 9 | 9 |
| 10 | St. Louis Cardinals | 36-32 | 10.17 | 0.67 | 10 | 12 | 10 | 9 | 10 | 10 |
| 11 | Tampa Bay Rays | 36-32 | 11.33 | -4.5 | 14 | 10 | 12 | 10 | 11 | 11 |
| 12 | Minnesota Twins | 36-31 | 12.17 | -0.5 | 11 | 11 | 12 | 14 | 12 | 13 |
| 13 | Milwaukee Brewers | 36-33 | 13.17 | -0.83 | 12 | 14 | 14 | 12 | 13 | 14 |
| 13 | Toronto Blue Jays | 38-30 | 13.17 | -2.83 | 13 | 13 | 14 | 13 | 14 | 12 |
| 15 | Seattle Mariners | 33-34 | 15.17 | 5.67 | 16 | 15 | 11 | 16 | 17 | 16 |
| 16 | Cleveland Guardians | 35-32 | 16 | 3.17 | 15 | 18 | 18 | 15 | 15 | 15 |
| 17 | Kansas City Royals | 34-34 | 17 | 0.33 | 17 | 17 | 17 | 18 | 16 | 17 |
| 18 | Cincinnati Reds | 35-34 | 18 | -1.67 | 18 | 16 | 21 | 17 | 18 | 18 |
| 19 | Arizona Diamondbacks | 34-34 | 19.83 | 0.16 | 19 | 19 | 19 | 21 | 20 | 21 |
| 19 | Boston Red Sox | 34-36 | 19.83 | -1 | 20 | 20 | 20 | 19 | 21 | 19 |
| 21 | Texas Rangers | 32-36 | 20.67 | 0.5 | 21 | 22 | 22 | 20 | 19 | 20 |
| 22 | Atlanta Braves | 29-38 | 22.17 | 4.67 | 22 | 21 | 16 | 26 | 24 | 24 |
| 23 | Washington Nationals | 30-37 | 22.83 | 0 | 23 | 23 | 23 | 23 | 22 | 23 |
| 24 | Los Angeles Angels | 33-34 | 23.5 | -0.67 | 25 | 24 | 25 | 22 | 23 | 22 |
| 25 | Baltimore Orioles | 27-39 | 24.5 | -1.5 | 24 | 25 | 24 | 24 | 25 | 25 |
| 26 | Pittsburgh Pirates | 28-41 | 26 | -1 | 27 | 26 | 26 | 25 | 26 | 26 |
| 27 | Athletics | 26-44 | 27.33 | 0.66 | 28 | 28 | 27 | 27 | 27 | 27 |
| 28 | Miami Marlins | 25-41 | 27.67 | 1.67 | 26 | 27 | 28 | 29 | 28 | 28 |
| 29 | Chicago White Sox | 23-45 | 28.83 | -0.17 | 29 | 29 | 29 | 28 | 29 | 29 |
| 30 | Colorado Rockies | 12-55 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports