2025 MLB Power Rankings: Week 20
Updated: August 7, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 20, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 19
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 70-44 | 1 | -2.8 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Chicago Cubs | 66-48 | 2.33 | 0.33 | 2 | 3 | 3 | 2 | 2 | 2 |
| 3 | Los Angeles Dodgers | 66-49 | 3.83 | -0.77 | 5 | 4 | 2 | 3 | 6 | 3 |
| 4 | Toronto Blue Jays | 68-48 | 4.33 | 1.93 | 3 | 6 | 6 | 4 | 3 | 4 |
| 5 | Philadelphia Phillies | 65-49 | 4.67 | -0.93 | 6 | 2 | 4 | 5 | 5 | 6 |
| 6 | Detroit Tigers | 66-50 | 4.83 | -1.57 | 4 | 5 | 5 | 6 | 4 | 5 |
| 7 | New York Mets | 63-52 | 7.33 | 3.93 | 7 | 7 | 7 | 8 | 7 | 8 |
| 8 | San Diego Padres | 64-51 | 8.33 | -2.87 | 9 | 8 | 8 | 7 | 8 | 10 |
| 9 | Houston Astros | 64-51 | 9.17 | 0.97 | 8 | 10 | 9 | 10 | 9 | 9 |
| 10 | Boston Red Sox | 64-52 | 9.33 | -2.07 | 11 | 9 | 10 | 9 | 10 | 7 |
| 11 | Seattle Mariners | 62-53 | 11 | -0.4 | 10 | 11 | 12 | 11 | 11 | 11 |
| 12 | New York Yankees | 61-54 | 11.67 | 2.67 | 12 | 12 | 10 | 12 | 12 | 12 |
| 13 | Texas Rangers | 60-56 | 13.17 | 0.77 | 13 | 13 | 13 | 13 | 14 | 13 |
| 14 | Cincinnati Reds | 60-55 | 13.83 | 0.63 | 14 | 14 | 14 | 14 | 13 | 14 |
| 15 | Cleveland Guardians | 59-55 | 16.17 | -1.63 | 16 | 15 | 17 | 17 | 17 | 15 |
| 16 | San Francisco Giants | 58-57 | 16.5 | 1.5 | 17 | 16 | 15 | 18 | 15 | 18 |
| 17 | Miami Marlins | 56-57 | 17.5 | -3.9 | 19 | 20 | 18 | 15 | 16 | 17 |
| 18 | Kansas City Royals | 57-58 | 17.67 | -1.33 | 18 | 18 | 19 | 16 | 19 | 16 |
| 19 | Tampa Bay Rays | 57-59 | 17.83 | 1.23 | 15 | 17 | 15 | 19 | 20 | 21 |
| 20 | St. Louis Cardinals | 58-58 | 19.17 | 2.57 | 20 | 19 | 19 | 20 | 18 | 19 |
| 21 | Los Angeles Angels | 55-60 | 21.5 | -0.5 | 22 | 22 | 22 | 22 | 21 | 20 |
| 22 | Arizona Diamondbacks | 54-61 | 21.67 | 1.07 | 21 | 21 | 21 | 23 | 22 | 22 |
| 23 | Baltimore Orioles | 52-63 | 23.17 | -1.03 | 23 | 24 | 24 | 21 | 24 | 23 |
| 24 | Atlanta Braves | 47-66 | 24.67 | -0.73 | 24 | 25 | 23 | 27 | 25 | 24 |
| 25 | Minnesota Twins | 54-60 | 25 | 3.2 | 26 | 23 | 27 | 24 | 23 | 27 |
| 26 | Athletics | 50-66 | 25.5 | 0.1 | 25 | 26 | 26 | 25 | 26 | 25 |
| 27 | Pittsburgh Pirates | 49-66 | 26.33 | -0.87 | 27 | 27 | 25 | 26 | 27 | 26 |
| 28 | Washington Nationals | 45-68 | 28.33 | 0.53 | 28 | 29 | 28 | 29 | 28 | 28 |
| 29 | Chicago White Sox | 42-72 | 28.5 | -0.5 | 29 | 28 | 28 | 28 | 29 | 29 |
| 30 | Colorado Rockies | 30-84 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports