2025 MLB Power Rankings: Week 22
Updated: August 21, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 22, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 21
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 79-48 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Los Angeles Dodgers | 72-55 | 3 | 0.33 | 2 | 4 | 2 | 3 | 4 | 3 |
| 3 | Toronto Blue Jays | 74-54 | 3.33 | -1 | 3 | 5 | 4 | 2 | 2 | 4 |
| 4 | Detroit Tigers | 76-53 | 3.67 | -2.33 | 5 | 3 | 4 | 5 | 3 | 2 |
| 5 | Philadelphia Phillies | 74-53 | 3.83 | 1.33 | 4 | 2 | 3 | 4 | 5 | 5 |
| 6 | Chicago Cubs | 73-54 | 6 | 0.67 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | San Diego Padres | 71-56 | 7.67 | 0.17 | 7 | 7 | 7 | 7 | 7 | 11 |
| 8 | Houston Astros | 69-58 | 8.67 | -0.33 | 8 | 9 | 9 | 9 | 8 | 9 |
| 9 | Seattle Mariners | 68-60 | 8.83 | 1.16 | 9 | 10 | 10 | 8 | 9 | 7 |
| 10 | New York Yankees | 69-57 | 9.83 | -2.17 | 11 | 8 | 10 | 11 | 11 | 8 |
| 11 | Boston Red Sox | 68-59 | 10.17 | 1.17 | 10 | 11 | 8 | 10 | 10 | 12 |
| 12 | New York Mets | 66-60 | 11.67 | 0.34 | 12 | 12 | 12 | 12 | 12 | 10 |
| 13 | Cincinnati Reds | 67-61 | 13 | -0.5 | 13 | 13 | 13 | 13 | 13 | 13 |
| 14 | Cleveland Guardians | 64-62 | 14.33 | 1.16 | 14 | 14 | 14 | 15 | 14 | 15 |
| 15 | Kansas City Royals | 65-62 | 15.17 | -2.33 | 16 | 15 | 16 | 14 | 16 | 14 |
| 16 | Texas Rangers | 63-65 | 15.5 | 0.5 | 15 | 16 | 15 | 16 | 15 | 16 |
| 17 | Tampa Bay Rays | 61-66 | 17.17 | -2 | 17 | 17 | 17 | 17 | 18 | 17 |
| 18 | St. Louis Cardinals | 63-65 | 18.17 | 0.67 | 18 | 19 | 18 | 18 | 17 | 19 |
| 19 | Arizona Diamondbacks | 62-66 | 19.17 | -1.16 | 19 | 20 | 20 | 19 | 19 | 18 |
| 20 | San Francisco Giants | 61-66 | 19.5 | 2.33 | 20 | 18 | 18 | 21 | 20 | 20 |
| 21 | Los Angeles Angels | 61-66 | 21 | -1.67 | 22 | 21 | 21 | 20 | 21 | 21 |
| 22 | Miami Marlins | 60-67 | 22.33 | 2.5 | 21 | 23 | 23 | 22 | 22 | 23 |
| 23 | Atlanta Braves | 58-69 | 23.17 | -2 | 23 | 24 | 22 | 23 | 25 | 22 |
| 24 | Baltimore Orioles | 59-67 | 23.83 | -0.5 | 24 | 22 | 25 | 24 | 24 | 24 |
| 25 | Minnesota Twins | 58-68 | 25 | 2 | 26 | 25 | 24 | 26 | 23 | 26 |
| 26 | Athletics | 58-70 | 25.5 | 0.67 | 25 | 26 | 26 | 25 | 26 | 25 |
| 27 | Pittsburgh Pirates | 54-74 | 27 | 0.5 | 27 | 27 | 27 | 27 | 27 | 27 |
| 28 | Washington Nationals | 51-75 | 28.33 | 0 | 28 | 29 | 29 | 28 | 28 | 28 |
| 29 | Chicago White Sox | 45-82 | 28.67 | 0 | 29 | 28 | 28 | 29 | 29 | 29 |
| 30 | Colorado Rockies | 37-90 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports