2025 MLB Power Rankings: Week 6
Updated: May 1, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings heading into Week 6, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 5
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN | NBC |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York Mets | 21-10 | 1.17 | -1.83 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | Los Angeles Dodgers | 21-10 | 2 | 0.67 | 2 | 2 | 2 | 3 | 1 | 2 |
3 | San Francisco Giants | 19-12 | 4.17 | -1.83 | 6 | 6 | 3 | 4 | 3 | 3 |
4 | Chicago Cubs | 18-13 | 4.83 | -1.5 | 3 | 5 | 6 | 2 | 6 | 7 |
4 | San Diego Padres | 19-11 | 4.83 | 3.16 | 4 | 4 | 5 | 7 | 5 | 4 |
6 | New York Yankees | 18-13 | 5 | 0 | 7 | 3 | 4 | 6 | 4 | 6 |
7 | Detroit Tigers | 19-12 | 6 | -2.83 | 5 | 7 | 7 | 5 | 7 | 5 |
8 | Seattle Mariners | 18-12 | 9.33 | -4.34 | 8 | 11 | 11 | 8 | 10 | 8 |
9 | Philadelphia Phillies | 17-13 | 10.33 | 4.83 | 13 | 8 | 9 | 12 | 9 | 11 |
10 | Arizona Diamondbacks | 16-14 | 10.83 | 2.66 | 11 | 9 | 8 | 10 | 15 | 12 |
11 | Boston Red Sox | 17-15 | 11 | -0.67 | 12 | 10 | 10 | 13 | 8 | 13 |
12 | Texas Rangers | 16-15 | 11.17 | 1.84 | 9 | 15 | 13 | 9 | 11 | 10 |
13 | Cleveland Guardians | 17-13 | 12.5 | -2.83 | 10 | 16 | 14 | 14 | 12 | 9 |
14 | Houston Astros | 16-14 | 13.5 | -0.5 | 15 | 12 | 15 | 11 | 14 | 14 |
15 | Cincinnati Reds | 16-15 | 14.67 | -3.83 | 14 | 14 | 16 | 15 | 13 | 16 |
16 | Atlanta Braves | 14-16 | 15.5 | -1.5 | 17 | 13 | 12 | 16 | 20 | 15 |
17 | Tampa Bay Rays | 14-16 | 17.67 | -1.66 | 19 | 17 | 16 | 18 | 17 | 19 |
18 | Milwaukee Brewers | 16-15 | 18.67 | 4.34 | 21 | 18 | 18 | 19 | 18 | 18 |
18 | Kansas City Royals | 16-15 | 18.67 | -2.33 | 16 | 19 | 24 | 17 | 19 | 17 |
20 | Toronto Blue Jays | 14-16 | 19.5 | 5 | 18 | 22 | 19 | 21 | 16 | 21 |
21 | Athletics | 16-15 | 21.17 | -2.66 | 20 | 20 | 22 | 20 | 25 | 20 |
22 | Baltimore Orioles | 12-18 | 23 | 4.83 | 23 | 23 | 21 | 23 | 23 | 25 |
22 | Washington Nationals | 13-18 | 23 | -2.83 | 25 | 25 | 23 | 22 | 21 | 22 |
24 | St. Louis Cardinals | 14-17 | 23.5 | 0.67 | 22 | 24 | 25 | 24 | 22 | 24 |
25 | Minnesota Twins | 13-18 | 24.17 | -2.16 | 27 | 21 | 20 | 25 | 26 | 26 |
26 | Los Angeles Angels | 12-17 | 25.17 | 3.84 | 24 | 26 | 26 | 28 | 24 | 23 |
27 | Miami Marlins | 12-18 | 26.83 | 1.33 | 26 | 27 | 28 | 26 | 27 | 27 |
28 | Pittsburgh Pirates | 12-19 | 27.67 | 0.34 | 28 | 28 | 27 | 27 | 28 | 28 |
29 | Chicago White Sox | 7-23 | 29 | -0.17 | 29 | 29 | 29 | 29 | 29 | 29 |
30 | Colorado Rockies | 5-25 | 30 | 0.17 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports