2025 MLB Power Rankings: Week 9
Updated: May 22, 2025
Throughout the 2025 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 9, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2025 MLB Power Rankings: Week 8
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
Rank | Team | Rec. | Avg. | Chg. | MLB | USAT | CBS | ATH | ESPN | NBC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 31-19 | 1.5 | 0.5 | 1 | 2 | 1 | 2 | 1 | 2 |
2 | Detroit Tigers | 33-17 | 1.67 | -1.83 | 2 | 1 | 3 | 1 | 2 | 1 |
3 | New York Mets | 30-20 | 3.67 | 1 | 3 | 5 | 4 | 4 | 3 | 3 |
4 | New York Yankees | 29-19 | 4.5 | -1.33 | 5 | 4 | 2 | 3 | 8 | 5 |
5 | Philadelphia Phillies | 31-18 | 5.33 | -0.84 | 6 | 3 | 7 | 6 | 4 | 6 |
6 | San Diego Padres | 27-20 | 5.5 | 2.67 | 4 | 7 | 5 | 8 | 5 | 4 |
7 | Chicago Cubs | 30-20 | 6.33 | -0.34 | 7 | 6 | 6 | 5 | 7 | 7 |
8 | San Francisco Giants | 29-21 | 8.17 | 1 | 8 | 9 | 8 | 10 | 6 | 8 |
9 | Seattle Mariners | 28-20 | 8.83 | -0.5 | 10 | 8 | 9 | 7 | 9 | 10 |
10 | Minnesota Twins | 27-22 | 10.17 | -6.16 | 9 | 10 | 13 | 9 | 11 | 9 |
11 | St. Louis Cardinals | 27-23 | 11.67 | -2.66 | 12 | 12 | 11 | 11 | 12 | 12 |
12 | Arizona Diamondbacks | 26-24 | 13 | 0.67 | 13 | 11 | 12 | 12 | 14 | 16 |
13 | Cleveland Guardians | 26-22 | 14.33 | 3.5 | 11 | 18 | 18 | 18 | 10 | 11 |
13 | Kansas City Royals | 28-23 | 14.33 | 2.83 | 15 | 13 | 16 | 16 | 13 | 13 |
15 | Atlanta Braves | 24-24 | 14.5 | -1.17 | 17 | 14 | 10 | 14 | 18 | 14 |
16 | Houston Astros | 25-24 | 14.67 | -0.66 | 16 | 15 | 14 | 13 | 15 | 15 |
17 | Texas Rangers | 25-25 | 16.17 | -3.5 | 14 | 17 | 17 | 15 | 16 | 18 |
18 | Boston Red Sox | 25-26 | 17.33 | 4.33 | 18 | 16 | 15 | 19 | 19 | 17 |
19 | Cincinnati Reds | 25-26 | 18.5 | -1.5 | 20 | 19 | 19 | 17 | 17 | 19 |
20 | Toronto Blue Jays | 24-24 | 20.83 | 1 | 22 | 21 | 21 | 21 | 20 | 20 |
21 | Milwaukee Brewers | 24-26 | 21 | 1.17 | 21 | 20 | 20 | 22 | 21 | 22 |
22 | Tampa Bay Rays | 23-26 | 21.83 | -0.84 | 23 | 22 | 21 | 20 | 22 | 23 |
23 | Athletics | 22-28 | 22 | 2.83 | 19 | 23 | 23 | 23 | 23 | 21 |
24 | Washington Nationals | 22-27 | 24.17 | -0.33 | 24 | 25 | 24 | 24 | 24 | 24 |
25 | Los Angeles Angels | 23-25 | 25 | -1.17 | 25 | 24 | 26 | 25 | 25 | 25 |
26 | Baltimore Orioles | 16-32 | 26.5 | 2 | 26 | 27 | 25 | 27 | 26 | 28 |
27 | Miami Marlins | 19-29 | 26.67 | -0.83 | 27 | 26 | 28 | 26 | 27 | 26 |
28 | Pittsburgh Pirates | 17-33 | 27.67 | 0.34 | 28 | 28 | 27 | 28 | 28 | 27 |
29 | Chicago White Sox | 15-35 | 29 | 0 | 29 | 29 | 29 | 29 | 29 | 29 |
30 | Colorado Rockies | 8-41 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports