2026 MLB Power Rankings: Week 12
Updated: June 21, 2026
Throughout the 2026 MLB season, we will update our consensus MLB Power Rankings from a variety of national sites.
Below you will find a table of our MLB Power Rankings for Week 12, ranked by their average ranking. The table also lists their respective rankings at various sites (including links to each source underneath).
Previous: 2026 MLB Power Rankings: Week 11
MORE: Consensus NFL Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | MLB | ESPN | ATH | CBS | USAT | NBC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 48-27 | 1.67 | 0.67 | 1 | 2 | 3 | 2 | 1 | 1 |
| 1 | Los Angeles Dodgers | 49-28 | 1.67 | -0.33 | 2 | 1 | 1 | 1 | 3 | 2 |
| 3 | Milwaukee Brewers | 45-29 | 3 | 0 | 3 | 3 | 4 | 3 | 2 | 3 |
| 4 | New York Yankees | 46-29 | 3.67 | -0.83 | 4 | 4 | 2 | 4 | 4 | 4 |
| 5 | Tampa Bay Rays | 42-31 | 5 | -0.5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | Chicago White Sox | 39-36 | 7.33 | -3.17 | 6 | 8 | 8 | 7 | 8 | 7 |
| 7 | St. Louis Cardinals | 40-34 | 7.5 | -1.33 | 9 | 7 | 7 | 9 | 7 | 6 |
| 8 | Philadelphia Phillies | 41-35 | 7.67 | 0.34 | 7 | 6 | 10 | 6 | 9 | 8 |
| 9 | Cleveland Guardians | 41-36 | 8.83 | 2.33 | 10 | 9 | 11 | 8 | 6 | 9 |
| 10 | Seattle Mariners | 39-39 | 10 | 1.83 | 8 | 10 | 6 | 10 | 12 | 14 |
| 11 | Chicago Cubs | 40-37 | 12.33 | 0.33 | 11 | 11 | 12 | 17 | 11 | 12 |
| 12 | San Diego Padres | 39-36 | 12.83 | -1 | 13 | 15 | 16 | 13 | 10 | 10 |
| 13 | Washington Nationals | 40-37 | 13.17 | -2.83 | 15 | 13 | 14 | 12 | 14 | 11 |
| 14 | Pittsburgh Pirates | 38-39 | 13.33 | 2.33 | 12 | 14 | 9 | 14 | 15 | 16 |
| 15 | Arizona Diamondbacks | 39-37 | 14.5 | 1.17 | 14 | 12 | 17 | 18 | 13 | 13 |
| 16 | Miami Marlins | 39-38 | 15.67 | -5.33 | 18 | 19 | 13 | 11 | 18 | 15 |
| 17 | Texas Rangers | 36-40 | 16.83 | 2.16 | 19 | 17 | 15 | 15 | 17 | 18 |
| 18 | Athletics | 38-39 | 17.67 | -2.16 | 16 | 16 | 22 | 16 | 19 | 17 |
| 19 | Toronto Blue Jays | 38-39 | 17.83 | 2.66 | 17 | 18 | 18 | 19 | 16 | 19 |
| 20 | Baltimore Orioles | 36-42 | 20.5 | 1.33 | 20 | 20 | 21 | 20 | 21 | 21 |
| 21 | Cincinnati Reds | 36-39 | 21.5 | 1.33 | 21 | 21 | 26 | 21 | 20 | 20 |
| 22 | New York Mets | 34-42 | 22.33 | 0 | 23 | 23 | 19 | 22 | 23 | 24 |
| 23 | Houston Astros | 36-42 | 22.67 | 1.17 | 22 | 22 | 23 | 24 | 22 | 23 |
| 24 | Minnesota Twins | 37-41 | 23.83 | -0.5 | 24 | 25 | 25 | 23 | 24 | 22 |
| 25 | Boston Red Sox | 31-43 | 24.83 | 0.5 | 26 | 26 | 20 | 27 | 25 | 25 |
| 26 | Detroit Tigers | 32-44 | 25 | -0.5 | 25 | 24 | 24 | 25 | 26 | 26 |
| 27 | Kansas City Royals | 32-45 | 27.33 | 0.16 | 27 | 28 | 29 | 26 | 27 | 27 |
| 28 | San Francisco Giants | 31-45 | 28 | 0.67 | 28 | 27 | 27 | 29 | 29 | 28 |
| 29 | Los Angeles Angels | 31-47 | 28.5 | -0.83 | 29 | 29 | 28 | 28 | 28 | 29 |
| 30 | Colorado Rockies | 30-47 | 30 | 0.33 | 30 | 30 | 30 | 30 | 30 | 30 |
Sources: MLB.com, ESPN, The Athletic, CBS Sports, USA Today, NBC Sports